Bishanpur (बिशनपुर) Gram Panchayat is a Rural Local Body in Dumra Panchayat Samiti part of Sitamarhi Zila Parishad. There are total 3 Villages under Bishanpur Gram Panchayat jurisdiction. Gram Panchayat Dumra is further divided into 10 Wards. Gram Panchayat Dumra has total 20 elected members by people. Gram Panchayat Dumra has total 2 schools. Dumra Gram Panchayat has total 9 full time government employees.
Name | Bishanpur |
---|---|
Local Name | बिशनपुर |
Type | Village Panchayat |
Villages | Rampur Bakhri Bishunpur Rupauli Saura Urf Bhalni Churaman |
Inter Panchayat | Dumra |
Block | Dumra |
District Panchayat | Sitamarhi |
State | Bihar |
LGD Code | 101015 |
Address Line 1 | Gram Panchayat : Bishanpur |
---|---|
Address Line 2 | Gram Panchayat : Bishanpur |
Address Line 3 | |
Pincode | 843302 |
bdo.dum-sit-bih@nic.in |
Sarpanch Name | Rama Shankar Prasad Singh |
---|---|
Mobile No. | 9934814920 |
Email Id | sit.dum.101015@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1329448 |
2 | Ward No 2 | 2 | 1329449 |
3 | Ward No 3 | 3 | 1329450 |
4 | Ward No 4 | 4 | 1329451 |
5 | Ward No 5 | 5 | 1329452 |
6 | Ward No 6 | 6 | 1329453 |
7 | Ward No 7 | 7 | 1329454 |
8 | Ward No 8 | 8 | 1329455 |
9 | Ward No 9 | 9 | 1329456 |
10 | Ward No 10 | 10 | 1329457 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anguari Khatun | Sevika | Department Of Social Welfare |
2 | Arvind Kumar | Kisan Salahkar | Department Of Agriculture |
3 | Ashutosh Kumar | Teacher | Department Of Education |
4 | Janak Das | Nyay Mitra | Department Of Social Justice |
5 | Rita Devi | Anganwari Sewika | Department Of Health & Family Welfare |
6 | Seema Kumari | Vm | Department Of Social Welfare |
7 | Sima Kumari | Vikas Mitra | Department Of Social Welfare |
8 | Sitara Devi | Ks | Department Of Panchayati Raj |
9 | Vimla Kumari | Anganwari Sewika | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | U.h.s.bishanpur | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 466 | 477 | 15 | 10040605201 |
2 | M.s. Rampur Bakhri | Department Of Education | Upper Primary With Grades 1 To 8 | 324 | 302 | 8 | 10040600801 |
Mula Upparagudem (మూలఉప్పరగూడెం) Padiri (పాదిరి) Pamulavalasa (పాములవలస) Korba Dharagar (ધારાગર) Talpada (તાલપડા) Kala Dumaria Wane Wadi (वाणेवाडी) Peere Ke Uttar Dhaula Pani Kothapalle G (కొత్తపల్లె జి) Padamti Thanda (పడమటి తండా) Regalla (రేగళ్ల) Jamaura Karan Gaon Malda Muhammdapur (muhammadpur) Shivpuri Tendua
© 2022 LocalBodyInfo.com, All rights reserved.