Bitkuli (बिटकुली) Gram Panchayat is a Rural Local Body in Simga Panchayat Samiti part of Balodabazar Zila Parishad. There are total 2 Villages under Bitkuli Gram Panchayat jurisdiction. Gram Panchayat Simga is further divided into 32 Wards. Gram Panchayat Simga has total 17 elected members by people. Simga Gram Panchayat has total 16 full time government employees.
Name | Bitkuli |
---|---|
Local Name | बिटकुली |
Type | Village Panchayat |
Villages | Bardih(bitkuli) Bitkuli |
Inter Panchayat | Simga |
Block | Simga |
District Panchayat | Balodabazar |
State | Chhattisgarh |
LGD Code | 129594 |
Address Line 1 | Gram Panchayat Bitkuli |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 493115 |
harishchandra1978@gmail.com |
Sarpanch Name | Mr. Harishchandra Dhruw |
---|---|
Mobile No. | 9131963610 |
Email Id | harishchandra1978@gmail.com |
Secretary Name | Mr. Heeralal Sahu |
---|---|
Mobile No. | 9754983372 |
Email Id | heeralalsahu1970@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 01 | 1 | 801781 |
2 | Ward 02 | 2 | 801782 |
3 | Ward 03 | 3 | 801783 |
4 | Ward 04 | 4 | 801784 |
5 | Ward 05 | 5 | 801785 |
6 | Ward 06 | 6 | 801786 |
7 | Ward 07 | 7 | 801787 |
8 | Ward 08 | 8 | 801788 |
9 | Ward 09 | 9 | 801789 |
10 | Ward 10 | 10 | 801790 |
11 | Ward 11 | 11 | 801791 |
12 | Ward 12 | 12 | 801792 |
13 | Ward 13 | 13 | 801793 |
14 | Ward 14 | 14 | 801794 |
15 | Ward 15 | 15 | 801795 |
16 | Ward 16 | 16 | 801796 |
17 | Ward 01 | 1 | 801797 |
18 | Ward 02 | 2 | 801798 |
19 | Ward 03 | 3 | 801799 |
20 | Ward 04 | 4 | 801800 |
21 | Ward 05 | 5 | 801801 |
22 | Ward 06 | 6 | 801802 |
23 | Ward 07 | 7 | 801803 |
24 | Ward 08 | 8 | 801804 |
25 | Ward 09 | 9 | 801805 |
26 | Ward 10 | 10 | 801806 |
27 | Ward 11 | 11 | 801807 |
28 | Ward 12 | 12 | 801808 |
29 | Ward 13 | 13 | 801809 |
30 | Ward 14 | 14 | 801810 |
31 | Ward 15 | 15 | 801811 |
32 | Ward 16 | 16 | 801812 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mr. Harishchandra Dhruw | Sarpanch | 9131963610 | harishchandra1978@gmail.com |
2 | Rohit Verma | Up Sarpanch | 9179354767 | grambitkuli@gmail.com |
3 | Bhekhram Verma | Panch | 9179354767 | grambitkuli@gmail.com |
4 | Dipeshwari Sen | Panch | 9179354767 | grambitkuli@gmail.com |
5 | Girdhari Lal Yadu | Panch | 9179354767 | grambitkuli@gmail.com |
6 | Jamin Bai Teli | Panch | 9179354767 | grambitkuli@gmail.com |
7 | Jyoti Dhruw | Panch | 9179354767 | grambitkuli@gmail.com |
8 | Keshri Chaturvedi | Panch | 9179354767 | grambitkuli@gmail.com |
9 | Mahednra Kumar Devdas | Panch | 9179354767 | grambitkuli@gmail.com |
10 | Neera Bai | Panch | 9179354767 | grambitkuli@gmail.com |
11 | Param Bai Dhruw | Panch | 9179354767 | grambitkuli@gmail.com |
12 | Punni Bai Dandekar | Panch | 9179354767 | grambitkuli@gmail.com |
13 | Revendra Kumar Sahu | Panch | 9179354767 | grambitkuli@gmail.com |
14 | Seema Verma | Panch | 9179354767 | grambitkuli@gmail.com |
15 | Thukel Prasad Verma | Panch | 9179354767 | grambitkuli@gmail.com |
16 | Vimla Verma | Panch | 9179354767 | grambitkuli@gmail.com |
17 | Vishanu Prasad Dhruw | Panch | 9179354767 | grambitkuli@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Arun Kashyap | Prabandhak | Registrar Of Cooperative Societies |
2 | Bhagwat Satnbami | Adhikari | Department Of Agriculture |
3 | Dauram Mandle | Ac | Department Of Panchayati Raj |
4 | Fulchand Kanwar | Adhikari | Department Of Horticulture |
5 | Khagesh Kumar Ratre | Principle | Department Of Education |
6 | Ku. Swarnalata | Ta | Department Of Social Welfare |
7 | Lata Chandrakar | Anm | Department Of Health |
8 | L.p. Dewangan | Adhikari | Department Of Agriculture |
9 | Nirmala Thakur | T A | Department Of Social Welfare |
10 | Ragini Verma | Patwari | Department Of Revenue |
11 | Samriddhi Shrivashtav | Ta | Department Of Panchayati Raj |
12 | Sanjay Chandravanshi | Fish Inspector | Department Of Fisheries |
13 | Santoshi | A K | Department Of Women & Child Development |
14 | Shivesh Verma | T A | Department Of Social Welfare |
15 | Suryakant Verma | Ta | Department Of Panchayati Raj |
16 | Yogesh Kumar Verma | Adeo | Department Of Panchayati Raj |
© 2022 LocalBodyInfo.com, All rights reserved.