Blandpur Gram Panchayat is a Rural Local Body in Assar Panchayat Samiti part of Doda Zila Parishad. There are total 3 Villages under Blandpur Gram Panchayat jurisdiction. Gram Panchayat Blandpur has total 7 schools.
Name | Blandpur |
---|---|
Local Name | Blandpur |
Type | Village Panchayat |
Villages | Lilote Buland Pur Khuranti |
Inter Panchayat | Assar |
Block | Assar |
District Panchayat | Doda |
State | Jammu And Kashmir |
LGD Code | 6950 |
Address Line 1 | Bulandpur |
---|---|
Address Line 2 | Bulandpur |
Address Line 3 | Bulandpur |
Pincode | 182144 |
bdoassar23@gmail.com |
|
|
Sarpanch Name | Rattan Chand |
---|---|
Mobile No. | 9622049618 |
Email Id | rattan25@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nps Achar (egs) | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 16 | 2 | 1090101302 |
2 | Hs Balandpur | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 133 | 108 | 9 | 1090100501 |
3 | Nps Kunkhad (egs) | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 6 | 2 | 1090101303 |
4 | Ups Kharounti | Department Of Education | Upper Primary With Grades 1 To 8 | 43 | 45 | 4 | 1090101304 |
5 | Shiv Prem Modern Academy Bulandpur | Private Unaided | Primary Only With Grades 1 To 5 | 45 | 27 | 3 | 1090100505 |
6 | Ps Upper Kanderi | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 13 | 2 | 1090100504 |
7 | Ups Regar | Department Of Education | Upper Primary With Grades 1 To 8 | 31 | 28 | 4 | 1090100502 |
Kothapalli (కొత్తపల్లె) Bano (बानो) Ghanashyamnagar (ઘનશ્યામનગર) Koljhiki Deupa Kothar (देउपा कोठार) Jalwabujurg (जलवा बुजुर्ग) Dhanegaon (धनलागाव) Kacharwadi Bawada (कचरवाडी भावडा) Penta Sansaile Sri Muktsar Sahib (ਸ਼੍ਰੀ ਮੁਕਤਸਰ ਸਾਹਿਬ) Kottur (கோட்டூர்) Thavani (தவணி) Theranipalayam (தெரணிபாளையம்) Barkhur Dyarapur Chaubari Gaiyara Gumanpur Kuwwan Danda Norpur Shraya Haje Samamai Ruhal Sarahan Buzurg