Bochki (बोच्की) Gram Panchayat is a Rural Local Body in Gohparu Panchayat Samiti part of Shahdol Zila Parishad. There are total 2 Villages under Bochki Gram Panchayat jurisdiction. Gram Panchayat Bochki is further divided into 12 Wards. Gram Panchayat Bochki has total 2 elected members by people. Gram Panchayat Bochki has total 4 schools. Bochki Gram Panchayat has total 9 full time government employees.
Address Line 1 | Gram Bochki |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 484770 |
gpbochki-mp@gov.in |
|
|
Sarpanch Name | Shushila Bai |
---|---|
Mobile No. | 9630621320 |
Email Id | jpgohshdmp@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.n. 1 Se M.n. 63/4 Ke Ghar Tak | 1 | 1997493 |
2 | M.n. 19 Se M.n. 39 Ke Ghar Tak | 2 | 1997494 |
3 | M.n. 40 Se M.n. 53 Ke Ghar Tak | 3 | 1997495 |
4 | M.n. 54 Se M.n. 70 Ke Ghar Tak | 4 | 1997496 |
5 | M.n. 71 Se M.n. 81/2 Ke Ghar Tak | 5 | 1997497 |
6 | M.n. 82 Se M.n. 94 Ke Ghar Tak | 6 | 1997498 |
7 | M.n. 81 Se M.n. 108/1 Ke Ghar Tak | 7 | 1997499 |
8 | M.n. 109 Se M.n. 124 Ke Ghar Tak | 8 | 1997500 |
9 | M.n. 125 Se M.n. 134 Ke Ghar Tak | 9 | 1997501 |
10 | M.n. 47 Se M.n. 144 Kha Ke Ghar Tak | 10 | 1997502 |
11 | M.n. 1 Se M.n. 24 Ke Ghar Tak | 11 | 1997503 |
12 | M.n. 25 Se M.n. 46/1 Ke Ghar Tak | 12 | 1997504 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shushila Bai | Sarpanch | 9630621320 | jpgohshdmp@nic.in |
2 | Ukesh | Panch | 8754552555 | jpgohshdmp@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashish Kumar | Grs | Department Of Panchayati Raj |
2 | Gulasiya Singh | Anganbadi Karykata | Department Of Women & Child Development |
3 | Guljhariya Bai | Aganwadi Karykarta | Department Of Women & Child Development |
4 | Heeralal Panika | Forest Gard | Department Of Forest |
5 | Meena Singh | Asha | Department Of Health |
6 | Rani Singh | Anm | Department Of Health |
7 | Ranjana | Patwari | Department Of Revenue |
8 | Sukhdev Singh | Teacher | Department Of Education |
9 | Suseela Bai | Sarpanch | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Mehrouda | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 5 | 8 | 0 | 23160408301 |
2 | Ps Bochki | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 44 | 35 | 3 | 23160408001 |
3 | Ms Bochki | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 17 | 16 | 1 | 23160408002 |
4 | Ps Mehrouda | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 11 | 16 | 1 | 23160408302 |
Korni (కొర్ని) Maloibari Mahishi (महिषी) Hardi East (हरदी पूर्वी) Jethian (जेठियाँ) Ibrampur Gola (ગોળા) Juna Padar (જુનાપાદર) Rudwa Ghorsa Anjanwada (अजंनवाडा) Dabha (दाभा) Devgaon (देवगाव) Gatta (गट्टा) Navezari (नवेझरी) Pandhara (पानधरा) Golapokhari Ulela Pungankuzhi (புங்கங்குழி) Eligaid (ఎలిగేడు) Eklara Big (ఏక్లార బిగ్) Rupkhanpet (రూప్ ఖాన్ పేట్) Sahabganj Alhepur Chursen Dhaktoda Gutakvara Jungle Amwa
© 2024 LocalBodyInfo.com, All rights reserved.