Bodali (बोदली) Gram Panchayat is a Rural Local Body in Lohandiguda Panchayat Samiti part of Bastar Zila Parishad. There are total 4 Villages under Bodali Gram Panchayat jurisdiction. Gram Panchayat Lohandiguda is further divided into 10 Wards. Gram Panchayat Lohandiguda has total 2 elected members by people. Lohandiguda Gram Panchayat has total 17 full time government employees.
Name | Bodali |
---|---|
Local Name | बोदली |
Type | Village Panchayat |
Villages | Tetam Bodali Salepal Kahchenar |
Inter Panchayat | Lohandiguda |
Block | Lohandiguda |
District Panchayat | Bastar |
State | Chhattisgarh |
LGD Code | 295778 |
Address Line 1 | Gram Panchayat Bodali |
---|---|
Address Line 2 | Gram Panchayat Bodali |
Address Line 3 | Gram Panchayat Bodali |
Pincode | 494010 |
gobodali11@gmail.com |
Sarpanch Name | Smt Sondai Benjami |
---|---|
Mobile No. | 9406258970 |
Email Id | sarpanchgpbodali@gmail.com |
Secretary Name | Singalu Ram Kashyap |
---|---|
Mobile No. | 9406077023 |
Email Id | SACHIVGPBODALI1234@GMAIL.COM |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 1434855 |
2 | Two | 2 | 1434856 |
3 | Three | 3 | 1434857 |
4 | Four | 4 | 1434858 |
5 | Five | 5 | 1434859 |
6 | Six | 6 | 1434860 |
7 | Seven | 7 | 1434861 |
8 | Eight | 8 | 1434862 |
9 | Nine | 9 | 1434863 |
10 | Ten | 10 | 1434864 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt Sondai Benjami | Sarpanch | 9406258970 | sarpanchgpbodali@gmail.com |
2 | Mangali Kasyap | Panch | 7489365214 | bprc.lohandiguda@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Sharma | Fa | Rural Road Development Corporation/ Pwd(road & Buidling) |
2 | Dikesh Meshram | Rho | Department Of Health |
3 | Divyaa Rani Karyant | Fi | Department Of Food And Supply |
4 | Dr Arvind Pandey | Avfo | Department Of Animal Husbandry And Dairying |
5 | El Patkar | Sdeo | Department Of Agriculture |
6 | Gagan Paal | Peso | Department Of Social Welfare |
7 | Ganesh Pratap Baj | Rheo | Department Of Horticulture |
8 | Goutam Kumar Varma | Csc | Department Of Education |
9 | Jems Panna | Fi | Department Of Fisheries |
10 | Parvati Sharma | Supervisor | Department Of Women & Child Development |
11 | Pawan Sethi | Mandalsanyojak | Department Of St Welfare |
12 | P.vishwas | Manager | Department Of Small Scale Industries |
13 | Raju Nag | Forest | Department Of Forest |
14 | R Ke Kereketaa | Sub Engineer | Department Of Drinking Water |
15 | Sandeep Neware | Ta Narega | Department Of Panchayati Raj |
16 | Sonaru Kashyap | Lineman | Department Of Power |
17 | Varsha Dewangan | Hend Pump Technician | Department Of Health & Family Welfare |
Umamaheswarapuram (ఉమా మహేశ్వరపురం) Rembang Dakhinpat Bhesamuda (भैंसमुडा) Makari (माकरी) Mojari (મોજરી) Jalkheri Pucca Shahidan Manj Gran (म़ंजग्रां) Murachh (मुराछ) Takhlakalan Tanda Khurd (टाण्डा खुर्द) Bhoity (भोईटी) Gungwada (गुंगवाडा) Khebavade (खेबावाडे) Lahe Nandani (नांदणी) Santwadi (संतवाडी) Bhachdiya Suryapet (సూర్యాపేట) Muchiniparthy (ముచినిపర్తి) Mulkalapalli (ముల్కలపల్లి) Jakhet Dabethua Kamalpur Lodi Takrupur Tehara
© 2022 LocalBodyInfo.com, All rights reserved.