Botalda (बोतल्दा) Gram Panchayat is a Rural Local Body in Kharsia Panchayat Samiti part of Raigarh Zila Parishad. There are total 1 Villages under Botalda Gram Panchayat jurisdiction. Gram Panchayat Botalda is further divided into 20 Wards. Gram Panchayat Botalda has total 20 elected members by people. Botalda Gram Panchayat has total 15 full time government employees.
Name | Botalda |
---|---|
Local Name | बोतल्दा |
Type | Village Panchayat |
Villages | Botalda |
Inter Panchayat | Kharsia |
Block | Kharsia |
District Panchayat | Raigarh |
State | Chhattisgarh |
LGD Code | 128109 |
Address Line 1 | Gram Panchayat Bhavan |
---|---|
Address Line 2 | Bich Basti |
Address Line 3 | Teh Kharsia |
Pincode | 496661 |
kartikramsarthi@gmail.com |
|
|
Sarpanch Name | Dhanmat Sidar |
---|---|
Mobile No. | 9617750125 |
Email Id | botalda@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Botalda - Bastipara Upper | 01 | 1234070 |
2 | Botalda - Bastipara Madhya | 02 | 1234071 |
3 | Botalda - Bastipara Niche | 03 | 1234072 |
4 | Botalda - Kudhripara 1 | 04 | 1234073 |
5 | Botalda - Kudhripara 2 | 05 | 1234074 |
6 | Botalda - Kudhripara 3 | 06 | 1234075 |
7 | Botalda - Kudhripara 4 | 07 | 1234076 |
8 | Botalda - Kudhripara 5 | 08 | 1234077 |
9 | Botalda - Kudhripara 6 | 09 | 1234078 |
10 | Botalda - Chandan Dongri 1 | 10 | 1234079 |
11 | Botalda - Chandan Dongri 2 | 11 | 1234080 |
12 | Botalda - Chandan Dongri 3 | 12 | 1234081 |
13 | Botalda - Chandan Dongri 4 | 13 | 1234082 |
14 | Botalda - Fectory Para | 14 | 1234083 |
15 | Botalda - Khorshipali 1 | 15 | 1234084 |
16 | Botalda - Khorshipali 2 | 16 | 1234085 |
17 | Botalda - Charbhantha K | 17 | 1234086 |
18 | Botalda - Charbhanta Kha | 18 | 1234087 |
19 | Botalda - Khorshipali 3 | 19 | 1234088 |
20 | Botalda - Khorshipali 4 | 20 | 1234089 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhishek Patel | Bmo | Department Of Health |
2 | Bhagirati Naik | Adeo | Department Of Rural Development |
3 | Hemant Patel | Teacher | Department Of Education |
4 | L N Patel | Adeo | Department Of Local Administration |
5 | M R Miri | Adeo | Department Of Rural Development |
6 | Nisha Patel | Staff | Department Of Health |
7 | Prasant | Adeo | Department Of Panchayati Raj |
8 | Pratap Rathia | Ae | Department Of Power |
9 | Pratap Singh | Stagf | Department Of Animal Husbandry And Dairying |
10 | Prem Thakur | Staff | Department Of Agriculture |
11 | Roopnarayan | Aiato | Department Of Panchayati Raj |
12 | Sachin Gupta | Engineer | Department Of Drinking Water |
13 | Sandhiya Rathore | Patwari | Department Of Revenue |
14 | Satidh | Staff | Department Of Art And Culture |
15 | Shri Sumat Ram Chouhan | Patwari | Department Of Revenue |
Khagarpur Bamdadih (बंदाडीह) Janglor (जंगलोर) Jarondha (जरोंधा) Nana Jambuda (નાના જાંબુડા) Barwala Hadal (हडल) Chhakta Kangikhedi (कांजीखेडी) Sardarpura (सरदारपुरा) Nashik (नाशिक) Kalambi (कळंबी) Savargaon Nehu (सावरगांव नेहु) Jashipur Bhikhi Kauri Kishanpur Modoke Rukanpura Urf Khui Khera (ਰੁਕਾਨਪੁਰਾ ਉਰਫ ਖੂਈ ਖੇੜਾ) Bhilwara Chhan Palgamdi Radhakishanpura Bavapur R (బావపూర్ (ఆర్)) Aelahwa Akhtiyarpur Baliyapur Hardoiyalal Nagar Majha Khurd Naglachura Narottampur Patwari Pyasi Ratanpur Sunderpur
© 2024 LocalBodyInfo.com, All rights reserved.