Bung Rail Chowk Gram Panchayat is a Rural Local Body in Seraj Panchayat Samiti part of Mandi Zila Parishad. There are total 6 Villages under Bung Rail Chowk Gram Panchayat jurisdiction. Gram Panchayat Seraj is further divided into 7 Wards. Gram Panchayat Seraj has total 6 elected members by people. Gram Panchayat Seraj has total 4 schools. Seraj Gram Panchayat has total 20 full time government employees.
Name | Bung Rail Chowk |
---|---|
Local Name | Bung Rail Chowk |
Type | Village Panchayat |
Villages | Bhalwar (446) D.p.f.bharmux (445) D.p.f.garijhanoo (431) Majhwal (432) Bung (433) D.p.f.halsigad (436) |
Inter Panchayat | Seraj |
Block | Seraj |
District Panchayat | Mandi |
State | Himachal Pradesh |
LGD Code | 235984 |
Address Line 1 | Gram Panchayat Boong Railchowk |
---|---|
Address Line 2 | P/o Janjehli |
Address Line 3 | Teh.thunag Distt Mandi |
Pincode | 175047 |
gpbungrailchowk2007@gmail.com |
Sarpanch Name | Rajeshwari Devi |
---|---|
Mobile No. | 9805604329 |
Email Id | gpbungrailchowk2007@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 111871 |
2 | Ward No. 2 | 2 | 1245225 |
3 | Ward No. 3 | 3 | 1245226 |
4 | Ward No.4 | 4 | 1245227 |
5 | Ward No.5 | 5 | 1245228 |
6 | Ward No. 6 | 6 | 1245229 |
7 | Ward No. 7 | 7 | 1245230 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Chandra Devi | Ward Members | 6230269005 | ikthakur47@gmail.com |
2 | Inder Pal | Ward Members | 9816303299 | ikthakur47@gmail.com |
3 | Neelam | Ward Members | 8626992716 | gpbungrailchowk2007@gmail.com |
4 | Rajender Kumar | Ward Members | 8580450153 | gpbungrailchowk2007@gmail.com |
5 | Roshan Lal | Ward Members | 9816384430 | ikthakur47@gmail.com |
6 | Soni Devi | Ward Members | 8894322563 | ikthakur47@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Chunni Lal Thakur | Sub Inspector | Department Of Panchayati Raj |
2 | Miss Shallini Thakur | Panchayat Inspector | Department Of Panchayati Raj |
3 | Miss Shallni Thakur | Pi | Department Of Panchayati Raj |
4 | Mr.chunni Lal Thakur | Sub Inspector | Department Of Panchayati Raj |
5 | Mr. Pawan Kumar | Sebpo | Department Of Rural Development |
6 | Mr. Sanjay | Hdo | Department Of Horticulture |
7 | Rakesh Kumar | Veterinary Pharmacist | Department Of Animal Husbandry And Dairying |
8 | Sh Ajay Gupta | Sdo | Department Of Irrigation |
9 | Sh Ajay Kumar | Co | Department Of Rural Development |
10 | Sh Chaman Thakur | Principal | Department Of Education |
11 | Sh Diwan Chand | Heo | Department Of Horticulture |
12 | Sh Hitender Kumar | Lecturer | Department Of Education |
13 | Sh Rajesh Kashyap | Sms | Department Of Agriculture |
14 | Sh Ravinder Kumar | Co | Department Of Rural Development |
15 | Sh Roshan Kumar | Do | Department Of Rural Development |
16 | Sh Vinod Kumar | Aeo | Department Of Agriculture |
17 | Sh Vinod Kumar | Aeo | Department Of Agriculture |
18 | Sh Yog Raj | Fg | Department Of Forest |
19 | Smt Sita Devi | Fhw | Department Of Health |
20 | Smt Veena Kumari | Asp | Department Of Animal Husbandry And Dairying |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Reshan | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 20 | 1 | 2050918101 |
2 | Gps Shodha Dhar | Department Of Education | Primary Only With Grades 1 To 5 | 34 | 38 | 3 | 2050904701 |
3 | Ghs Shodhadhar | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 78 | 72 | 6 | 2050918201 |
4 | Gps Bhalwar | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 17 | 1 | 2050904602 |
© 2022 LocalBodyInfo.com, All rights reserved.