Chalindra (ચલીન્દ્રા) Gram Panchayat is a Rural Local Body in Kheda Panchayat Samiti part of Kheda Zila Parishad. There are total 1 Villages under Chalindra Gram Panchayat jurisdiction. Gram Panchayat Chalindra is further divided into 8 Wards. Gram Panchayat Chalindra has total 1 schools. Chalindra Gram Panchayat has total 13 full time government employees.
Address Line 1 | Grampanchayat Chalindra |
---|---|
Address Line 2 | At:chalindra Ta:kheda Dist:kheda |
Address Line 3 | |
Pincode | 387540 |
narendrachavda1967@gmail.com |
|
|
Sarpanch Name | Bharatbhai Bhikhabhai Parmar |
---|---|
Mobile No. | 9824073744 |
Email Id | chalindrasarpanch@gmail.com |
|
|
Secretary Name | Narendrasinh.m.chavda |
---|---|
Mobile No. | 9601437420 |
Email Id | narendrachavda1967@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1613189 |
2 | Ward No.2 | 2 | 1613190 |
3 | Ward No.3 | 3 | 1613191 |
4 | Ward No.4 | 4 | 1613192 |
5 | Ward No.5 | 5 | 1613193 |
6 | Ward No.6 | 6 | 1613194 |
7 | Ward No.7 | 7 | 1613195 |
8 | Ward No.8 | 8 | 1613196 |
# | Name | Designation | Department |
---|---|---|---|
1 | A G Suthar | Aae | Department Of Rural Development |
2 | A R Vaghela | Gggg | Electricity Board |
3 | Bhagyashri Dd | Rld | Department Of Higher And Technical Education |
4 | Chehor Desai | Hkk | Department Of Higher And Technical Education |
5 | D D Solanki | Jk | Department Of Transport |
6 | H B Rana | Tdg | Rural Road Development Corporation/ Pwd(road & Buidling) |
7 | K J Parmar | Hghg | Registrar Of Cooperative Societies |
8 | K V Desai | Jhgjh | Public Health Engineering Department |
9 | M M Shekh | Sr Clerk | Department Of Irrigation |
10 | R D Solanki | Jc | Department Of Panchayati Raj |
11 | Shaktisinh Mahendra Sinh Jadeja | Employee | Department Of Sports |
12 | Shri J B Jadeja | Aae Civil | Department Of Irrigation |
13 | Vaishali Chauhan | Ac | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Chalindra P.s. | Local Body | Upper Primary With Grades 1 To 8 | 72 | 73 | 7 | 24160400301 |
Raghunathpur (रघुनाथपुर) Vasna-kotariya (વાસણા-કોતરીયા) Dhad Tandu (sdr) Mala (മാള) Jamuniya Purani (जमुनिया पुरानी) Piparaua Kala (पिपरौआकलाॅ) Dhopawe (धोपावे) Nandgaon (नांडगाव ) Shelu Bk (शेलू बु.) Fatehgarh Bhadson Kaonke Kalan Sarothiya Koovanur (கூவனூர்) Manangudi (மானாங்குடி) Rajupeta Bazar (రాజుపేట బంజర) Amethi Jadid Fazalpur Bhau Ghuri Kanrakhi Nivadi Sakas