Chalta (चलता) Gram Panchayat is a Rural Local Body in Sitapur Panchayat Samiti part of Surguja Zila Parishad. There are total 2 Villages under Chalta Gram Panchayat jurisdiction. Gram Panchayat Sitapur is further divided into 14 Wards. Gram Panchayat Sitapur has total 15 elected members by people. Sitapur Gram Panchayat has total 26 full time government employees.
Name | Chalta |
---|---|
Local Name | चलता |
Type | Village Panchayat |
Villages | Harra Tikra Chalta |
Inter Panchayat | Sitapur |
Block | Sitapur |
District Panchayat | Surguja |
State | Chhattisgarh |
LGD Code | 131290 |
Address Line 1 | Gram Panchayat Chalta |
---|---|
Address Line 2 | विकास खंड सीतापुर |
Address Line 3 | जिला सरगुजा |
Pincode | 497111 |
gpchalta-ct@gov.in |
Sarpanch Name | Mrs Jamni Ekka |
---|---|
Mobile No. | 7828824821 |
Email Id | gpchalta-ct@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 795393 |
2 | Ward No 2 | 2 | 795394 |
3 | Ward No 3 | 3 | 795395 |
4 | Ward No 4 | 4 | 795396 |
5 | Ward No 5 | 5 | 795397 |
6 | Ward No 6 | 6 | 795398 |
7 | Ward No 7 | 7 | 795399 |
8 | Ward No 8 | 8 | 795400 |
9 | Ward No 9 | 9 | 795401 |
10 | Ward No 10 | 10 | 795402 |
11 | Ward No 11 | 11 | 795403 |
12 | Ward No 12 | 12 | 795404 |
13 | Ward No 13 | 13 | 795405 |
14 | Ward No 14 | 14 | 795406 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mrs Jamni Ekka | Sarpanch | 7828824821 | gpchalta-ct@gov.in |
2 | अनिता यादव | Up Sarpanch | 9770294789 | bprcsitapur@gmail.com |
3 | कृष्णा राम नगेशिया | Panch | 9399779205 | bprcsitapur@gmail.com |
4 | केतकी बाई | Panch | 9713087782 | bprcsitapur@gmail.com |
5 | गायत्री भोय | Panch | 6261585101 | bprcsitapur@gmail.com |
6 | गायत्री भोय | Panch | 9111116729 | bprcsitapur@gmail.com |
7 | गुरुवारी | Panch | 8435596306 | bprcsitapur@gmail.com |
8 | बली राम किंडो | Panch | 7999098845 | bprcsitapur@gmail.com |
9 | महेन्द्र प्रधान | Panch | 9165986006 | bprcsitapur@gmail.com |
10 | महेश्वर विशी | Panch | 6263779758 | bprcsitapur@gmail.com |
11 | रामलगन राम | Panch | 9770294789 | bprcsitapur@gmail.com |
12 | रेशमा किण्डो | Panch | 9617739398 | bprcsitapur@gmail.com |
13 | विमला बाई यादव | Panch | 8435596306 | bprcsitapur@gmail.com |
14 | शकुन्तला नगेशिया | Panch | 9770294789 | bprcsitapur@gmail.com |
15 | सोसांती टोप्पो | Panch | 6267807232 | bprcsitapur@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amosh Kindo | Bmo | Department Of Health |
2 | Anil Ijardar | Fishery Inspector | Department Of Fisheries |
3 | Chandrabhan Bhagat | Adeo | Department Of Panchayati Raj |
4 | Deepika | Reho | Department Of Agriculture |
5 | Food Officer | Food Officer | Department Of Food And Supply |
6 | Food Officer | Food Officer | Department Of Food And Supply |
7 | Food Officer | Food Officer | Department Of Food And Supply |
8 | Food Officer | Food Officer | Department Of Food And Supply |
9 | Forest Officer | Forest Officer | Department Of Forest |
10 | Forest Officer | Forest Officer | Department Of Forest |
11 | Forest Officer | Forest Officer | Department Of Forest |
12 | Hari Ram Ekka | Sado | Department Of Agriculture |
13 | Health Officer | Health Officer | Department Of Health |
14 | Health Officer | Health Officer | Department Of Health |
15 | Madhubala Jain | Pariyojana Adhikari | Department Of Women & Child Development |
16 | Mithilesh Singh Senger | Beo | Department Of Education |
17 | Panchayat Officer | Panchayat Officer | Department Of Panchayati Raj |
18 | Panchayat Officer | Panchayat Officer | Department Of Panchayati Raj |
19 | Patwari | Patwari | Department Of Revenue |
20 | Ss Painkra | Sdo | Public Health Engineering Department |
21 | Teacher | Teacher | Department Of Education |
22 | Teacher | Teacher | Department Of Education |
23 | Teacher | Teacher | Department Of Education |
24 | Teacher | Teacher | Department Of Education |
25 | Vijay Kumar Tiwari | Forest Ranger | Department Of Forest |
26 | Vijay Prakash Nikunj | Reho | Department Of Horticulture |
© 2022 LocalBodyInfo.com, All rights reserved.