Chamiya (चमिया) Gram Panchayat is a Rural Local Body in Bastar Panchayat Samiti part of Bastar Zila Parishad. There are total 1 Villages under Chamiya Gram Panchayat jurisdiction. Gram Panchayat Bastar is further divided into 16 Wards. Gram Panchayat Bastar has total 12 elected members by people. Bastar Gram Panchayat has total 25 full time government employees.
Name | Chamiya |
---|---|
Local Name | चमिया |
Type | Village Panchayat |
Villages | Chamiya |
Inter Panchayat | Bastar |
Block | Bastar |
District Panchayat | Bastar |
State | Chhattisgarh |
LGD Code | 121922 |
Address Line 1 | Gram Panchayat Chamiya |
---|---|
Address Line 2 | Bastar |
Address Line 3 | Bastar |
Pincode | 494223 |
janpadpanchayatbastar@gmail.com |
Sarpanch Name | Tarun Baghel |
---|---|
Mobile No. | 6264327004 |
Email Id | janpadpanchayatbastar@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 726704 |
2 | Two | 2 | 726721 |
3 | Three | 3 | 726738 |
4 | Four | 4 | 726750 |
5 | Five | 5 | 726768 |
6 | Seven | 7 | 726795 |
7 | Eight | 8 | 726813 |
8 | Nine | 9 | 726829 |
9 | Ten | 10 | 726852 |
10 | Eleven | 11 | 726864 |
11 | Twelve | 12 | 726875 |
12 | Thirteen | 13 | 726891 |
13 | Fourteen | 14 | 726895 |
14 | Sixteen | 16 | 726913 |
15 | Six | 6 | 726942 |
16 | Fifteen | 15 | 726958 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Tarun Baghel | Sarpanch | 6264327004 | janpadpanchayatbastar@gmail.com |
2 | Rekha Thakur | Up Sarpanch | 8874698002 | rekhathakur@gmail.com |
3 | Bhagat Ram | Panch | 9962450004 | bhagatram@gmail.com |
4 | Dutika | Panch | 8874336396 | dutika@gmail.com |
5 | Jadu | Panch | 9893665712 | jadu@gmail.com |
6 | Jageshwar Sethiya | Panch | 9807896311 | jageshwarsethiya@gmail.com |
7 | Jambati Kashyap | Panch | 8487448454 | jambatikashyap@gmail.com |
8 | Kundan Singh Baghel | Panch | 8874120356 | kundansingh@gmail.com |
9 | Radheshwari Jaishwal | Panch | 9087630154 | radhesharijaishawal@gmail.com |
10 | Rango Thakur | Panch | 9748912036 | rangothakur@gmail.com |
11 | Sanpati Baghel | Panch | 9087140168 | sanpatibaghel@gmail.com |
12 | Sukhanath Kashyap | Panch | 9987013821 | sukhanathkashyap@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Sinha | Anm | Department Of Health |
2 | Anmol Jain | Ta | Department Of Panchayati Raj |
3 | Bharti Kashyap | Rho | Department Of Health |
4 | Chunedrh Kumar Chadrakar | Se | Department Of Rural Development |
5 | Dasrati Baghel | Avfo | Department Of Animal Husbandry And Dairying |
6 | Dhanmati Patel | Anm | Department Of Health |
7 | Dhiraj Singh Masiya | Se | Department Of Rural Development |
8 | Krishna Marvi | Raeo | Department Of Agriculture |
9 | Manki | Karykarta | Department Of Women & Child Development |
10 | Mansi Lal Netam | Matasya Nirikshak | Department Of Fisheries |
11 | N.s. Kavar | Rheo | Department Of Horticulture |
12 | P.k.panigrahi | Avfo | Department Of Animal Husbandry And Dairying |
13 | Poonam Thakur | Ta | Department Of Panchayati Raj |
14 | Puman Thakur | Ta | Department Of Panchayati Raj |
15 | Raiyman Baghel | Ta | Department Of Panchayati Raj |
16 | Rajkumari Shriwas | Ta | Department Of Panchayati Raj |
17 | Rajkumari Shriwas | Ta | Department Of Rural Development |
18 | R.chodhari | Rheo | Department Of Horticulture |
19 | Sonsingh Nag | Mandal Sanyojak | Department Of St Welfare |
20 | Sonsing Nag Sir | Mandal Sayojak | Department Of St Welfare |
21 | Sudha Shrivastav | Supervisar | Department Of Women & Child Development |
22 | Sukhachand | Se | Department Of Rural Development |
23 | Sukhchand Kotpariya | Se | Department Of Rural Development |
24 | Sukhman Kashyap | Teacher | Department Of Education |
25 | Vidya Thakur | Parvekshak | Department Of Women & Child Development |
Nettekal (నెట్టెకల్లు) Pachnaur (पचनौर) Telhar (तेलहर) Bhanpuri (भानपूरी) Budhapara (बुधपारा) Tipani (टीपनी) Danodarda (દાણોદરડા) Bhalana Ichrra(south) Karanji Mudagandur Garreh (गर्रेह) Khapagawari (खापाग्वारी) Lalpur Bhairavgad (भैरवगड) Bhamberi (भांबेरी) Manjawad (मुंजवाड) Nawtala (नवतळा) Udera (उडेरा) Galluwal Pirancheri (பிராஞ்சேரி) Urkudi (ஊர்குடி) Gantlavelli (గంట్లవెళ్లి) Tuvvagadda Tanda (తువ్వగడ్డ తండ) Barat Bojh Deoriya Gautia (DEORIYA GAUTIA)
© 2022 LocalBodyInfo.com, All rights reserved.