Chamunderi Gram Panchayat is a Rural Local Body in Bali Panchayat Samiti part of Pali Zila Parishad. There are total 1 Villages under Chamunderi Gram Panchayat jurisdiction. Gram Panchayat Chamunderi is further divided into 17 Wards. Gram Panchayat Chamunderi has total 18 elected members by people. Chamunderi Gram Panchayat has total 5 full time government employees.
Name | Chamunderi |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Chamunderi Mertiyan |
Inter Panchayat | Bali |
Block | Bali |
District Panchayat | Pali |
State | Rajasthan |
LGD Code | 40808 |
Address Line 1 | Chamunderi Ranawatan |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 306504 |
gpchamunderi@gmail.com |
|
|
Sarpanch Name | Jaswant Mewara |
---|---|
Mobile No. | 7568822700 |
Email Id | jaswantmewara@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 879593 |
2 | Ward No. 2 | 2 | 879595 |
3 | Ward No. 3 | 3 | 879597 |
4 | Ward No. 4 | 4 | 879599 |
5 | Ward No. 5 | 5 | 879601 |
6 | Ward No. 6 | 6 | 879602 |
7 | Ward No. 7 | 7 | 879603 |
8 | Ward No. 8 | 8 | 879605 |
9 | Ward No. 9 | 9 | 879606 |
10 | Ward No. 10 | 10 | 879607 |
11 | Ward No. 11 | 11 | 879608 |
12 | Ward No. 12 | 12 | 879609 |
13 | Ward No. 13 | 13 | 879610 |
14 | Ward No. 14 | 14 | 879613 |
15 | Ward No. 15 | 15 | 879615 |
16 | Ward No. 16 | 16 | 879616 |
17 | Ward No. 17 | 17 | 879618 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhimaram | Ldc | Department Of Rural Development |
2 | Kiran Kanwar | Sathin | Department Of Health & Family Welfare |
3 | Pratibha Kunwar | Aw | Department Of Women & Child Development |
4 | Sarwan Singh | Panchayat Sahayak | Department Of Education |
5 | Seemabhati | Anm | Department Of Health |
Mushidi Palle (ముసిడిపల్లి) Mazgaon Chutki (चुटकी) Devarikhurd (देवरीखुर्द) Ramrajpar (રામરાજપર) Supa (સુપા) Shikarpur Kasturi Pipariya (कस्तूरी पिपरिया) Shivapurva (शिवपुरवा) Singpur Bhose (भोसे) Ghunsar Baghewala (ਬਾਘੇਵਾਲਾ) Bhojo Majri Gaunspur Oorvani (ஊர்வணி) Regaddoswada (రేగడిదోస్వాడ) Bhairampur Bhataola Jagdishpur(midhauli Kala) Shivram Pur Khurd Sisredi
© 2024 LocalBodyData.com, All rights reserved.