Saprore Gram Panchayat is a Rural Local Body in Phagwara Panchayat Samiti part of Kapurthala Zila Parishad. There are total 1 Villages under Saprore Gram Panchayat jurisdiction. Gram Panchayat Phagwara is further divided into 7 Wards. Gram Panchayat Phagwara has total 8 elected members by people. Phagwara Gram Panchayat has total 9 full time government employees.
Name | Saprore |
---|---|
Local Name | Saprore |
Type | Village Panchayat |
Villages | Saprore (86) |
Inter Panchayat | Phagwara |
Block | Phagwara |
District Panchayat | Kapurthala |
State | Punjab |
LGD Code | 16035 |
Address Line 1 | Village Saprore |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 144401 |
bdpophagwara@gmail.com |
Sarpanch Name | Surinder Kumar |
---|---|
Mobile No. | 9888999192 |
Email Id | bdpophagwara@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 117724 |
2 | Ward No.2 | 2 | 2478882 |
3 | Ward No.3 | 3 | 2478883 |
4 | Ward No.4 | 4 | 2478884 |
5 | Ward No.5 | 5 | 2478885 |
6 | Ward No.6 | 6 | 2478886 |
7 | Ward No.7 | 7 | 2478887 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Surinder Kumar | Sarpanch | 9888999192 | bdpophagwara@gmail.com |
2 | Dharan Pal | Panch | 9872700704 | bdpophagwara@gmail.com |
3 | Gurmeet Kaur | Panch | 8427222923 | bdpophagwara@gmail.com |
4 | Karnail Singh | Panch | 9815175321 | bdpophagwara@gmail.com |
5 | Manjinder Singh | Panch | 9750120000 | bdpophagwara@gmail.com |
6 | Palwinder Kaur | Panch | 9815848211 | bdpophagwara@gmail.com |
7 | Raj Kumar | Panch | 8360280731 | bdpophagwara@gmail.com |
8 | Sangeeta | Panch | 9815770611 | bdpophagwara@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aman Kumar | Je | Department Of Panchayati Raj |
2 | Bunty | Pump Operator | Department Of Drinking Water |
3 | Gaurav Kaler | Pump Operator | Department Of Drinking Water |
4 | Malkit Chand | P Sec | Department Of Rural Development |
5 | Neelam | Eet Teacher | Department Of Education |
6 | Rohit Bansal | Fisheri Officer | Department Of Fisheries |
7 | Sarwan Kumari | Ett Teacher | Department Of Education |
8 | Sukhwinder Kaur | Asha Worker | Department Of Health |
9 | Sukhwinder Kaur | Aganwari Worker | Department Of Women & Child Development |
Gidijala (గిడిజాల) Komiri (కొమిరి) Linganapalem (లింగనపాలెం) Pedaputikavalasa (పెదపూతికపేట) Bath (बाथ) Farna (फरना) Samda (संदा) Singhabhedi (सिंघाभेड़ी) Nandesari (નંદેસરી) Pipodara (પીપોદરા) Rudan (રૂદણ) Humnabad Babhalwadi Bedkuchiwadi Belwadi (बाभालवाडी बेदकुचीवदी) Bhuvan (भुवन) Chikhalavade (चिखलावडे) Moykhede Digar (मोयखेडे दिगर) Thergaon (थेरगाव) Chilika Jhugian Qadar Manpur Soniyana Baduthepalli (படுதேப்பள்ளி) Isugupatti (இசுகுபட்டி) Amara Arsena Dhausa Haidarpur Khas Karhi Kaiarh
© 2022 LocalBodyInfo.com, All rights reserved.