Chandera (चन्देरा) Gram Panchayat is a Rural Local Body in Sailana Panchayat Samiti part of Ratlam Zila Parishad. There are total 5 Villages under Chandera Gram Panchayat jurisdiction. Gram Panchayat Sailana is further divided into 16 Wards. Gram Panchayat Sailana has total 5 schools. Sailana Gram Panchayat has total 8 full time government employees.
Name | Chandera |
---|---|
Local Name | चन्देरा |
Type | Village Panchayat |
Villages | Punapada Chandera Bedadi Bandariya Ka Mal Jambudia Ka Mal |
Inter Panchayat | Sailana |
Block | Sailana |
District Panchayat | Ratlam |
State | Madhya Pradesh |
LGD Code | 146652 |
Address Line 1 | Chandera |
---|---|
Address Line 2 | Chandera |
Address Line 3 | Chandera |
Pincode | 457550 |
gpchandira-mp@gov.in |
Sarpanch Name | Kanta Bai |
---|---|
Mobile No. | 9755721363 |
Email Id | gpchandira-mp@gov.in |
Secretary Name | Chatar Singh Kharadi |
---|---|
Mobile No. | 8458809560 |
Email Id | kharadichatar1970@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Chandra 01 To 18 | 1 | 1903307 |
2 | Chandra 19 To 36 | 2 | 1903308 |
3 | Chandra 37 To 56 | 3 | 1903309 |
4 | Chandra 57 To 74 | 4 | 1903310 |
5 | Chandra 75 To 100 | 5 | 1903311 |
6 | Bandriya Ka Mal 01 To 15 | 6 | 1903312 |
7 | Bandriya Ka Mal 16 To 31 | 7 | 1903313 |
8 | Bandriya Ka Mal 32 To 43 | 8 | 1903314 |
9 | Bandriya Ka Mal 44 To 79 | 9 | 1903315 |
10 | Punapada 01 To 22 | 10 | 1903316 |
11 | Punapada 23 To 40/2 | 11 | 1903317 |
12 | Punapada 41 To 53 | 12 | 1903318 |
13 | Bhedli 01 To 18 | 13 | 1903319 |
14 | Bhedli 19 To 34 | 14 | 1903320 |
15 | Bhedli 35 To 54 | 15 | 1903321 |
16 | Jamudiya Ka Mal 01 To 22 | 16 | 1903322 |
# | Name | Designation | Department |
---|---|---|---|
1 | Champa Bai | Asha | Department Of Health |
2 | Chandu Mavi | Patwari | Department Of Revenue |
3 | Dariya Bai | Angnvadi | Department Of Women & Child Development |
4 | Dhulesingh Ninama | Teacher | Department Of Education |
5 | Dinesh Pargi | Line Men | Electricity Board |
6 | Gayatri | Sachiv | Department Of Rural Development |
7 | Hidusih Muniya | Teachar | Department Of Education |
8 | Kailshi Bai | Anganwadi | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Navin M.s. Bandriya Ka Mal | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 65 | 48 | 0 | 23200612802 |
2 | P.s.bandriya Ka Mal | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 31 | 37 | 2 | 23200612801 |
3 | Uegs Jambudiya Ka Mal | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 23 | 16 | 1 | 23200611702 |
4 | Uegs Beddi | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 29 | 23 | 2 | 23200612701 |
5 | P.s.chandera | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 24 | 21 | 1 | 23200612401 |
Parasi (परसाई) Kothegala Kudalapura Alipur (अलीपुर) Jhukarjogi (झूकरजोगी) Tatekasa (टटेकसा) Kenavade (केनवडे) Takli(n) (टाकळी (नी)) Malipada Alampur Chapra Rampur Sanian Thara Upperla Phangoh Kanwari Arimalam (அரிமளம்) Abhaypur Bad Balar Mau Bhiti Baal Gagar Garh Roshanpur Takri Malaypur-i
© 2022 LocalBodyInfo.com, All rights reserved.