Chandli Gram Panchayat is a Rural Local Body in Pathariya Panchayat Samiti part of Mungeli Zila Parishad. There are total 1 Villages under Chandli Gram Panchayat jurisdiction. Gram Panchayat Pathariya is further divided into 10 Wards. Gram Panchayat Pathariya has total 11 elected members by people. Pathariya Gram Panchayat has total 37 full time government employees.
Name | Chandli |
---|---|
Local Name | Chandli |
Type | Village Panchayat |
Villages | Chandali |
Inter Panchayat | Pathariya |
Block | Pathariya |
District Panchayat | Mungeli |
State | Chhattisgarh |
LGD Code | 123149 |
Address Line 1 | Post Badra Thakur Tahsil Mungeli Distic Mungeli |
---|---|
Address Line 2 | Post Badra Thakur Tahsil Mungeli Distic Mungeli |
Address Line 3 | Post Badra Thakur Tahsil Mungeli Distic Mungeli |
Pincode | 495522 |
bhagvatprasad7383@gmail.com |
Sarpanch Name | Dinadas Baghel |
---|---|
Mobile No. | 7489593928 |
Email Id | koshle@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1518511 |
2 | Ward No.2 | 2 | 1518512 |
3 | Ward No.3 | 3 | 1518513 |
4 | Ward No.4 | 4 | 1518514 |
5 | Ward No.5 | 5 | 1518515 |
6 | Ward No.6 | 6 | 1518516 |
7 | Ward No.7 | 7 | 1518517 |
8 | Ward No.8 | 8 | 1518518 |
9 | Ward No.9 | 9 | 1518519 |
10 | Ward No.10 | 10 | 1518520 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Dinadas Baghel | Sarpanch | 7489593928 | koshle@gmail.com |
2 | Subhadra | Up Sarpanch | 8120846358 | subhdra@gmil.com |
3 | Birendra | Panch | 6396387840 | birendra@gmail.com |
4 | Chameli | Panch | 7489847428 | chameli@gmail.com |
5 | Indra Kumar | Panch | 0 | indrakumar@gmail.com |
6 | Jam Bai | Panch | 8718087601 | jambai@gmail.com |
7 | Kunti Bai | Panch | 0 | kunti@gmail.com |
8 | Laxmi Bai | Panch | 7489634620 | lata @gmail.com |
9 | Pardeshi | Panch | 6268102117 | pardeshi@gmail.com |
10 | Ramayan | Panch | 7720952628 | ramkumar@gmail.com |
11 | Sadh Bai | Panch | 0 | sadhbai@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | B M Singh | Sdo Wrd | Department Of Water Resource |
2 | Devcharan Kaushik | Samiti Prabandhak | Registrar Of Cooperative Societies |
3 | Dhanush Ram Sahu | Samii Prabandhak | Registrar Of Cooperative Societies |
4 | Durgesh Sahu | Ceo | Registrar Of Cooperative Societies |
5 | Gopal Kumar | Sub Engineer | Department Of Water Resource |
6 | H. D. Singh | Sub Engeener | Department Of Water Resource |
7 | H.d.singh | Sub Engineer | Department Of Irrigation |
8 | Keshar Singh Kavar | Patwari | Department Of Revenue |
9 | Khilesh Dhruv | Block Cordinater | Department Of Panchayati Raj |
10 | Manu Ram Sahu | Patwari | Department Of Revenue |
11 | Meghu Ram Sahu | Samiti Prabandhak | Registrar Of Cooperative Societies |
12 | Mr. Aju Ram | Seller | Department Of Food And Supply |
13 | Mr. Amit Jaiswal | Assi Gr 3 | Department Of Rural Development |
14 | Mr. L.k.sidar | Avfo | Department Of Animal Husbandry And Dairying |
15 | Mr. Neesingh Nayak | Assistant Teacher | Department Of Education |
16 | Mr. P. Suryavanshi | Sdo | Department Of Rural Development |
17 | Mr. Sanjay Dhruw | Avfo | Department Of Animal Husbandry And Dairying |
18 | Mr. Shailendra Sonwani | Head Master | Department Of Education |
19 | Mr. Tularam Dhruw | Patwari | Department Of Social Justice |
20 | Mr. U.s.koshale | Adeo | Department Of Agriculture |
21 | Mr. Vinod Kumar Khande | Hend Pump Machanik | Public Health Engineering Department |
22 | P. K. Sharam | Sub Engineer | Department Of Irrigation |
23 | P. K. Sharma | Sub Engineer | Department Of Water Resource |
24 | P. K. Tiwari | Sub Engineer | Department Of Water Resource |
25 | P.k.tiwari | Sub Engineer | Department Of Irrigation |
26 | Praful Panday | Sayak Food Officer | Department Of Horticulture |
27 | Pranay Kshatri | Agriculture | Department Of Agriculture |
28 | Rohit Kumar Kaushik | Patwari | Department Of Revenue |
29 | Sagar Khande | Ta | Department Of Panchayati Raj |
30 | Sandeep Panday | Food Officer | Department Of Horticulture |
31 | Shri Aajuram Dhruv | Food Dhruv | Department Of Food And Supply |
32 | Shrimati Bindu Singh | Supervisor | Department Of Women & Child Development |
33 | Shrimati Bindu Singh | Supervisor | Department Of Women & Child Development |
34 | Shri Narayan Banjare | Patvari | Department Of Revenue |
35 | Smt. Laxmi Manikpuri | Patwari | Department Of Social Justice |
36 | Sourav Upadhyay | Ta | Department Of Panchayati Raj |
37 | T R Maitri | Sdo | Department Of Rural Development |
Kachavaram Kurjagunta (కూర్జగుంట) Hafaluting Barari (बरारी) Damiya (दमिया) Pooh (पूह) Jalsheeri Thrikkaripur (തൃക്കരിപ്പൂര്) Hoshangabad Dungariya Ryt (डुंगरिया रैयत) Surajpura Khurd Devpayali (देवपायली) Mansar (मनसर) Sukata (सुकटा) Moramori Baba Ka Dhora (बाबा का धोरा) Dhawa Sahaspuriya Kokkarasankottai (கொக்கரசன்கோட்டை ஏ/பி) Koondhalur (கூந்தலூர்) Nedumaram (நெடுமரம்) Nallabelle (నల్లబెల్లి) Belsar Faridpur Jainpur Jargavan Madhavpur Mudadiha Pusgawan Surjawali
© 2022 LocalBodyInfo.com, All rights reserved.