Chatiaguda Gram Panchayat is a Rural Local Body in Sinapali Panchayat Samiti part of Nuapada Zila Parishad. There are total 2 Villages under Chatiaguda Gram Panchayat jurisdiction. Gram Panchayat Sinapali is further divided into 11 Wards. Gram Panchayat Sinapali has total 4 schools. Sinapali Gram Panchayat has total 13 full time government employees.
Name | Chatiaguda |
---|---|
Local Name | Chatiaguda |
Type | Village Panchayat |
Villages | Chatiaguda Sagunbhadi |
Inter Panchayat | Sinapali |
Block | Sinapali |
District Panchayat | Nuapada |
State | Odisha |
LGD Code | 120856 |
Address Line 1 | At/po- Chatiaguda |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 766108 |
tiharunial452@gmail.com |
Sarpanch Name | Shibananda Hota |
---|---|
Mobile No. | 9178330221 |
Email Id | sibuhotasbd@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3006837 |
2 | Ward No. 2 | 2 | 3006838 |
3 | Ward No. 3 | 3 | 3006839 |
4 | Ward No. 4 | 4 | 3006840 |
5 | Ward No. 5 | 5 | 3006841 |
6 | Ward No. 6 | 6 | 3006842 |
7 | Ward No. 7 | 7 | 3006843 |
8 | Ward No. 8 | 8 | 3006844 |
9 | Ward No. 9 | 9 | 3006845 |
10 | Ward No. 10 | 10 | 3006846 |
11 | Ward No. 11 | 11 | 3006847 |
# | Name | Designation | Department |
---|---|---|---|
1 | Padmini Meher | Anm | Department Of Health |
2 | Jayant Sa | Pranimitra | Department Of Animal Husbandry And Dairying |
3 | Kabita Sahu | Aww | Department Of Women & Child Development |
4 | Mahadev Bandichhor | Forester | Department Of Forest |
5 | Manoj Patra | Js | Department Of Food And Supply |
6 | Nalini Meher | Grs | Department Of Panchayati Raj |
7 | Niranjan Majhi | Krushimitra | Department Of Agriculture |
8 | Parmeswar Nag | Li | Department Of Animal Husbandry And Dairying |
9 | Raghumani Sunani | Krushimitra | Department Of Agriculture |
10 | Ritanjali Sa | Krushimitra | Department Of Agriculture |
11 | Rudranarayan Bag | Pranimitra | Department Of Animal Husbandry And Dairying |
12 | Satyabhama Meher | Mbk | Department Of Panchayati Raj |
13 | Sobharam Mahanand | Sem | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. T.o.u.p.s Sagunbhadi | Department Of Education | Upper Primary Only With Grades 6 To 8 | 22 | 35 | 2 | 21250501001 |
2 | Chatiaguda Ashram School Ssd | Tribal Welfare Department | Upper Primary With Grades 1 To 8 | 126 | 101 | 6 | 21250500901 |
3 | Govt.u.g.u.p.s Sagunbhadi | Department Of Education | Upper Primary With Grades 1 To 8 | 61 | 55 | 5 | 21250501002 |
4 | Belaranee H.s., Chatiaguda | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 60 | 42 | 7 | 21250500951 |
Rayampalli (రాయంపల్లి) Araud (अरौद) Dhorasand (धोरासांड) Odragahan (ओद्रगाहन) Bakutra (બકુત્રા) Baniyani Bani Katkaha (कटकहा) Lakhoura Kasaba (कसबा) Murta (मुर्टा) Pardi (पारडी) Randivewadi (रणदिवेवाडी) Badbramahani Basti Ujjagar Singh Haripur Urf Rodemajra (ਹਰੀਪੁਰ ਉਰਫ ਰੋਡੇਮਾਜਰਾ) Khanke Fatehgarh Unjiyaviduthi (உஞ்சியாவிடுதி) Nanar Kota Arai Bahrauli Taharpur Baijnath Behata Jamdhara Niba Rahimpur Maulani (RAHIMPUR MAULANI) Vyaspur
© 2022 LocalBodyInfo.com, All rights reserved.