Chaumukha (चौमुखा) Gram Panchayat is a Rural Local Body in Bijaipur Panchayat Samiti part of Gopalganj Zila Parishad. There are total 5 Villages under Chaumukha Gram Panchayat jurisdiction. Gram Panchayat Bijaipur is further divided into 14 Wards. Gram Panchayat Bijaipur has total 8 schools. Bijaipur Gram Panchayat has total 26 full time government employees.
Address Line 1 | Chaumukha |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 841508 |
gpchaumukha-br@gov.in |
Sarpanch Name | Anish Yadav |
---|---|
Mobile No. | 7250571157 |
Email Id | anishyadav123@gmail.com |
Secretary Name | Sardhanand Singh |
---|---|
Mobile No. | 9934709828 |
Email Id | sardhanandsingh123@gamil.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 1669456 |
2 | Ward No 02 | 02 | 1669457 |
3 | Ward No 03 | 03 | 1669458 |
4 | Ward No 04 | 04 | 1669459 |
5 | Ward No 05 | 05 | 1669460 |
6 | Ward No 06 | 06 | 1669461 |
7 | Ward No 07 | 07 | 1669462 |
8 | Ward No 08 | 08 | 1669463 |
9 | Ward No 09 | 09 | 1669464 |
10 | Ward No 10 | 10 | 1669465 |
11 | Ward No 11 | 11 | 1669466 |
12 | Ward No 12 | 12 | 1669467 |
13 | Ward No 13 | 13 | 1669468 |
14 | Ward No 14 | 14 | 1669469 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhishek Kumar | Labour Officer | Department Of Labour |
2 | Akhileswar Dubey | Bhm | Department Of Health |
3 | Ashok Kumar | Veterinary Medical Officer | Department Of Animal Husbandry And Dairying |
4 | Basant Kumar | Jss | Department Of Economics & Statistics |
5 | Bhagya Narayan Rai | Co | Department Of Revenue |
6 | Deepak Kumar | Block Cordintor | Department Of Drinking Water |
7 | Indubhusan Kumar | Po | Department Of Planning |
8 | Kiyamat Ansari | Kisan Salahakar | Department Of Agriculture |
9 | Lalan Singh | Ps | Department Of Panchayati Raj |
10 | Manishankar | Bco | Department Of Fisheries |
11 | Manishanker Prasad | Bco | Department Of Fisheries |
12 | Mumtaj Ansari | Agriculture Coordinator | Department Of Agriculture |
13 | Nitu Kushwaha | Accountant Cum It Assistant | Department Of Panchayati Raj |
14 | Omprakash Yadav | Beo | Department Of Education |
15 | Poonam Kumari | Accountant Cum It Assistant | Department Of Panchayati Raj |
16 | Rajdev Ranjan | Bao | Department Of Agriculture |
17 | Rajeev Kumar | Bdo | Department Of Rural Development |
18 | Ravishankar Manjhi | Doctor Officer | Department Of Health |
19 | Sanjay Kumar | Ta Prd | Department Of Panchayati Raj |
20 | Shailendra Kumar | Ta Prd | Department Of Panchayati Raj |
21 | Shailesh Kumar | Gas Superviser | Department Of Rural Development |
22 | Smt Kanti Kumari | Ps | Department Of Panchayati Raj |
23 | Srimati Manorma | Cdpo | Department Of Women & Child Development |
24 | Sunil Kumar | Bpro | Department Of Panchayati Raj |
25 | Sunita Kushwaha | Accountant Cum It Assistant | Department Of Panchayati Raj |
26 | Vidhya Prasad Ray | Ps | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | N.p.s. Chamukha Malah Tola | Department Of Education | Primary Only With Grades 1 To 5 | 34 | 33 | 3 | 10150203002 |
2 | Uchacha Madhyamik Vidyalaya Chaumukha | Department Of Education | Higher Secondary With Grades 9 To 12 | 10 | 4 | 1 | 10150214301 |
3 | M.s. Matiyari Urdu | Department Of Education | Upper Primary With Grades 1 To 8 | 73 | 65 | 12 | 10150202901 |
4 | N.p.s. Sudamachak Tola Tarkulhi | Department Of Education | Primary Only With Grades 1 To 5 | 89 | 161 | 3 | 10150208201 |
5 | Pankti Pawan Gurukul Mahavidyalaya Chaumukha | Private Unaided | Higher Secondary With Grades 11 To 12 | 465 | 285 | 11 | 10150203003 |
6 | U.m.s. Sudama Chak | Department Of Education | Upper Primary With Grades 1 To 8 | 131 | 270 | 7 | 10150205201 |
7 | P.s. Vikrampur | Department Of Education | Primary Only With Grades 1 To 5 | 54 | 38 | 6 | 10150205101 |
8 | U.m.s. Chaumukha | Department Of Education | Upper Primary With Grades 1 To 8 | 108 | 148 | 6 | 10150203001 |
Vanuduru (వణుదుర్రు) Chilhania (चिल्हनियाँ) Rachhopali (राछोपाली) Semra (सेमरा) Amarapur Rawaldhi Sundh Kallige Dahua (डहुआ) Morwa Tulsipur (तुलसीपार) Wadhona (वाढोणा) Ladian Kalan Kamakkur (காமக்கூர்) Manigramam (மணிக்கிராமம்) Dacharam (దాచారం) Saudwadi Anandanagar (আনন্দনগর) Chinwa Behraiyan Chhitauni Jungal Dohani Pataria
© 2022 LocalBodyInfo.com, All rights reserved.