Cherwapara (चेर्वापारा) Gram Panchayat is a Rural Local Body in Baikunthpur Panchayat Samiti part of Korea Zila Parishad. There are total 4 Villages under Cherwapara Gram Panchayat jurisdiction. Gram Panchayat Baikunthpur is further divided into 18 Wards. Gram Panchayat Baikunthpur has total 19 elected members by people. Baikunthpur Gram Panchayat has total 28 full time government employees.
Name | Cherwapara |
---|---|
Local Name | चेर्वापारा |
Type | Village Panchayat |
Villages | Chharchha Rakya Sitapur Cherwapara |
Inter Panchayat | Baikunthpur |
Block | Baikunthpur |
District Panchayat | Korea |
State | Chhattisgarh |
LGD Code | 127153 |
Address Line 1 | Gram Panchayat Cherwapara |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 497339 |
banvarilalsahu97@gmail.com |
Sarpanch Name | Fuleshwari Aandilya |
---|---|
Mobile No. | 7999645671 |
Email Id | hemlatasingh1987bkp@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 791671 |
2 | Ward No 02 | 02 | 791672 |
3 | Ward No 03 | 03 | 791673 |
4 | Ward No 04 | 04 | 791674 |
5 | Ward No 05 | 05 | 791675 |
6 | Ward No 06 | 06 | 791676 |
7 | Ward No 07 | 07 | 791677 |
8 | Ward No 08 | 08 | 791678 |
9 | Ward No 09 | 09 | 791679 |
10 | Ward No 10 | 10 | 791680 |
11 | Ward No 11 | 11 | 791681 |
12 | Ward No 12 | 12 | 791682 |
13 | Ward No 13 | 13 | 791683 |
14 | Ward No 14 | 14 | 791684 |
15 | Ward No 15 | 15 | 791685 |
16 | Ward No 16 | 16 | 791686 |
17 | Ward No 17 | 17 | 791687 |
18 | Ward No 18 | 18 | 791688 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jahendra Kumar | Up Sarpanch | 7999337302 | jahendra@gmail.com |
2 | Anita Sahu | Panch | 9340474455 | anita@gmail.com |
3 | Basanti Bai | Panch | 8120456254 | basanti123@gmail.com |
4 | Basanti Rajwade | Panch | 9644190712 | basanti@gmail.com |
5 | Basnti Pando | Panch | 7909867629 | basnti@gmail.com |
6 | Bhajan Singh | Panch | 9617350881 | bhajansingh@gmail.com |
7 | Bhupenrda Rajwade | Panch | 7000245268 | bhupendra@gmail.com |
8 | Dhaneshwari | Panch | 8959891518 | dhaneshwari@gmail.com |
9 | Durgawati Xalkho | Panch | 6261798749 | durgawati@gmail.com |
10 | Hempratap Singh | Panch | 7803838293 | hempraatap@gmail.com |
11 | Kalawati Kurre | Panch | 7489084631 | kalawati@gmail.com |
12 | Lalita Rajwade | Panch | 9926513036 | lalita@gmail.com |
13 | Lilawati Singh | Panch | 964422469 | lilawati@gmail.com |
14 | Permeshwari Yadav | Panch | 6266511895 | permeshwari@gmail.com |
15 | Permeshwer Rajwade | Panch | 8120148325 | permeshwer@gmail.com |
16 | Ravishankar Singh | Panch | 7489287238 | ravishankar@gmail.com |
17 | Rawel Singh | Panch | 6260170814 | rawelsingh@gmail.com |
18 | Reena Kujur | Panch | 8839623507 | reenakujur@gmail.com |
19 | Santosh Kumar Rajwade | Panch | 9340099533 | santosh@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhay Gupta | Gramin Vikash Adhikari | Department Of Handloom And Textile |
2 | Abhay Gupta | Ssdo | Department Of Horticulture |
3 | A.k. Nirala | Sub Engineer | Department Of Drinking Water |
4 | A.k. Nirala | Sub Engineer | Department Of Water Resource |
5 | Anil Kujur | Adeo | Department Of Rural Development |
6 | Deepak Kumar Singh | Ta | Department Of Panchayati Raj |
7 | Fulchandra Ekka | Bfo | Department Of Animal Husbandry And Dairying |
8 | Horilal Bargah | Technical Assistent | Department Of Rural Development |
9 | Juliash Xalxo | Ssdo | Department Of Horticulture |
10 | Liyakat Ali | Sahayak Prakshetr | Department Of Horticulture |
11 | Manoj Kumar Dhiraj | Sahayak Prakshetr | Department Of Handloom And Textile |
12 | Manoj Singh Jagat | Adeo | Department Of Rural Development |
13 | Mithilesh Todar | Junior Silk Inspector | Department Of Handloom And Textile |
14 | Mukesh Kumar | Rehabilitaion Worker | Department Of Social Welfare |
15 | Mukesh Kumar Rathaor | Deputy Labor Inspector | Department Of Labour |
16 | Neelam Mishra | Gramin Vikash Adhikari | Department Of Handloom And Textile |
17 | Rajkumar | Teacher | Department Of Education |
18 | Ramsharan | Mali | Department Of Handloom And Textile |
19 | Ram Sharan Yadav | Mali | Department Of Horticulture |
20 | Ritu Agrawal | Adeo | Department Of Rural Development |
21 | R.k. Gupta | Sub Engineer | Department Of Water Resource |
22 | Saina B | Ta | Department Of Panchayati Raj |
23 | Satish Deslahre | Adeo | Department Of Rural Development |
24 | Shardul Vikram Gupta | Gramin Krishi Vishtar Adhikari | Department Of Agriculture |
25 | Shyamkali | Anganwadi Karykarta | Department Of Women & Child Development |
26 | S.k. Ojha | Sub Engineer | Department Of Water Resource |
27 | Sudha Yadav | Head Master | Department Of Education |
28 | Vineet Mishra | Forest Gaurd | Department Of Forest |
Gadimudidam (గడిముడిదాం) Korimerla (కొరిమెర్ల) Kurudu (కురుడు) Pakribarawan North (पकरीबरावॉ उतरी) Govindpura (ગોવિંદપુરા) Nana Paliyad (નાના પાળીયાદ) Kukena Pindargaria Hiremallur Majhauli (मझौली) Denko Jamnya (जामन्या) Karwandi (करवंडी) Arayan Wala Khurd Kaloke Leekhwa Nettempad (నెట్టెంపాడ్) New Pochampad (న్యూ పోచంపాడ్) Adwani Bargawan Buzurg Muradabad Rudrapur Uzmugaraha Kumargram Gopalpur-i
© 2022 LocalBodyInfo.com, All rights reserved.