Chhalleri Khurd Alias Hassanpur Gram Panchayat is a Rural Local Body in Sirhind Panchayat Samiti part of Fatehgarh Sahib Zila Parishad. There are total 1 Villages under Chhalleri Khurd Alias Hassanpur Gram Panchayat jurisdiction. Gram Panchayat Sirhind is further divided into 5 Wards. Gram Panchayat Sirhind has total 6 elected members by people. Sirhind Gram Panchayat has total 10 full time government employees.
Name | Chhalleri Khurd Alias Hassanpur |
---|---|
Local Name | Chhalleri Khurd Alias Hassanpur |
Type | Village Panchayat |
Villages | Hassanpur/chaleri Khurd (273) |
Inter Panchayat | Sirhind |
Block | Sirhind |
District Panchayat | Fatehgarh Sahib |
State | Punjab |
LGD Code | 11465 |
Address Line 1 | Vpo Chhaleri Khurd |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 140406 |
epri.sirhind@gmail.com |
Sarpanch Name | Gurmeet Kaur |
---|---|
Mobile No. | 9463155885 |
Email Id | epri.sirhind@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 111825 |
2 | Ward No.2 | 2 | 2462989 |
3 | Ward No.3 | 3 | 2462990 |
4 | Ward No.4 | 4 | 2462991 |
5 | Ward No.5 | 5 | 2462992 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gurmeet Kaur | Sarpanch | 9463155885 | epri.sirhind@gmail.com |
2 | Balwant Singh | Panch | 9466836233 | epri.sirhind@gmail.com |
3 | Harjit Singh | Panch | 9466836233 | epri.sirhind@gmail.som |
4 | Harwinder Singh | Panch | 9466836233 | epri.sirhind@gmail.com |
5 | Jasbir Kaur | Panch | 9466836234 | epri.sirhind@gmail.com |
6 | Narinder Kaur | Panch | 9466836233 | epri.sirhind@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amarjeet Singh | A E | Department Of Rural Development |
2 | Bawaljit Singh | Dr | Department Of Animal Husbandry And Dairying |
3 | Gurwinder Singh | Panchayat Sectary | Department Of Panchayati Raj |
4 | Jagwinder Singh | Panchayat Officer | Department Of Panchayati Raj |
5 | Manjit Singh | Dr | Department Of Animal Husbandry And Dairying |
6 | Navjit Kaur | Ett | Department Of Education |
7 | Prabhu Nath | Ado | Department Of Agriculture |
8 | Rajesh Moria | Junior Enginer | Department Of Drinking Water |
9 | Tejinder Singh | Agriculture Officer | Department Of Agriculture |
10 | Vinod Kumar | Je | Department Of Drinking Water |
© 2022 LocalBodyInfo.com, All rights reserved.