Sirhind Panchayat Samiti is a Rural Local Body in Fatehgarh Sahib Zila Parishad. There are total 98 Gram Panchayats and 98 Villages under Sirhind panchayat samiti jurisdiction.
# | Village Panchayat Name | LGD Code |
---|---|---|
1 | Adampur | 11442 |
2 | Alipur Sondhian | 11444 |
3 | Amargarh | 11445 |
4 | Arai Majra | 11447 |
5 | Attapur | 11448 |
6 | Ashakpura (ਅਸ਼ਕਪੁਰਾ) | 277607 |
7 | Badouchi Kalan | 11449 |
8 | Badouchi Khurd | 11450 |
9 | Bagrian | 11451 |
10 | Balpur | 11452 |
11 | Barkatpur | 11453 |
12 | Basantpur | 11454 |
13 | Behlolpur | 11455 |
14 | Bhal Majra | 11456 |
15 | Bhamarsi Buland | 11458 |
16 | Bhamarsi Jer | 11457 |
17 | Bhatt Majra | 11459 |
18 | Bibipur | 11460 |
19 | Bir Bhamarsi | 11461 |
20 | Buchrey | 11462 |
21 | Bullewas Mukandpura | 11463 |
22 | Chanalon | 11466 |
23 | Chanarthal Kalan | 11467 |
24 | Chanarthal Khurd | 11468 |
25 | Chanon | 11469 |
26 | Chaurwala Alias Narainpura | 11512 |
27 | Chhalleri Kalan | 11464 |
28 | Chhalleri Khurd Alias Hassanpur | 11465 |
29 | Dalo Majra | 11470 |
30 | Dhatonda | 11471 |
31 | Dittu Pur Faqiran | 236082 |
32 | Fatehpur | 11472 |
33 | Gunia Majra | 11473 |
34 | Halotali | 11474 |
35 | Harbanspura | 11475 |
36 | Hussainpura | 11476 |
37 | Jago Chanarthal | 11477 |
38 | Jakhwali | 11478 |
39 | Jallah | 11479 |
40 | Jalwera | 11480 |
41 | Jalweri Dhumi | 11481 |
42 | Jalweri Gehlan | 11482 |
43 | Jhinjran | 11483 |
44 | Jiwan Pura | 11484 |
45 | Khare | 11487 |
46 | Kharora | 11485 |
47 | Kharori | 11486 |
48 | Kheri | 11488 |
49 | Khoje Majra | 11489 |
50 | Kotla Jatan | 11490 |
51 | Kotla Suleman | 11491 |
52 | Latour | 11492 |
53 | Longo Majri | 11493 |
54 | Madhopur | 11494 |
55 | Majra Nidhe Wala | 11495 |
56 | Majri Fatak | 11496 |
57 | Majri Sodian | 11497 |
58 | Malakpur | 11498 |
59 | Malko Majra | 11499 |
60 | Mandour | 11500 |
61 | Mian Pur | 11501 |
62 | Mirpur | 11502 |
63 | Mohamadi Pur | 11503 |
64 | Mulepur | 11506 |
65 | Mullanpur Kalan | 11504 |
66 | Mullanpur Khurd | 11505 |
67 | Nabipur | 11507 |
68 | Nalina Kalan | 11508 |
69 | Nalina Khurd | 11509 |
70 | Nalini | 11510 |
71 | Nariangarh Chhanan | 11511 |
72 | Naulakha | 11513 |
73 | Pandrali | 11514 |
74 | Panjola | 11515 |
75 | Panjoli Kalan | 11516 |
76 | Panjoli Khurd | 11517 |
77 | Pola | 11518 |
78 | Rajinder Nagar | 11519 |
79 | Rattangarh | 11520 |
80 | Reona Bhola | 11521 |
81 | Reona Niwan | 11522 |
82 | Reona Ucha | 11523 |
83 | Roorki | 11524 |
84 | Saidpura | 11525 |
85 | Saifalpur | 11526 |
86 | Sangat Pur Sodhian | 11527 |
87 | Sanipur | 11528 |
88 | Sarana | 11529 |
89 | Shekhupura | 11530 |
90 | Sidhupur | 11531 |
91 | Sidhuwal | 11532 |
92 | Sidhwan | 11533 |
93 | Sonda | 11534 |
94 | Suhag Heri | 11535 |
95 | Tana | 11536 |
96 | Tarkhan Majra | 11537 |
97 | Wazir Nagar | 11538 |
98 | Wazirabad | 11539 |
Khallada (ఖల్లాడ) Kotapadu (కోటపాడు) Muthaloor (ముత్తలూరు) Vemulavada Madodhar (માદોઘર) Haveli Anagola Kumhia (कुम्हिया) Semalkheda (सेमलखेडा) Antapur (अंतापूर) Dhanora (kh) (धानोरा खु) Takli Rangopant (टाकळी रंगोपथ) Mohalla Shivalik Nagar Naroor Nangal Susavtan Jeevalsaragu (சீவல்சரகு) Keerathur (கீராத்தூர்) Kondgangi (கொண்டங்கி) Laxmithanda (లక్ష్మీ తండా) Raundeli Silyuri Gunth Bardiha Deoria Buddhukha Kamalpur Mudadeeha Mundetkalan Newari Pure Mihib Shah Rajarmpur Ghoraikhetra
© 2022 LocalBodyInfo.com, All rights reserved.