Chhan Kalan Gram Panchayat is a Rural Local Body in Chogawan Panchayat Samiti part of Amritsar Zila Parishad. There are total 1 Villages under Chhan Kalan Gram Panchayat jurisdiction. Gram Panchayat Chogawan is further divided into 7 Wards. Gram Panchayat Chogawan has total 7 elected members by people. Chogawan Gram Panchayat has total 10 full time government employees.
Name | Chhan Kalan |
---|---|
Local Name | Chhan Kalan |
Type | Village Panchayat |
Villages | Chhanna (8) |
Inter Panchayat | Chogawan |
Block | Chogawan |
District Panchayat | Amritsar |
State | Punjab |
LGD Code | 237541 |
Address Line 1 | Chhankalan |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 143108 |
bdpochogawan1@gmail.com |
Sarpanch Name | Amarjit Singh |
---|---|
Mobile No. | 8968135917 |
Email Id | bdpochogawan1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 119465 |
2 | Ward No. 2 | 2 | 1937560 |
3 | Ward No. 3 | 3 | 1937561 |
4 | Ward No. 4 | 4 | 1937562 |
5 | Ward No. 5 | 5 | 2461391 |
6 | Ward No. 6 | 6 | 2461392 |
7 | Ward No. 7 | 7 | 2461393 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Amarjit Singh | Sarpanch | 8968135917 | bdpochogawan1@gmail.com |
2 | Ghula Singh | Panch | 8968135917 | bdpochogawan1@gmail.com |
3 | Jeeto | Panch | 8968135917 | bdpochogawan1@gmail.com |
4 | Parsin Kaur | Panch | 8968135917 | bdpochogawan1@gmail.com |
5 | Rajji | Panch | 8968135917 | bdpochogawan1@gmail.com |
6 | Sadha Singh | Panch | 8968135917 | bdpochogawan1@gmail.com |
7 | Surjit Singh | Panch | 8968135917 | bdpochogawan1@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Inderpal Singh | Apo | Department Of Rural Development |
2 | Jagdeep Singh | Je | Department Of Panchayati Raj |
3 | Jaskaran Singh | Brc | Department Of Drinking Water |
4 | Jaspreet Singh | Cdpo | Department Of Women & Child Development |
5 | Jatinder Singh | Je | Department Of Panchayati Raj |
6 | Parminder Kaur | Brc | Department Of Drinking Water |
7 | Puja | Bee | Department Of Health |
8 | Rupinder Singh | Mphw | Department Of Health |
9 | Sahib Singh | Panchayat Officer | Department Of Rural Development |
10 | Satnam Singh | Superintendent | Department Of Rural Development |
Bodesara (बोडेसर) Dongargaon (डोंगरगांव) Temla (टेमला) Devsade (देवसाडे) Dighori (दिघोरी) Ekawai (एकवई) Gatachiwadi (गाताचीवाडी) Kalantrewadi (कळंत्रेवाडी) Mendhaki (मेनढाकी) Pandurna (पांदुर्ना) Takli (टाकली) Alara Bedi Chhanna Dantra Lalana Utrada Nachahally (నాచహల్లి) Narsaigudem (నర్సాయి గూడెం) Parsoli Ramangaon Chaila Hasanpur Tendua Kalan Dakhalbati
© 2022 LocalBodyInfo.com, All rights reserved.