Chhotetumnar (छोटेतुमनार) Gram Panchayat is a Rural Local Body in Geedam Panchayat Samiti part of Dantewada Zila Parishad. There are total 2 Villages under Chhotetumnar Gram Panchayat jurisdiction. Gram Panchayat Geedam is further divided into 12 Wards. Gram Panchayat Geedam has total 13 elected members by people. Geedam Gram Panchayat has total 12 full time government employees.
Name | Chhotetumnar |
---|---|
Local Name | छोटेतुमनार |
Type | Village Panchayat |
Villages | Kandakarka Chhotetumar |
Inter Panchayat | Geedam |
Block | Geedam |
District Panchayat | Dantewada |
State | Chhattisgarh |
LGD Code | 123516 |
Address Line 1 | Gram Panchayat Chhote Tumnar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 494441 |
jp-gidam.cg@nic.in |
Sarpanch Name | Raja Ram Kashyap |
---|---|
Mobile No. | 7241160687 |
Email Id | jp-gidam.cg@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward One | 1 | 994440 |
2 | Ward Two | 2 | 994441 |
3 | Ward Three | 3 | 994442 |
4 | Ward Four | 4 | 994443 |
5 | Ward Five | 5 | 994444 |
6 | Ward Six | 6 | 994445 |
7 | Ward Seven | 7 | 994446 |
8 | Ward Eight | 8 | 994447 |
9 | Ward Ten | 10 | 994448 |
10 | Ward Eleven | 11 | 994449 |
11 | Ward Twelve | 12 | 994450 |
12 | Ward Nine | 9 | 994451 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Raja Ram Kashyap | Sarpanch | 7241160687 | jp-gidam.cg@nic.in |
2 | सुकराम | Up Sarpanch | 9575820355 | jp-gidam.cg@nic.in |
3 | कुन्ती यादव | Panch | 7489354646 | jp-gidam.cg@nic.in |
4 | दासरती कुम्भकार | Panch | 7489773960 | jp-gidam.cg@nic.in |
5 | धुन्नर जुर्री | Panch | 9585712654 | jp-gidam.cg@nic.in |
6 | पुजा जुर्री | Panch | 7587154789 | jp-gidam.cg@nic.in |
7 | प्रमिला कश्यप | Panch | 7489773960 | jp-gidam.cg@nic.in |
8 | मनबती इच्छाम | Panch | 8125421544 | jp-gidam.cg@nic.in |
9 | मैनो भास्कर | Panch | 8120581375 | jp-gidam.cg@nic.in |
10 | राजली जुर्री | Panch | 6265338982 | jp-gidam.cg@nic.in |
11 | राजाराम वेट्टी | Panch | 9111422825 | jp-gidam.cg@nic.in |
12 | सरदई यादव | Panch | 7489773960 | jp-gidam.cg@nic.in |
13 | हेमबती नाग | Panch | 7804971669 | jp-gidam.cg@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashok Kumar Nag | Raeo | Department Of Agriculture |
2 | B. S. Urav | Ta | Electricity Board |
3 | Hemnt Chandrawanshi | Patwari | Department Of Revenue |
4 | Janki Yadav | Karykarta | Department Of Women & Child Development |
5 | Kartik Baghel | Sachiv | Department Of Panchayati Raj |
6 | K. R. Kashyap | Raeo | Department Of Agriculture |
7 | Mr Moti Vingla Netam | Patwari | Department Of Revenue |
8 | Naveen Kumar | Veterinary | Department Of Animal Husbandry And Dairying |
9 | Rampal Degal | Teacher | Department Of Education |
10 | Savita Kumbhkar | Karykarta | Department Of Revenue |
11 | Shyam Lal Salam | Tax Off Panchayat | Department Of Panchayati Raj |
12 | Tulsi Ram Pujari | Electrical Mechnical | Electricity Board |
Ravipadu (రావిపాడు) Ravulakolanu (రావులకొలను) Venkatampalli (వెంకటంపల్లి) Hatipara Desar Vav (વાવ) Malikpur Gali Pindi Kotda (कोटड़ा) Muhali (मुहाली) Beskheda (बेसखेडा) Mera Bk (मेरा बु.) Pimpri Modak (पिंप्री मोडक) Kaluwal Marwa Nesaneri (நேசனேரி) Periapappanuthu (பெரியபாப்பனூத்து) Kusauli Gangiri Allahbad Simra Aurangabad Bilonda Chauri Kotiya Gayar Jamalpurpathani Kiratpur Maheshpur Manapur Mudia Hafiz Mundhala Thanapur Pancharul
© 2022 LocalBodyInfo.com, All rights reserved.