Chhoti Badi Nangal Gram Panchayat is a Rural Local Body in Majri Panchayat Samiti part of Sahibjada Ajit Singh Nagar Zila Parishad. There are total 1 Villages under Chhoti Badi Nangal Gram Panchayat jurisdiction. Gram Panchayat Chhoti Badi Nangal is further divided into 5 Wards. Gram Panchayat Chhoti Badi Nangal has total 6 elected members by people. Chhoti Badi Nangal Gram Panchayat has total 9 full time government employees.
Name | Chhoti Badi Nangal |
---|---|
Local Name | Chhoti Badi Nangal |
Type | Village Panchayat |
Villages | Chhoti Bari Nangal (339) |
Inter Panchayat | Majri |
Block | Majri |
District Panchayat | Sahibjada Ajit Singh Nagar |
State | Punjab |
LGD Code | 236915 |
Address Line 1 | Vill Chati Badi Nagal |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 110011 |
block.majri@gmail.com |
|
|
Sarpanch Name | Meena Devi |
---|---|
Mobile No. | 8847401788 |
Email Id | epanchayat001@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 100458 |
2 | Ward No. 2 | 2 | 1289461 |
3 | Ward No. 3 | 3 | 1289462 |
4 | Ward No. 4 | 4 | 1289463 |
5 | Ward No. 5 | 5 | 1289464 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Meena Devi | Sarpanch | 8847401788 | epanchayat001@gmail.com |
2 | Gurcharan Singh | Panch | 9530660097 | epanchayat001@gmail.com |
3 | Ram Kumar | Panch | 9478387060 | epanchayat001@gmail.com |
4 | Seema Kumari | Panch | 9781584094 | epanchayat001@gmail.com |
5 | Seema Kumari | Panch | 9878167879 | epanchayat001@gmail.com |
6 | Seema Kumari | Panch | 9914698570 | epanchayat001@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Baljit Singh | Grs | Department Of Panchayati Raj |
2 | Baljit Singh | Grs | Department Of Panchayati Raj |
3 | Harpreet Singh | Panchayat Sectories | Department Of Rural Development |
4 | Jaswinder Singh | Ado | Department Of Agriculture |
5 | Kawal Kumar | Depot Holder | Department Of Food And Supply |
6 | Manjit Kaur | Worker | Department Of Women & Child Development |
7 | Ram Ashish | Teacher | Department Of Education |
8 | Rimpi | Cds | Department Of Water Resource |
9 | Sandeep Singh | Food Supply Inspector | Department Of Food And Supply |
Chinna Panduru (చిన్నపందూరు) Rajupalem (రాజుపాలెం) Singhia Bujurg North (सिंघिया बुजुर्ग उत्तर) Ashiyapat (આશીયાપાટ) Mevasa (sanosara) (મેવાસા(સણોસરા)) Baroda Jakhawala Kharkara Bass Kanhargaon Bav (बाव) Degaon (देगांव) Gotra (गोत्रा) Honwadaj (होणवडज) Mahamadabad (s) (महमदाबाद शे.) Nakoda (नाकोडा) Saigaon (सायगांव) Belapadapatna Kalipalli Santpura Sibian Babai Berfok Chandabong Kammampally (కమ్మం పల్లి) Kattavarigudem (కట్టవారిగూడెం) Padmajiwadi (పద్మజీవాడి) Pegallapadu (పెగల్లపాడు) Bagwaan Malli Sinauli Khedia Madaripur Kalan Muski Pur Nagria Khurd Kalan
© 2024 LocalBodyData.com, All rights reserved.