Chichgaon (चिचगांव) Gram Panchayat is a Rural Local Body in Lalbarra Panchayat Samiti part of Balaghat Zila Parishad. There are total 1 Villages under Chichgaon Gram Panchayat jurisdiction. Gram Panchayat Chichgaon is further divided into 11 Wards. Gram Panchayat Chichgaon has total 2 elected members by people. Gram Panchayat Chichgaon has total 2 schools. Chichgaon Gram Panchayat has total 5 full time government employees.
Name | Chichgaon |
---|---|
Local Name | चिचगांव |
Type | Village Panchayat |
Villages | Chichgaon |
Inter Panchayat | Lalbarra |
Block | Lalbarra |
District Panchayat | Balaghat |
State | Madhya Pradesh |
LGD Code | 132583 |
Address Line 1 | Gram Panchayat Chichagav |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 481441 |
premshinh@gmail.com |
|
|
Sarpanch Name | Premshinh Marskole |
---|---|
Mobile No. | 9407097232 |
Email Id | premshinh@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.n. 01 Imla To M 16 Neman | 1 | 1695483 |
2 | M.n. 17 Fulmst To M 28/3 Sarita | 2 | 1695484 |
3 | M.n. 28/4 Bastaram To M 39 Gyanta | 3 | 1695485 |
4 | M.n. 40 Khemkaran To M 50/1 Umeshwari | 4 | 1695486 |
5 | M.n. 51 Dulichand To M 60 Sapana | 5 | 1695487 |
6 | M.n. 61 Joglal To M 79 Rameshwar | 6 | 1695488 |
7 | M.n. 80 Dashwanta To 97 Bhumeshwari | 7 | 1695489 |
8 | M.n. 98 Mahant To 114 Priti | 8 | 1695490 |
9 | M.n. 115 Sushila To 127 Savitri | 9 | 1695491 |
10 | M.n. 128 Badulal To 142 Ramesh | 10 | 1695492 |
11 | M.n.143 Gangaram To 164 Jaswantsinh | 11 | 1695493 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Premshinh Marskole | Sarpanch | 9407097232 | premshinh@gmail.com |
2 | Anita | Panch | 9009875565 | anita@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Baliram Patle | Sachiv | Department Of Rural Development |
2 | Chandrashekhar Bhagat | Grs | Department Of Panchayati Raj |
3 | Khemraj Rahangdale | Sahayak Adhyapak | Department Of Education |
4 | Laxmi Hanwat | Aanganwadi Workar | Department Of Women & Child Development |
5 | Ritu Uikey | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gms Chichgaon (la) | Department Of Education | Upper Primary With Grades 1 To 8 | 117 | 84 | 5 | 23450617002 |
2 | Govt. Hs Chichgaon | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 44 | 43 | 5 | 23450617003 |
Thopudurthi (తోపుదుర్తి) T.nayudupalem (టి.నాయుడుపాలెం) Hardi (हरदी) Ahema Dhurala Nagalapura Loud (लोद) Chandargaon (चंदरगांव) Dewhadi (देवहाडी) Nanda (नंदा ) Shilim (शिळींब) Shirud (शिरूड) Varhale (व-हाळे) Kaliapuram (காளியாபுரம்) Deenshah Gaura Arnaula Dariapur Nevada Khetalpur Lodhaura Raja Sahab Makrandpur Sitkahna Dulduli