Chikhla (चिखला) Gram Panchayat is a Rural Local Body in Khairlanji Panchayat Samiti part of Balaghat Zila Parishad. There are total 1 Villages under Chikhla Gram Panchayat jurisdiction. Gram Panchayat Khairlanji is further divided into 20 Wards. Gram Panchayat Khairlanji has total 2 elected members by people. Gram Panchayat Khairlanji has total 4 schools. Khairlanji Gram Panchayat has total 9 full time government employees.
Name | Chikhla |
---|---|
Local Name | चिखला |
Type | Village Panchayat |
Villages | Chikhla |
Inter Panchayat | Khairlanji |
Block | Khairlanji |
District Panchayat | Balaghat |
State | Madhya Pradesh |
LGD Code | 132429 |
Address Line 1 | Gram Panchayat Chhikhla |
---|---|
Address Line 2 | Gram Panchayat Chhikhla |
Address Line 3 | Gram Panchayat Chhikhla |
Pincode | 481335 |
gpchikhla-mp@gov.in |
Sarpanch Name | Usha Ramteke |
---|---|
Mobile No. | 7987309256 |
Email Id | gpchikhla-mp@gov.in |
Secretary Name | Ramprsad Banote |
---|---|
Mobile No. | 9926196783 |
Email Id | ramprasad9926196783@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | From 1 To 17 Urmila's House To Sita's House | 1 | 1687668 |
2 | From 19 To 37 Spring Houses To Dhuplal's House | 2 | 1687669 |
3 | 38 To 48, 98, 100, 102 From Dasaratha's House To Chitrasen's House | 3 | 1687670 |
4 | 103 To 105, 107 To 116 From Gangabai's House To Dhanraj's House | 4 | 1687671 |
5 | 117 To 125, 92 To 96 From Prembati's House To Sulaka's House | 5 | 1687672 |
6 | 126 To 127, 129 To 141 From Kishanlal's House To Umrao's House | 6 | 1687673 |
7 | 142 To 158 From Mangri's House To Godhanbai's House | 7 | 1687674 |
8 | 159 To 169, 178, 179, 175, 181 From Phulwanta's House To Tarachand's House | 8 | 1687675 |
9 | 176, 182, 190, 170, 174, 196, 188 From Chandulal's House To Omkar's House. | 9 | 1687676 |
10 | 198 To 209, 191 To 195 From Harlal's House To Manjuda's House. | 10 | 1687677 |
11 | 210 To 216, 218 To 209, 223 From Keshorao's House To Jhankwanti's House | 11 | 1687678 |
12 | 224 To 232, 223 To 235 From Jaitura / Ranglal's House To Ishwar / Kewal's House | 12 | 1687679 |
13 | 236 To 244, 255, 254, 253, 251, 257 From Jamanlal's House To Phulkan's House | 13 | 1687680 |
14 | 85 To 90, 245 To 250 From Sukhwanti's House To Pramila's House | 14 | 1687681 |
15 | 257a To 269, 72 To 72a From Phula's House To Bhagwanta's House | 15 | 1687682 |
16 | 73 To 75, 79, 81, 83, 76, 50, 89 From Dibanal To Daduram's House. | 16 | 1687683 |
17 | 50a To 52, 54, 56, 66, 271 To 279 Ganga's House To Ghurapata's House | 17 | 1687684 |
18 | 280 To 283, 287, 62, 69 To 71 Jl From Bhojraj's House. To The House Of The Court | 18 | 1687685 |
19 | 288 To 301a From Hiralal's House To Vilas's House | 19 | 1687686 |
20 | 303 To 309 B Raya / Jhanak House To Nandkishore House | 20 | 1687687 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Usha Ramteke | Sarpanch | 7987309256 | gpchikhla-mp@gov.in |
2 | Netlal Ramteke | Panch | 7987309256 | ramteke@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajit Nandagauli | Swachhagrahi | Department Of Social Welfare |
2 | Amrata Masram | Teacher | Department Of Education |
3 | Anand | Krashak Mitra | Department Of Agriculture |
4 | Dharamkala Sahare | Asha Karyakarta | Department Of Health |
5 | Jaychand Bisen | Grs | Department Of Rural Development |
6 | Ramprasad Banote | Sachiv | Department Of Panchayati Raj |
7 | Roshni Ranade | Aganwadi Karykarta | Department Of Women & Child Development |
8 | Savita Kurve | Anganwadi Karyakarta | Department Of Women & Child Development |
9 | Sheela | Kotwar | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Privt. Hss Bawanthadi Gurukul, Chikhlabandh | Private Unaided | Higher Secondary With Grades 9 To 12 | 38 | 36 | 13 | 23450402305 |
2 | Gps New Kolbattur 13-14 | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 11 | 1 | 23450402306 |
3 | Gms Chikhla Baandh | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 112 | 99 | 10 | 23450402303 |
4 | Balsanskar Vid Chikhlababdh | Private Unaided | Upper Primary With Grades 1 To 8 | 86 | 78 | 7 | 23450402304 |
Vamanagunta Palem (వామనగుంట పాలెం) Barkakala Tand Balidih Matmur (मातमुर) Raiypura Mal (रयपुरा माल) Basappachiwadi (बसाप्पाचीवाडी) Gaydongari (गायडोंगरी) Kherdawadi (खेर्डावाडी) Utavali (उटावली) Bhograi Semlaguda Keelvani (கீழ்வானி) Muthavedu (முத்தவேடு) Pothanpally-r (పోతన్ పల్లి - R) Babiyad Bakainia Talluka Mahad Behuta Karza Kundravi Semar Khera Chandpara
© 2022 LocalBodyInfo.com, All rights reserved.