Chilka (चिल्का) Gram Panchayat is a Rural Local Body in Baikunthpur Panchayat Samiti part of Korea Zila Parishad. There are total 4 Villages under Chilka Gram Panchayat jurisdiction. Gram Panchayat Baikunthpur is further divided into 15 Wards. Gram Panchayat Baikunthpur has total 16 elected members by people. Baikunthpur Gram Panchayat has total 27 full time government employees.
Name | Chilka |
---|---|
Local Name | चिल्का |
Type | Village Panchayat |
Villages | Robo Chilka Piparhiya Dharampur |
Inter Panchayat | Baikunthpur |
Block | Baikunthpur |
District Panchayat | Korea |
State | Chhattisgarh |
LGD Code | 127155 |
Address Line 1 | Gram Panchayat Chilka |
---|---|
Address Line 2 | Chilka |
Address Line 3 | Chilka |
Pincode | 497335 |
gpchilka@gmail.com |
Sarpanch Name | Shivmantri Gond |
---|---|
Mobile No. | 7974217345 |
Email Id | jaikarans26@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 792545 |
2 | Ward No 02 | 02 | 792546 |
3 | Ward No 03 | 03 | 792547 |
4 | Ward No 04 | 04 | 792548 |
5 | Ward No 05 | 05 | 792549 |
6 | Ward No 06 | 06 | 792550 |
7 | Ward No 07 | 07 | 792551 |
8 | Ward No 08 | 08 | 792552 |
9 | Ward No 09 | 09 | 792553 |
10 | Ward No 10 | 10 | 792554 |
11 | Ward No 11 | 11 | 792555 |
12 | Ward No 12 | 12 | 792556 |
13 | Ward No 13 | 13 | 792557 |
14 | Ward No 14 | 14 | 792558 |
15 | Ward No 15 | 15 | 792559 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shivmantri Gond | Sarpanch | 7974217345 | jaikarans26@gmail.com |
2 | Parshotam Singh | Up Sarpanch | 8305998416 | parsotam@gmail.com |
3 | Atwariya Bai | Panch | 6264768027 | atvariya@gmail.com |
4 | Gyatri Prasad Toppo | Panch | 7723863268 | parsotam@gmail.com |
5 | Jaynadan Singh | Panch | 6260670925 | jay586@gmail.com |
6 | Moharmani | Panch | 9301506715 | moharmani@gmail.com |
7 | Parwati | Panch | 6266348441 | parwati01@gail.com |
8 | Raj Kumari | Panch | 7067260287 | salini26@gmail.com |
9 | Ram Bai | Panch | 6267030625 | rambai@gmail.com |
10 | Shalini Singh | Panch | 7000988259 | salini26@gmail.com |
11 | Shivlal Singh | Panch | 9691053484 | shivlalsingh@gmail.com |
12 | Shukhadev Singh | Panch | 6267466785 | shukhadev26@gmail.com |
13 | Stya Prakash Singh | Panch | 7879913200 | styaprakash@gamil.com |
14 | Sushila Bai | Panch | 8301994350 | sushi181989@gmail.com |
15 | नन्द कुमार | Panch | 6263690400 | nandkumar@gmail.com |
16 | सुमित्रा देवी | Panch | 9009228723 | sumitra@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhay Gupta | Gramin Vikash Adhikari | Department Of Handloom And Textile |
2 | Abhay Gupta | Ssdo | Department Of Horticulture |
3 | A.k. Nirala | Sub Engineer | Department Of Water Resource |
4 | A.k. Nirala | Sub Engineer | Department Of Drinking Water |
5 | Anil Kujur | Adeo | Department Of Rural Development |
6 | Deepak Kumar Singh | Ta | Department Of Panchayati Raj |
7 | Dev Singh | Teacher | Department Of Education |
8 | Jasmani | Anganwadi Karykarta | Department Of Women & Child Development |
9 | Juliash Xalxo | Ssdo | Department Of Horticulture |
10 | Kanhailal | Rehabilitaion Worker | Department Of Social Welfare |
11 | Liyakat Ali | Sahayak Prakshetr | Department Of Horticulture |
12 | Manoj Kumar Dhiraj | Sahayak Prakshetr | Department Of Handloom And Textile |
13 | Manoj Singh Jagat | Adeo | Department Of Rural Development |
14 | Mithilesh Todar | Junior Silk Inspector | Department Of Handloom And Textile |
15 | Mukesh Kumar Rathaor | Deputy Labor Inspector | Department Of Labour |
16 | Narendra Rajwade | Pricharak | Department Of Animal Husbandry And Dairying |
17 | Neelam Mishra | Gramin Vikash Adhikari | Department Of Handloom And Textile |
18 | Rakesh Kumar Pandey | Forest Gaurd | Department Of Forest |
19 | Ramsharan | Mali | Department Of Handloom And Textile |
20 | Ram Sharan Yadav | Mali | Department Of Horticulture |
21 | Ritu Agrawal | Adeo | Department Of Rural Development |
22 | R.k. Gupta | Sub Engineer | Department Of Water Resource |
23 | Saina B | Ta | Department Of Panchayati Raj |
24 | Santosh Rajwade | T A | Department Of Rural Development |
25 | Satish Deslahre | Adeo | Department Of Rural Development |
26 | S.k. Ojha | Sub Engineer | Department Of Water Resource |
27 | Surendra Prasad Mishra | Principal | Department Of Education |
Medikurthi (మేడికుర్తి) Pravelavarneswarapuram (ప్రవేలవర్నేశ్వరపురం) Sigin I D Dadhpa (दधपा) Khas Tabhaka North (खास टभका उत्तर) Karhidih (करहीडीह) Gadhada (ગઢડા) Shahpura (શાહપુરા) Vadiya (વડીયા) Dhamora Theri Kotgarh Manatu Kulawada Rajpura Saila Khurd Lavera Borong Phamthang Anthiyur (அந்தியூர்) Barhyonwala Atwa Asigaon Behada Bhojpur Dharampur Gaura Pandey Kharauti Laukahi
© 2022 LocalBodyInfo.com, All rights reserved.