Chintamanipur (चिंतामणिपुर) Gram Panchayat is a Rural Local Body in Vaishali Panchayat Samiti part of Vaishali Zila Parishad. There are total 7 Villages under Chintamanipur Gram Panchayat jurisdiction. Gram Panchayat Vaishali is further divided into 14 Wards. Gram Panchayat Vaishali has total 2 elected members by people. Gram Panchayat Vaishali has total 10 schools. Vaishali Gram Panchayat has total 10 full time government employees.
Name | Chintamanipur |
---|---|
Local Name | चिंतामणिपुर |
Type | Village Panchayat |
Villages | Chintamanpur Rampur Horil Jhiktahia Urf Bishunpur Patti Chaturbhujpur Haharo Urf Chaturbhujpur Chak Daulat Shampur |
Inter Panchayat | Vaishali |
Block | Vaishali |
District Panchayat | Vaishali |
State | Bihar |
LGD Code | 101944 |
Address Line 1 | Chintamanipur Panchayat |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 844113 |
gpchintamanipur-br@gov.in |
Sarpanch Name | Manju Devi |
---|---|
Mobile No. | 9934928501 |
Email Id | manjudevi@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1354237 |
2 | Ward No. 2 | 2 | 1354238 |
3 | Ward No. 3 | 3 | 1354239 |
4 | Ward No. 4 | 4 | 1354240 |
5 | Ward No. 5 | 5 | 1354241 |
6 | Ward No. 6 | 6 | 1354242 |
7 | Ward No. 7 | 7 | 1354243 |
8 | Ward No. 8 | 8 | 1354244 |
9 | Ward No. 9 | 9 | 1354245 |
10 | Ward No. 10 | 10 | 1354246 |
11 | Ward No. 11 | 11 | 1354247 |
12 | Ward No. 12 | 12 | 1354248 |
13 | Ward No. 13 | 13 | 1354249 |
14 | Ward No. 14 | 14 | 1354250 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Nirma Kumari | Mukhiya | 9934156153 | nirmaladevi@gmail.com |
2 | Ggggghh | Ward Member | 9507946194 | vaishali@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Kumar Bharti | K S | Department Of Agriculture |
2 | Anju Kumari | Anm | Department Of Health |
3 | Bhagwati Paswan | Prs | Department Of Rural Development |
4 | Kameshvar Prasad Diwakar | Crcc | Department Of Education |
5 | Kumari Alka Singh | Lady Supervisor | Department Of Women & Child Development |
6 | Lalan Kumar | Avash Sahayak | Department Of Panchayati Raj |
7 | Shamim Ansari | Accountant Cum It Assistant | Department Of Panchayati Raj |
8 | Soni Sinha | Sevika | Department Of Women & Child Development |
9 | Suman Kumar | Vikas Mitra | Department Of Social Welfare |
10 | Sunil Kumar | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Rampur Hori | Department Of Education | Primary Only With Grades 1 To 5 | 32 | 32 | 3 | 10181504101 |
2 | Ums Jhitakahiyan Rampur | Department Of Education | Upper Primary With Grades 1 To 8 | 122 | 91 | 5 | 10181515701 |
3 | Gms Chintamanipur | Department Of Education | Upper Primary With Grades 1 To 8 | 158 | 177 | 6 | 10181509801 |
4 | Nps Chintamanipur Sc Tola | Department Of Education | Primary Only With Grades 1 To 5 | 65 | 82 | 3 | 10181509802 |
5 | Nps Haharo Samudayak Bhavan | Department Of Education | Primary Only With Grades 1 To 5 | 33 | 24 | 2 | 10181509902 |
6 | Gms Shyampur | Department Of Education | Upper Primary With Grades 1 To 8 | 170 | 180 | 13 | 10181515501 |
7 | Rana Maurya Public School Haharo | Private Unaided | Upper Primary With Grades 1 To 8 | 164 | 74 | 14 | 10181509903 |
8 | Ums Haharo | Department Of Education | Upper Primary With Grades 1 To 8 | 77 | 79 | 6 | 10181509901 |
9 | Sri Heman Singh High School, Chintamanipur | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 446 | 479 | 8 | 10181509803 |
10 | Shiv Singh Memorial Public School | Private Unaided | Upper Primary With Grades 1 To 8 | 157 | 144 | 9 | 10181509804 |
Kuduru (కూడూరు) Nenchalya Udaypur (उदयपुर) Anandpura Ambod (આનંદપુરા-અંબોડ) Chekhla (ચેખલા) Choraniya (ચોરણીયા) Nagwas (નગવાસ) Sankri (સાકળી) Tarsali (તરસાલી) Halmada Malaukhedi (मलऊखेडी) Kathipada (कथीपाडा) Birikote Chhiddan Vadamarudhur (வடமருதூர்) Madapur (మాదాపూర్) Bankatiya Dadayara Jagata Pur Khardewa Sherwanipur Tilokpur
© 2022 LocalBodyInfo.com, All rights reserved.