Chiruli (चिरुली) Gram Panchayat is a Rural Local Body in Lahar Panchayat Samiti part of Bhind Zila Parishad. There are total 3 Villages under Chiruli Gram Panchayat jurisdiction. Gram Panchayat Lahar is further divided into 14 Wards. Gram Panchayat Lahar has total 2 elected members by people. Gram Panchayat Lahar has total 5 schools. Lahar Gram Panchayat has total 5 full time government employees.
Name | Chiruli |
---|---|
Local Name | चिरुली |
Type | Village Panchayat |
Villages | Chiruli Ikmili Lootampura |
Inter Panchayat | Lahar |
Block | Lahar |
District Panchayat | Bhind |
State | Madhya Pradesh |
LGD Code | 134062 |
Address Line 1 | Village Chiruli Tehsil Lahar District-bhind Mp |
---|---|
Address Line 2 | Village Chiruli Tehsil Lahar District-bhind Mp |
Address Line 3 | Village Chiruli Tehsil Lahar District-bhind Mp |
Pincode | 477446 |
lakhanlaljha38@gmail.com |
Sarpanch Name | Ramsanehi Khare |
---|---|
Mobile No. | 7566130863 |
Email Id | ramsanehikhare@gamil.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Chiruli M.n. 01 Badshah To M.n. 08 Bhagunthi | WARD NO 1 | 2186510 |
2 | Chiruli M.n. 09 Vishwanath To M.n. 16 Reshma | WARD NO 2 | 2186511 |
3 | Chiruli M.n. 17 Tulai To M.n. 27 Manmohan | WARD NO 3 | 2186512 |
4 | Chiruli M.n. 28 Ramvaks To M.n. 37 Rajkunwar | WARD NO 4 | 2186513 |
5 | Chiruli M.n. 38 Shishupal To M.n. 42 Rajabetti | WARD NO 5 | 2186514 |
6 | Chiruli M.n. 46 Vinita To M.n. 57 Shivraj Singh | WARD NO 6 | 2186515 |
7 | Chiruli M.n. 58 Dhankora To M.n. 66 Dashrath Singh | WARD NO 7 | 2186516 |
8 | Chiruli M.n. 67 Rajendra Singh To M.n. 80 Ramdayal | WARD NO 8 | 2186517 |
9 | Chiruli M.n. 81 Urmila To M.n. 89 Anilkumar | WARD NO 9 | 2186518 |
10 | Chiruli M.n. 90 Prem Singh To M.n. 99 Govind Singh | WARD NO 10 | 2186519 |
11 | Sikri (daboh) M.n. 0 Chhotelal To M.n. 21 K Ganesh | WARD NO 11 | 2186520 |
12 | Sikri (daboh) M.n. 22 Chatur To M.n. 48 Mathuri | WARD NO 12 | 2186521 |
13 | Sikri (daboh) M.n. 49 Kathule To M.n. 75 Munna | WARD NO 13 | 2186522 |
14 | Sikri (daboh) M.n. 76 Ramdas To M.n. 74 Ravindra | WARD NO 14 | 2186523 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ramsanehi Khare | Sarpanch | 7566130863 | ramsanehikhare@gamil.com |
2 | Kishori | Panch | 9644088536 | kishori@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Gaytri | Anm | Department Of Health |
2 | Lakhanlal | Saschiv | Department Of Panchayati Raj |
3 | Manisha Tomar | Karkrta | Department Of Women & Child Development |
4 | Sachin | Patwari | Department Of Revenue |
5 | Vinay | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s.chirulee | Department Of Education | Primary Only With Grades 1 To 5 | 31 | 37 | 3 | 23030518501 |
2 | G.m.s.lotampura | Department Of Education | Upper Primary With Grades 1 To 8 | 80 | 54 | 5 | 23030505802 |
3 | M.s.ikmili | Department Of Education | Upper Primary With Grades 1 To 8 | 44 | 42 | 5 | 23030508702 |
4 | P.s. Lodhiyan Ka Pura | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 7 | 3 | 23030507302 |
5 | M.s. Chirulee | Department Of Education | Upper Primary Only With Grades 6 To 8 | 18 | 20 | 2 | 23030518502 |
Chagi (చాగి) S.m.puram (S.M.పురం) Vatluru (వట్లూరు) Mihundo Rajaura (रजौड़ा) Durgukondal (दुर्गूकोंदल) Antroli (અંત્રોલી) Behbalpur Madhogarh Sisar Khas Robokera Sulya Gubrakala (गुबराकलॉ) Bhute Takli (भुते टाकली) Ektas (एकतास) Lonkhede (लोनखेडी) Rajera Bathimadugu (பதிமடுகு) Kilminnal (கீழ்மின்னல்) Kistagiri (కిష్టగిరి) Medepalle (మేడేపల్లి) Ramachandrapur (రామచంద్రాపూర్) Jassa Ganja Kharihat Khurd (कह्रिहट खुर्द) Khrela Mokalpur Nand Nagar Achanakpur (NAND NAGAR ACHANAKPUR) Rajpur Sanwali Tikari
© 2022 LocalBodyInfo.com, All rights reserved.