Chirwel (छिरवेल) Gram Panchayat is a Rural Local Body in Chhaigaon Makhan Panchayat Samiti part of East Nimar Zila Parishad. There are total 1 Villages under Chirwel Gram Panchayat jurisdiction. Gram Panchayat Chhaigaon Makhan is further divided into 19 Wards. Gram Panchayat Chhaigaon Makhan has total 2 elected members by people. Gram Panchayat Chhaigaon Makhan has total 3 schools. Chhaigaon Makhan Gram Panchayat has total 6 full time government employees.
Name | Chirwel |
---|---|
Local Name | छिरवेल |
Type | Village Panchayat |
Villages | Chhirbel |
Inter Panchayat | Chhaigaon Makhan |
Block | Chhaigaon Makhan |
District Panchayat | East Nimar |
State | Madhya Pradesh |
LGD Code | 138369 |
Address Line 1 | Gram Panchayat Chhirwel |
---|---|
Address Line 2 | Gram Panchayat Chhirwel |
Address Line 3 | Gram Panchayat Chhirwel |
Pincode | 450771 |
gpchirwel-mp@gov.in |
Sarpanch Name | Kiran Bai |
---|---|
Mobile No. | 9669519046 |
Email Id | kiranbaihirve@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 1605990 |
2 | Ward No 02 | 02 | 1605991 |
3 | Ward No 03 | 03 | 1605992 |
4 | Ward No 04 | 04 | 1605993 |
5 | Ward No 05 | 05 | 1605994 |
6 | Ward No 06 | 06 | 1605995 |
7 | Ward No 07 | 07 | 1605996 |
8 | Ward No 08 | 08 | 1605997 |
9 | Ward No 09 | 09 | 1605998 |
10 | Ward No 10 | 10 | 1605999 |
11 | Ward No 11 | 11 | 1606000 |
12 | Ward No 12 | 12 | 1606001 |
13 | Ward No 13 | 13 | 1606002 |
14 | Ward No 14 | 14 | 1606003 |
15 | Ward No 15 | 15 | 1606004 |
16 | Ward No 16 | 16 | 1606005 |
17 | Ward No 17 | 17 | 1606006 |
18 | Ward No 18 | 18 | 1606007 |
19 | Ward No 19 | 19 | 1606008 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kiran Bai | Sarpanch | 9669519046 | kiranbaihirve@gmail.com |
2 | Manjubai Parasram | Upsarpanch | 8889799791 | kiranbaihirve@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Patel | Aganwadi Karykarat | Department Of Women & Child Development |
2 | Dhansingh Jamre | Asst Officer | Department Of Animal Husbandry And Dairying |
3 | Maya Hirve | Aasha | Department Of Health |
4 | Pooja Patel | Asst Officer | Department Of Agriculture |
5 | Ravi Kochale | Computer Operator | Department Of Rural Development |
6 | Sajan Singh Pawar | Hm | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Chhirvel | Department Of Education | Upper Primary Only With Grades 6 To 8 | 71 | 49 | 1 | 23290302502 |
2 | Navin Ps Mohanpura | Department Of Education | Primary Only With Grades 1 To 5 | 43 | 32 | 3 | 23290302503 |
3 | Ps Chhirvel | Department Of Education | Primary Only With Grades 1 To 5 | 94 | 92 | 6 | 23290302501 |
Dharaut (धराउत) Samauli (समौली) Tetalkhuti (टेटलखुटी) Charol (ચારોલ) Sutrej (સુત્રેજ) Khaira Batagund C Jamsherpur Khaga Ghogrinagan (घोघरीनागन) Manpur Shivpuri Akola (अकोला) Ranapur (राणापुर) Wakad (वाकद) Darkua Bangla Dhinger Jatana Faridsar Kharda Randheer (खारडा रणधीर) Komakudi (கோமாகுடி) Vilakudi (விளக்குடி) Kalwa Thanda (కాల్వ తండా) Biharipur Ahet Kela Lal Khan Kewalpur Malauli Gosai Rajpur Ramshala Shakhpur Tilauli Urf Dehari
© 2022 LocalBodyInfo.com, All rights reserved.