Chithara Gram Panchayat is a Rural Local Body in Dadri Panchayat Samiti part of Gautam Buddha Nagar Zila Parishad. There are total 1 Villages under Chithara Gram Panchayat jurisdiction. Gram Panchayat Dadri is further divided into 15 Wards. Gram Panchayat Dadri has total 14 elected members by people. Dadri Gram Panchayat has total 12 full time government employees.
Name | Chithara |
---|---|
Local Name | Chithara |
Type | Village Panchayat |
Villages | Chithara |
Inter Panchayat | Dadri |
Block | Dadri |
District Panchayat | Gautam Buddha Nagar |
State | Uttar Pradesh |
LGD Code | 63304 |
Address Line 1 | Vvillage Chitehra |
---|---|
Address Line 2 | Post Dadri |
Address Line 3 | |
Pincode | 203207 |
madhav79awana@gmail.com |
Sarpanch Name | Mrs.neha |
---|---|
Mobile No. | 9315545126 |
Email Id | manishbhati2898@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2621682 |
2 | Ward No. 2 | 2 | 2621683 |
3 | Ward No. 3 | 3 | 2621684 |
4 | Ward No. 4 | 4 | 2621685 |
5 | Ward No. 5 | 5 | 2621686 |
6 | Ward No. 6 | 6 | 2621687 |
7 | Ward No. 7 | 7 | 2621688 |
8 | Ward No. 8 | 8 | 2621689 |
9 | Ward No. 9 | 9 | 2621690 |
10 | Ward No. 10 | 10 | 2621691 |
11 | Ward No. 11 | 11 | 2621692 |
12 | Ward No. 12 | 12 | 2621693 |
13 | Ward No. 13 | 13 | 2621694 |
14 | Ward No. 14 | 14 | 2621695 |
15 | Ward No. 15 | 15 | 2621696 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mrs.neha | Gram Panchayat Pradhan | 9315545126 | manishbhati2898@gmail.com |
2 | Gajender | Gram Panchayat Member | 9582512401 | gajender43@gmail.com |
3 | Harender | Gram Panchayat Member | 931318788 | harenderbhati1985@gmail.com |
4 | Kamla | Gram Panchayat Member | 9911761239 | kamlamanoj@gmail.com |
5 | Kapil | Gram Panchayat Member | 9312969022 | kapilmember@gmail.com |
6 | Lokesh Devi | Gram Panchayat Member | 9911761239 | manish76@gmail.com |
7 | Manoj | Gram Panchayat Member | 971882345 | manoj98@gmail.com |
8 | Pradeep Kumar | Gram Panchayat Member | 9311502545 | sharmapradeep9310@gmail.com |
9 | Rajender Singh | Gram Panchayat Member | 9582512401 | vikasmember9810@gmail.com |
10 | Sanjay | Gram Panchayat Member | 9311502545 | manish76@gmail.com |
11 | Sanjay Kumar | Gram Panchayat Member | 9311502545 | manish76@gmail.com |
12 | Shripal | Gram Panchayat Member | 8445018866 | shripalchithera@gmail.com |
13 | Suman | Gram Panchayat Member | 9311502545 | manish76@gmail.com |
14 | Vikas | Gram Panchayat Member | 9310422307 | sharmavikas9310@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit | Gpa | Department Of Panchayati Raj |
2 | Babita | Anganwai | Department Of Food And Supply |
3 | Gbn Aadesh | Asha | Department Of Health |
4 | Gbn Amit | Vpo | Department Of Panchayati Raj |
5 | Gbn Kusum Rani | Teacher | Department Of Education |
6 | Gbn Rekha | Asha | Department Of Women & Child Development |
7 | Gbn Sachiray | Krishi | Department Of Agriculture |
8 | Madhav Awana | Gpa | Department Of Panchayati Raj |
9 | Premlata | Aasha | Department Of Women & Child Development |
10 | Rajni | Teacher | Department Of Education |
11 | Savita | Anganwadi | Department Of Women & Child Development |
12 | Shitla | Lekhpal | Department Of Revenue |
Pakridayal (पकड़ीदयाल) Karamdih (करमडीह) Yadupatti (यदूपट्टी) Anandpur (आनंदपुर) Dhoravar (ઘોરાવર) Sodpur (સોડપુર) Vada Thakorvas (વાડા ઠાકોરવાસ) Zaroli (ઝરોલી) Dumaki Mangaon (माणगांव) Gadaparjang Jamarsuan Aima Changan Jorpura (sundriwas) Maragathapuram (மரகதப்புரம்) Loya Pally (లోయపల్లి) Chopra Ii Jamoli Bagahi Deokali Jairam Esar Pithapatti Mohammadpur Kalan Mukundpur Pipria Mandan
© 2022 LocalBodyInfo.com, All rights reserved.