Dabbakonta (दब्बाकोंता) Gram Panchayat is a Rural Local Body in Konta Panchayat Samiti part of Sukma Zila Parishad. There are total 2 Villages under Dabbakonta Gram Panchayat jurisdiction. Gram Panchayat Dabbakonta is further divided into 18 Wards. Gram Panchayat Dabbakonta has total 8 elected members by people. Dabbakonta Gram Panchayat has total 5 full time government employees.
Name | Dabbakonta |
---|---|
Local Name | दब्बाकोंता |
Type | Village Panchayat |
Villages | Kolaiguda Dabbakonta |
Inter Panchayat | Konta |
Block | Konta |
District Panchayat | Sukma |
State | Chhattisgarh |
LGD Code | 123571 |
Address Line 1 | Dabbakonta |
---|---|
Address Line 2 | Dabbakonta |
Address Line 3 | Dabbakonta |
Pincode | 494114 |
bprckonta@gmail.com |
|
|
Sarpanch Name | Sukka Podiyam / Hirma |
---|---|
Mobile No. | 9406082708 |
Email Id | kontaceo.cg@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 Dabbakonta | 1 | 1222021 |
2 | Ward No. 2 Dabbakonta | 2 | 1222022 |
3 | Ward No. 3 Dabbakonta | 3 | 1222023 |
4 | Ward No. 4 Dabbakonta | 4 | 1222024 |
5 | Ward No. 5 Pidmel | 5 | 1222025 |
6 | Ward No. 6 Pidmel | 6 | 1222026 |
7 | Ward No. 7 Pidmel | 7 | 1222027 |
8 | Ward No. 8 Pidmel | 8 | 1222028 |
9 | Ward No. 9 Pidmel | 9 | 1222029 |
10 | Ward No. 10 Ramaram | 10 | 1222030 |
11 | Ward No. 11 Ramaram | 11 | 1222031 |
12 | Ward No. 12 Ramaram | 12 | 1222032 |
13 | Ward No. 13 Ramaram | 13 | 1222033 |
14 | Ward No. 14 Ramaram | 14 | 1222034 |
15 | Ward No. 15 Kolaeguda | 15 | 1222035 |
16 | Ward No. 16 Kolaeguda | 16 | 1222036 |
17 | Ward No. 17 Kolaeguda | 17 | 1222037 |
18 | Ward No. 18 Kolaeguda | 18 | 1222038 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Madkam Mumma | Up Sarpanch | 2365236548 | drda.sukma@gmail.com |
2 | Ganga Madvi | Panch | 2548855455 | drda.sukma@gmail.com |
3 | Gangi | Panch | 3652558554 | drda.sukma@gmail.com |
4 | Gangi Madvi | Panch | 3652548585 | drda.sukma@gmail.com |
5 | Madkami Budhri | Panch | 2584756954 | drda.sukma@gmail.com |
6 | Madvi Nande | Panch | 2541258544 | drda.sukma@gmail.com |
7 | Madvi Rameh | Panch | 2548569547 | drda.sukma@gmail.com |
8 | Podiya | Panch | 3622544885 | drda.sukma@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Arvindh Druw | Khadiya Nirikchak | Department Of Food And Supply |
2 | Drsuriyakant Sori | P Ch Ss | Department Of Animal Husbandry And Dairying |
3 | R S Srey | Anuvibhagiya Adhikari | Department Of Drinking Water |
4 | Sanjay Singh | Sub Engineer | Department Of New And Renewable Energy |
5 | Vasi Shriniwash | Gra U Vi Adhikari | Department Of Horticulture |
Narepalli (నారెపల్లి) Utukur (ఊటుకూరు) Lakuwa Uttar Garamur Mudpar (m) (मुडपार म) Margala (મારગાળા) Umraj (ઉમરાજ) Bhise (भिसे) Rupavali (रुपवली) Ukhalu (उखळु) Kala Goraya Palayam (பாளையம்) Vaduga Muniappampalayam (வடுகமுனியப்பம்பாளையம்) Kamalapuram (కమలాపురం) Marlapalle (మర్లపల్లి) Allapur Bhikan Areefpur Sari Khaparaha Tarawan