Dabri (डाबरी) Gram Panchayat is a Rural Local Body in Birsa Panchayat Samiti part of Balaghat Zila Parishad. There are total 4 Villages under Dabri Gram Panchayat jurisdiction. Gram Panchayat Birsa is further divided into 18 Wards. Gram Panchayat Birsa has total 2 elected members by people. Gram Panchayat Birsa has total 12 schools. Birsa Gram Panchayat has total 23 full time government employees.
Address Line 1 | Gram Panchayat Dabri |
---|---|
Address Line 2 | Post Songudda |
Address Line 3 | Tah Birsa |
Pincode | 481105 |
paramuikey864@gmail.com |
Sarpanch Name | Pramila Warkade |
---|---|
Mobile No. | 9407099212 |
Email Id | jpbirbal@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 Budhiya Singh Se 15 Tilak Tak | 1 | 1782237 |
2 | 16 Mannu Singh Se 31 Sahebsingh Tak | 2 | 1782238 |
3 | 32 Suraj Lal Se 46 Pingal Tak | 3 | 1782239 |
4 | 47 Mehtar Se 64 Sadhu Tak | 4 | 1782240 |
5 | 66 Paiki Se 81 Dasri Bai Tak | 5 | 1782241 |
6 | 82 Meera Bai Se 94/ka Bhagchand Tak | 6 | 1782242 |
7 | 95 Hira Lal Se 116/ka Nanhi Bai Tak | 7 | 1782243 |
8 | 117 Hiresingh Se 129 Sanne Tak | 8 | 1782244 |
9 | 130 Raima Bai Se 148 Madhav Tak | 9 | 1782245 |
10 | 149 Dhirpal Se 168/ka Ramchand Tak | 10 | 1782246 |
11 | 01 Bhuri Bai Se 09 Chattar Tak | 11 | 1782247 |
12 | 10/ka Tursi Se 17 Nahan Tak | 12 | 1782248 |
13 | 18 Dhuplal Se 25/ka Sajan Tak | 13 | 1782249 |
14 | 26 Chamme Bai Se 31 Sadso Tak | 14 | 1782250 |
15 | 01 Rupsingh Se 15 Sitaram Tak | 15 | 1782251 |
16 | 16 Punnusingh Se 26 Ramji Tak | 16 | 1782252 |
17 | 01 Sarupat Se 17 Purna Bai Tak | 17 | 1782253 |
18 | 18 Hire Singh Se 25/ga Suraj Tak | 18 | 1782254 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Pramila Warkade | Sarpanch | 9407099212 | jpbirbal@nic.in |
2 | Nand Lal | Panch | 9424847248 | gpdabri07-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Hemant Rana | Brc | Department Of Education |
2 | Bhagrati | Anganwadi Karyakarta | Department Of Women & Child Development |
3 | C.s. Dhurwey | Sado | Department Of Agriculture |
4 | D S Parte | Pco | Department Of Social Justice |
5 | Gendlal Sanodiya | Food Officer | Department Of Food And Supply |
6 | Gulab Singh | Swacchagrahi | Department Of Rural Development |
7 | Kasiram Tembhre | Teacher | Department Of Education |
8 | K S Thakur | Pco | Department Of Social Justice |
9 | K S Thakur | Pco | Department Of Panchayati Raj |
10 | M S Dhurwey | Pco | Department Of Social Justice |
11 | Param Singh | Sachiv | Department Of Panchayati Raj |
12 | P S Dhurwey | Pco | Department Of Social Justice |
13 | Ram Kisor Saiyam | Reao | Department Of Agriculture |
14 | Rasula | Asha | Department Of Health & Family Welfare |
15 | R P Sonwane | Bpo | Department Of Social Justice |
16 | Sarekha Dhurwey | Anm | Department Of Health & Family Welfare |
17 | Sarvesh Nagwanshi | Samagra Officer | Department Of Social Justice |
18 | Shivshankar Patle | Asst Lineman | Department Of Power |
19 | S K Netam | Pco | Department Of Social Justice |
20 | Smt Jyoti Taram | Asst Eng | Rural Road Development Corporation/ Pwd(road & Buidling) |
21 | S P Jamne | Pco | Department Of Social Justice |
22 | Sukchand | Grs | Department Of Rural Development |
23 | Surendra Singh Dhurwey | Bac | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Pateltola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 31 | 21 | 2 | 23451026401 |
2 | Ps Latri | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 22 | 15 | 1 | 23451017401 |
3 | Ps Mahurdalli | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 14 | 14 | 1 | 23451017801 |
4 | Ps Gathatola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 9 | 15 | 2 | 23451017301 |
5 | Ms Latri | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 28 | 36 | 0 | 23451017402 |
6 | Ps Dhiyantola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 7 | 10 | 2 | 23451001707 |
7 | Ps Gourjhola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 5 | 5 | 2 | 23451017602 |
8 | Gas Dabri | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 0 | 14 | 0 | 23451016604 |
9 | Govt. Hss Dabri 13-14 | Tribal Welfare Department | Higher Secondary With Grades 9 To 12 | 85 | 55 | 4 | 23451016605 |
10 | Ps Jhakorda | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 9 | 17 | 1 | 23451017601 |
11 | Ps Dabri | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 16 | 18 | 1 | 23451016602 |
12 | Ms Dabri | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 40 | 56 | 4 | 23451016601 |
Eba-vii Ramchua (रामचुआ) Sihpur Gadhiya (सिहपुर गढ़िया) Banshapur (बन्शापुर) Bhalumar (भालुमार) Kotgarh (कोटगढ़) Devpara (દેવપરા) Kalrawas Mando Kheri Beemanabeedu Budwa Guljhira (गुलझिरा) Jayantra Kothe Cheeddian Wala (ਕੋਠੇ ਚੀਦਿਆ ਵਾਲਾ) Rasulpur Tandi Bandhnau Utrada Palangulam (பழங்குளம்) Palson Arangi Chouna Dagauli Gopalpur Harsipur Khagiyapur Rasulha Rudhau
© 2022 LocalBodyInfo.com, All rights reserved.