Dadhua (डढुआ) Gram Panchayat is a Rural Local Body in Patepur Panchayat Samiti part of Vaishali Zila Parishad. There are total 4 Villages under Dadhua Gram Panchayat jurisdiction. Gram Panchayat Patepur is further divided into 13 Wards. Gram Panchayat Patepur has total 3 elected members by people. Gram Panchayat Patepur has total 3 schools. Patepur Gram Panchayat has total 6 full time government employees.
Name | Dadhua |
---|---|
Local Name | डढुआ |
Type | Village Panchayat |
Villages | Harpur Hari Majhaulia Darhua Kasturi Sara Urf Chak Ebrahim |
Inter Panchayat | Patepur |
Block | Patepur |
District Panchayat | Vaishali |
State | Bihar |
LGD Code | 101876 |
Address Line 1 | Dadhua Panchayat |
---|---|
Address Line 2 | Dadhua |
Address Line 3 | |
Pincode | 844102 |
gpdadhua-br@gov.in |
|
|
Sarpanch Name | Uttam Kumar |
---|---|
Mobile No. | 7004771441 |
Email Id | ukagencytajpur@gmail.com |
|
|
Secretary Name | Suryanarayan Sah |
---|---|
Mobile No. | 9835697343 |
Email Id | suryanarayansah12860@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1352447 |
2 | Ward No 2 | 2 | 1352448 |
3 | Ward No 3 | 3 | 1352449 |
4 | Ward No 4 | 4 | 1352450 |
5 | Ward No 5 | 5 | 1352451 |
6 | Ward No 6 | 6 | 1352452 |
7 | Ward No 7 | 7 | 1352453 |
8 | Ward No 8 | 8 | 1352454 |
9 | Ward No 9 | 9 | 1352455 |
10 | Ward No 10 | 10 | 1352456 |
11 | Ward No 11 | 11 | 1352457 |
12 | Ward No 12 | 12 | 1352458 |
13 | Ward No 13 | 13 | 1352459 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Uttam Kumar | Mukhiya | 7004771441 | ukagencytajpur@gmail.com |
2 | Jintun Nisha | Ward Member | 9123150613 | vai.pat181876@gmail.com |
3 | Kiran Devi | Ward Member | 8235263379 | vai.pat101876@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amriteshwar Kumar | Vikas Mitra | Department Of St Welfare |
2 | Arun Kumar | Ps | Department Of Panchayati Raj |
3 | Rakesh Kumar | Awaas Shayak | Department Of Rural Development |
4 | Soni Sinha | Anm | Department Of Health |
5 | Sunil Kumar | Crc | Department Of Education |
6 | Vijay Laxmi | Kisan Salahkar | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nps Harpur Hari | Department Of Education | Primary Only With Grades 1 To 5 | 46 | 63 | 2 | 10180800903 |
2 | Ums Kasturi Sarai | Department Of Education | Upper Primary With Grades 1 To 8 | 212 | 233 | 5 | 10180801701 |
3 | Gps Harpur Hari | Department Of Education | Primary Only With Grades 1 To 5 | 123 | 156 | 5 | 10180800901 |
© 2022 LocalBodyInfo.com, All rights reserved.