Dakaipara (डकाईपारा) Gram Panchayat is a Rural Local Body in Baikunthpur Panchayat Samiti part of Korea Zila Parishad. There are total 2 Villages under Dakaipara Gram Panchayat jurisdiction. Gram Panchayat Baikunthpur is further divided into 13 Wards. Gram Panchayat Baikunthpur has total 14 elected members by people. Baikunthpur Gram Panchayat has total 28 full time government employees.
Name | Dakaipara |
---|---|
Local Name | डकाईपारा |
Type | Village Panchayat |
Villages | Dakaipara Khairi |
Inter Panchayat | Baikunthpur |
Block | Baikunthpur |
District Panchayat | Korea |
State | Chhattisgarh |
LGD Code | 127158 |
Address Line 1 | Gram Panchayat Dakaipara |
---|---|
Address Line 2 | Post Patna |
Address Line 3 | Tehsil Baikunthpur |
Pincode | 497331 |
dakaipara.csckorea@gmail.com |
Sarpanch Name | Gulab Chand Paikra |
---|---|
Mobile No. | 9131705802 |
Email Id | gulabchandpaikra158@gmail.com |
Secretary Name | Chintamani Yadav |
---|---|
Mobile No. | 7000190354 |
Email Id | yadavchintamani56@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 791322 |
2 | Ward No 02 | 02 | 791323 |
3 | Ward No 03 | 03 | 791324 |
4 | Ward No 04 | 04 | 791325 |
5 | Ward No 05 | 05 | 791326 |
6 | Ward No 06 | 06 | 791327 |
7 | Ward No-7 | 07 | 791328 |
8 | Ward No 08 | 08 | 791329 |
9 | Ward No 09 | 09 | 791330 |
10 | Ward No 10 | 10 | 791331 |
11 | Ward No 11 | 11 | 791332 |
12 | Ward No 12 | 12 | 791333 |
13 | Ward No 13 | 13 | 791334 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gulab Chand Paikra | Sarpanch | 9131705802 | gulabchandpaikra158@gmail.com |
2 | Anita Duby | Up Sarpanch | 6267448688 | anita99887766@gmail.com |
3 | Gulshan Kumar Kurry | Panch | 6267140286 | gulshan123@gmail.com |
4 | Indrawati | Panch | 9165760916 | indra.vati420@gmail.com |
5 | Jukmani | Panch | 8462821439 | jugri9966@gmail.com |
6 | Kewalpati Singh | Panch | 9009760468 | kewal123456789@gmail.com |
7 | Maalti Paikra | Panch | 6265323757 | maal.123@gmail.com |
8 | Pushpa Devi | Panch | 6267494741 | puspharaaj123@gmail.com |
9 | Rishi Keshdhar | Panch | 6267219178 | rishi.mclkb123@gmail.com |
10 | Sakuntala Paikra | Panch | 8717819538 | sakuntala123@gmail.com |
11 | Sanjay Kumar Paikra | Panch | 6267203805 | sanjay.123@gmail.com |
12 | Santosh Paikra | Panch | 8959638001 | santosh998877@gmail.com |
13 | Suresh Kumar | Panch | 7748823955 | suresh123@gmail.com |
14 | Vidya Devi Kurry | Panch | 9753735343 | kurrysister9966@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhay Gupta | Gramin Vikash Adhikari | Department Of Handloom And Textile |
2 | Abhay Gupta | Ssdo | Department Of Horticulture |
3 | A.k. Nirala | Sub Engineer | Department Of Water Resource |
4 | A.k. Nirala | Sub Engineer | Department Of Drinking Water |
5 | Anil Kujur | Adeo | Department Of Rural Development |
6 | Deepak Kumar Singh | Ta | Department Of Panchayati Raj |
7 | Juliash Xalxo | Ssdo | Department Of Horticulture |
8 | Kamal Kumar Tiwari | Forest Rengeer | Department Of Forest |
9 | Khristjani Kujur | Head Master | Department Of Education |
10 | Krishn Chand | Rehabilitation Eorker | Department Of Social Welfare |
11 | Krishn Pal Singh Parste | Paricharak | Department Of Animal Husbandry And Dairying |
12 | Kusum Kushwaha | Rehabilitation Worker | Department Of Social Welfare |
13 | Liyakat Ali | Sahayak Prakshetr | Department Of Horticulture |
14 | Manoj Kumar Dhiraj | Sahayak Prakshetr | Department Of Handloom And Textile |
15 | Manoj Singh Jagat | Adeo | Department Of Rural Development |
16 | Mithilesh Todar | Junior Silk Inspector | Department Of Handloom And Textile |
17 | Mukesh Kumar Rathaor | Deputy Labor Inspector | Department Of Labour |
18 | Neelam Mishra | Gramin Vikash Adhikari | Department Of Handloom And Textile |
19 | Ramsharan | Mali | Department Of Handloom And Textile |
20 | Ram Sharan Yadav | Mali | Department Of Horticulture |
21 | Ritu Agrawal | Adeo | Department Of Rural Development |
22 | R.k. Gupta | Sub Engineer | Department Of Water Resource |
23 | Saina B | Ta | Department Of Panchayati Raj |
24 | Satish Deslahre | Adeo | Department Of Rural Development |
25 | Satyaprakash Sahu | Technical Assistent | Department Of Rural Development |
26 | Savitri Sonwani | Anganwadi Karykarta | Department Of Women & Child Development |
27 | S.k. Ojha | Sub Engineer | Department Of Water Resource |
28 | Suman Jaiswal | Teacher | Department Of Education |
Konch (कोंच) Mendra (मेंडरा) Kambopa (કંબોપા) Gaychhanda Kalhawar Nayab (नायब) Patehara Ahilyapur (अहिल्यापूर) Onkadelli Tangi Mikhala Chinnakangiyanur (சின்னகாங்கியனூர்) Gurkunta (గుర్కుంట) Malapahad (మలపహాద్) Mittabaspalle (మిట్టబాస్ పల్లి) Nagilla (నాగిళ్ళ) Namalapadu (నామాలపాడు) Kandi Ghitora Khamariya Lakhavati Manudeeh Pakariya Puraina Sona Utvara
© 2022 LocalBodyInfo.com, All rights reserved.