Dakshin Krishnapur Gram Panchayat is a Rural Local Body in Sonai Panchayat Samiti part of Cachar Zila Parishad. There are total 4 Villages under Dakshin Krishnapur Gram Panchayat jurisdiction. Gram Panchayat Dakshin Krishnapur is further divided into 10 Wards. Gram Panchayat Dakshin Krishnapur has total 3 schools. Dakshin Krishnapur Gram Panchayat has total 5 full time government employees.
Name | Dakshin Krishnapur |
---|---|
Local Name | Dakshin Krishnapur |
Type | Village Panchayat |
Villages | Dhamalia Dakhin Krishnapur Uttar Krishnapur Pt Iv Uttar Krishnapur Pt Iii (ct) |
Inter Panchayat | Sonai |
Block | Sonai |
District Panchayat | Cachar |
State | Assam |
LGD Code | 105912 |
Address Line 1 | Vill- Dakhin Krishnapur |
---|---|
Address Line 2 | P.o- Sonabarighat |
Address Line 3 | Silchar Cachar |
Pincode | 780025 |
tajulhussain05@gmail.com |
|
|
Sarpanch Name | Nibul; Hussain Mazumder |
---|---|
Mobile No. | 6000168604 |
Email Id | nibumazjcb@gmail.com |
|
|
Secretary Name | Tajul Hussain Barbhuiyan |
---|---|
Mobile No. | 9957637240 |
Email Id | tajulhussain05@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1711264 |
2 | Ward No. 2 | 2 | 1711265 |
3 | Ward No. 3 | 3 | 1711266 |
4 | Ward No. 4 | 4 | 1711267 |
5 | Ward No. 5 | 5 | 1711268 |
6 | Ward No. 6 | 6 | 1711269 |
7 | Ward No. 7 | 7 | 1711270 |
8 | Ward No. 8 | 8 | 1711271 |
9 | Ward No. 9 | 9 | 1711272 |
10 | Ward No. 10 | 10 | 1711273 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abdul Goni | Aea | Department Of Agriculture |
2 | Anwar Hussain Mazumder | Vfa | Department Of Animal Husbandry And Dairying |
3 | Loidam Singha | Awc Worker | Department Of Education |
4 | Sayen Laskar | Section Officer | Public Health Engineering Department |
5 | Shibani Nath | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M. Benimadhab Mes | Department Of Education | Upper Primary With Grades 1 To 8 | 55 | 53 | 9 | 18210704703 |
2 | 219 Dakshin Krishna Pur Lps | Department Of Education | Primary Only With Grades 1 To 5 | 46 | 56 | 5 | 18210704601 |
3 | 490 No Dhamalia Lps | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 16 | 3 | 18210704701 |
Railway Station Peta Vakalapudi Z. Gangavaram (జెడ్ గంగవరం) Durpa (दुरपा) Noghanvadar (નોંઘણવદર) Vadpada(nesu) (વડપાડા (નેસુ)) Channa-a Mathindoo A Katahadih Bhudura Bamni Bela Kumahali (कुम्हली) Patadiyataj (पटाडियाताज) Wahegaon Shrishti (वाहेगाव श्रीष्टी) Lalle Lalpur Baswapur (బస్వపూర్) Bornapally (బోర్నపల్లి) Thatiparthy (తాటిపర్తి) Chana Andaua Farsatar Hussainpur Near Maalikhera Jamalpur Pasiapura Kabilpur