Darasikalan (दरासीकला) Gram Panchayat is a Rural Local Body in Kurai Panchayat Samiti part of Seoni Zila Parishad. There are total 3 Villages under Darasikalan Gram Panchayat jurisdiction. Gram Panchayat Darasikalan is further divided into 15 Wards. Gram Panchayat Darasikalan has total 6 schools. Darasikalan Gram Panchayat has total 6 full time government employees.
Name | Darasikalan |
---|---|
Local Name | दरासीकला |
Type | Village Panchayat |
Villages | Doonda Seoni Darasikalan Karkoti |
Inter Panchayat | Kurai |
Block | Kurai |
District Panchayat | Seoni |
State | Madhya Pradesh |
LGD Code | 149821 |
Address Line 1 | Gp- Darasikala Black-kurai Distric-seoni |
---|---|
Address Line 2 | Gp- Darasikala Black-kurai Distric-seoni |
Address Line 3 | Gp- Darasikala Black-kurai Distric-seoni |
Pincode | 480771 |
tilakchandbhalavi917@gmail.com |
|
|
Sarpanch Name | Kulpatsingh Dhurve |
---|---|
Mobile No. | 8435215029 |
Email Id | kulpatsinghd@gmail.com |
|
|
Secretary Name | Tilakchand Bhalavi |
---|---|
Mobile No. | 9644666717 |
Email Id | tilakchandbhalavi917@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. 2 From Shivram House Upto 12 Sewakram | 1 | 1793236 |
2 | M. 13 From Sawanlal House Upto 28 Lakhan | 2 | 1793237 |
3 | M. 28 Kh From Sahadar House Upto 35 K Chamarsingh | 3 | 1793238 |
4 | M. 36 From Radhelal House Upto 48/4 Jaysingh | 4 | 1793239 |
5 | M. 48/4k From House Upto 62/2 Tirath | 5 | 1793240 |
6 | M. 63/2 From Atarlal House Upto 89 Ishwariprasad | 6 | 1793241 |
7 | M. 1 From Holesingh House Upto 23/1 Munnilal | 7 | 1793242 |
8 | M. 23/2 From Omkar House Upto 41/1 Mannulal | 8 | 1793243 |
9 | M. 41/2 From Somlal House Upto 56/2 Harilal | 9 | 1793244 |
10 | M. 57 From Dhurpata House Upto 71/1 Jaiwanta | 10 | 1793245 |
11 | M. 71/2 From Buddho House Upto 90 Deepchand | 11 | 1793246 |
12 | M. 91 From Sukhram House Upto 102 Vijaysingh | 12 | 1793247 |
13 | M. 103 From Tejsingh House Upto 117/2 Imla | 13 | 1793248 |
14 | M. 2 From Fallo House Upto 20 Munsi | 14 | 1793249 |
15 | M. 20k From Buddho House Upto 32/3 Prahlad | 15 | 1793250 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anusaiya Marskole | Anm | Department Of Health |
2 | Hanskala Bagde | Aasha | Department Of Health |
3 | Kirtan Bai Sharnagat | Anganwadi Worker | Department Of Health & Family Welfare |
4 | Nirmalkar | Forest Gaurd | Department Of Forest |
5 | Rajendra Thakur | Salesman | Department Of Food And Supply |
6 | Vikash Tembhare | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Amar Public School Darasikala | Private Unaided | Primary Only With Grades 1 To 5 | 40 | 28 | 6 | 23440415305 |
2 | Govt. Hss Darasi Kala | Tribal Welfare Department | Higher Secondary With Grades 9 To 12 | 135 | 169 | 11 | 23440415303 |
3 | Uegs Karkoti | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 15 | 10 | 3 | 23440417301 |
4 | Gps Dunda Seoni | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 35 | 29 | 4 | 23440414701 |
5 | Gps Darasi Kala | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 23 | 20 | 2 | 23440415301 |
6 | Gms Darasi Kala | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 51 | 54 | 6 | 23440415302 |
Jaggampeta Pedamusidivada (పేద ముసిడివాడ) Peddaventhurla (పెద్దవెంతుర్ల) Ramapuram (రామాపురం) Wagun-ii Maksuda (मक़सूदा) Chhotegobra (छोटेगोबरा) Khodri(pasan) (खोदरी(पसन्)) Dharampur (ધરમપુર) Jamka (જામકા) Mota Charodiya (મોટા ચારોડીયા) Harigarh Bhorakh Kuddhar A Bahirwadi (बाहीरवाडी) Kishangarh Naro Majra Devaki Jawal Eachampoondi (ஈச்சம்பூண்டி) Kovilporaiyur (கோவில்புறையூர்) Palli (பல்லி) Rori Gunnaur Ahiya Kamalpur Barheria Enjua Rampur Kamalpur Fatehabad Mahadewa Lala Naglia Goraula Shivpuri
© 2024 LocalBodyData.com, All rights reserved.