Daruara (डारूआरा) Gram Panchayat is a Rural Local Body in Noorsarai Panchayat Samiti part of Nalanda Zila Parishad. There are total 4 Villages under Daruara Gram Panchayat jurisdiction. Gram Panchayat Noorsarai is further divided into 15 Wards. Gram Panchayat Noorsarai has total 7 schools. Noorsarai Gram Panchayat has total 6 full time government employees.
Address Line 1 | Panchayat Office Daruara |
---|---|
Address Line 2 | Daruara |
Address Line 3 | Noorsarai, Nalanda |
Pincode | 801301 |
mu.dar.noo.nal.bih@gmail.com |
Sarpanch Name | Upendra Mistri |
---|---|
Mobile No. | 8877235305 |
Email Id | psbdaruara@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 1326822 |
2 | Ward No. 02 | 2 | 1326823 |
3 | Ward No. 03 | 3 | 1326824 |
4 | Ward No. 04 | 4 | 1326825 |
5 | Ward No. 05 | 5 | 1326826 |
6 | Ward No. 06 | 6 | 1326827 |
7 | Ward No. 07 | 7 | 1326828 |
8 | Ward No. 08 | 8 | 1326829 |
9 | Ward No. 09 | 9 | 1326830 |
10 | Ward No. 10 | 10 | 1326831 |
11 | Ward No. 11 | 11 | 1326832 |
12 | Ward No. 12 | 12 | 1326833 |
13 | Ward No. 13 | 13 | 1326834 |
14 | Ward No. 14 | 14 | 1326835 |
15 | Ward No. 15 | 15 | 1326836 |
# | Name | Designation | Department |
---|---|---|---|
1 | Arun Kumar Bharti | Kishan Salahkar | Department Of Agriculture |
2 | Kaushaliya Kumari | Vikash Mitra | Department Of St Welfare |
3 | Manoj Kumar | Rozgar Sevak | Department Of Social Welfare |
4 | Sanjay Kumar | Nyay Sachiv | Department Of Social Justice |
5 | Sanjay Kumar | Nayay Sachiv | Department Of Social Justice |
6 | Santosh Kumar | Abas Sahayak | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M.s. Daruara | Department Of Education | Upper Primary With Grades 1 To 8 | 183 | 201 | 13 | 10271401501 |
2 | Harijan High School Kundi | Private Unaided | Secondary/sr. Sec. Only With Grades 9 & 10 | 353 | 118 | 11 | 10271403103 |
3 | U.h.s Kundi | Department Of Education | Higher Secondary With Grades 1 To 12 | 271 | 271 | 14 | 10271403101 |
4 | P.s. Sultanpur | Department Of Education | Primary Only With Grades 1 To 5 | 54 | 53 | 5 | 10271405901 |
5 | P.s. Prahalad Nagar | Department Of Education | Primary Only With Grades 1 To 5 | 62 | 85 | 5 | 10271403102 |
6 | P.s. Bhagwal Bigha | Department Of Education | Primary Only With Grades 1 To 5 | 25 | 31 | 4 | 10271405902 |
7 | U.m.s Kishunpur | Department Of Education | Upper Primary With Grades 1 To 8 | 74 | 91 | 8 | 10271403201 |
Cherlopalle (చెర్లోపల్లి) Mustabad (ముస్తాబాదా) Ramachandrapuram (రామచంద్రపురం) Mudo-gyati-i Kundar (कुण्डार) Ahilda (अहिल्दा) Malia Gamdi (ગામડી) Mota Kotda (મોટાકોટડા) Naidkhai B Kalthodu Dhamotar (धमोत्तर) Sirolipar (सिरोलीपार) Chincholi Khurd (चिंचोळी खुर्ड) Napharwadi (नफरवाडी) Savki (lo) (सावकी(लो)) Zotinga (झोटींगा) Jugal Kandarei Tikanpur Marepally (మారేపల్లి) Shambunipalli (శంబునిపల్లి) Jodaav Kumrada Bhanwat Devipur Narinda Bhada Ramnagar
© 2022 LocalBodyInfo.com, All rights reserved.