Dashipur Gram Panchayat is a Rural Local Body in Aul Panchayat Samiti part of Kendrapara Zila Parishad. There are total 1 Villages under Dashipur Gram Panchayat jurisdiction. Gram Panchayat Aul is further divided into 12 Wards. Gram Panchayat Aul has total 2 schools. Aul Gram Panchayat has total 10 full time government employees.
Name | Dashipur |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Dasipur |
Inter Panchayat | Aul |
Block | Aul |
District Panchayat | Kendrapara |
State | Odisha |
LGD Code | 275139 |
Address Line 1 | Dashipur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 754219 |
gpdasipur@gmail.com |
Sarpanch Name | Basanti Behera |
---|---|
Mobile No. | 7326092880 |
Email Id | gpdasipur@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2897382 |
2 | Ward No. 2 | 2 | 2897383 |
3 | Ward No. 3 | 3 | 2897384 |
4 | Ward No. 4 | 4 | 2897385 |
5 | Ward No. 5 | 5 | 2897386 |
6 | Ward No. 6 | 6 | 2897387 |
7 | Ward No. 7 | 7 | 2897388 |
8 | Ward No. 8 | 8 | 2897389 |
9 | Ward No. 9 | 9 | 2897390 |
10 | Ward No. 10 | 10 | 2897391 |
11 | Ward No. 11 | 11 | 2897392 |
12 | Ward No. 12 | 12 | 2897393 |
# | Name | Designation | Department |
---|---|---|---|
1 | Amulya Behera | Krushak Sathi | Department Of Agriculture |
2 | Bikash Samal | Teacher | Department Of Education |
3 | Minati Das | Asha | Department Of Health |
4 | Nalini Satpathy | Anm | Department Of Health & Family Welfare |
5 | Nirupama Ojha | Shg | Department Of Local Administration |
6 | Nrusingha Chandra Mohanty | Vaw | Department Of Agriculture |
7 | Rajat Kumar Mallick | Head Master | Department Of Education |
8 | Sanjukta Barik | Aww | Department Of Women & Child Development |
9 | Umesh Behera | Ward Member | Department Of Panchayati Raj |
10 | Urbashi Nayak | Aww | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Bandhasahi P. S. | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 20 | 2 | 21100103702 |
2 | Dashipur P. S. | Department Of Education | Primary Only With Grades 1 To 5 | 47 | 42 | 3 | 21100103603 |
Kolalapudi (కోలాలపూడి) North Krishnamrajupalli (నార్త్ కృష్ణం రాజుపల్లి) Vijayarampuram (విజయరాంపురం) Kabaribond Nawapara (नवापारा) Babajipura (બાબાજીપુરા) Lunas (लुनस) Kotgarh Bargaon (बरगांव) Hapla (हापला) Narwar Vamankhedi (वामनखेडी) Bori (बोरी) Kata (काटा) Mandwa (parli) (मांडवा परळी वै) Utrada (उत्रादा) Dhani Jajj Singh (ਢਾਣੀ ਜੱਜ ਸਿੰਘ) Dhadhota Jodhawas Melapidavoor (மேலப்பிடாவூர்) Therani (தெரணி) Turakapally (తుర్కపల్లి) Ustoli Faridabad Khanpur Ramaya Reharia Kalan Thanapatti
© 2022 LocalBodyInfo.com, All rights reserved.