Datiya (दतिया) Gram Panchayat is a Rural Local Body in Patera Panchayat Samiti part of Damoh Zila Parishad. There are total 3 Villages under Datiya Gram Panchayat jurisdiction. Gram Panchayat Patera is further divided into 11 Wards. Gram Panchayat Patera has total 2 elected members by people. Gram Panchayat Patera has total 3 schools. Patera Gram Panchayat has total 8 full time government employees.
Name | Datiya |
---|---|
Local Name | दतिया |
Type | Village Panchayat |
Villages | Datiya Mudi Dongri Belkhedi Patera |
Inter Panchayat | Patera |
Block | Patera |
District Panchayat | Damoh |
State | Madhya Pradesh |
LGD Code | 136255 |
Address Line 1 | Gram Panchayat Datiya |
---|---|
Address Line 2 | Patera |
Address Line 3 | Damoh |
Pincode | 470772 |
gpdatiya-mp@gov.in |
Sarpanch Name | Devki Bai Kachhi |
---|---|
Mobile No. | 8889239916 |
Email Id | gpdatiya-mp@gov.in |
Secretary Name | Guljar Singh Rajpoot |
---|---|
Mobile No. | 8889830562 |
Email Id | santoshgrsdatiya@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Hno. 01 Halki Bahu Ke Makan Se H.no 13/2 Biki Ke Makan Tak | 1 | 2100790 |
2 | H.no 14 Balak Das Ke Makan Se H.no.27/1 Rekha Ke Makan Tak | 2 | 2100791 |
3 | Hno 29 Indrani Ke Makan Se Hno 47/1 Manjhali Bahu Ke Makan Tak | 3 | 2100792 |
4 | H.no 50 Kashiram Ke Makan Se H.no.66/1 Chanda Ke Makan Tak | 4 | 2100793 |
5 | H.no 71 Girdhari Ke Makan Se H.no..122 Mohan Ke Makan Tak | 5 | 2100794 |
6 | H.no 01 Bhuani Ke Makan Se H.no. 24 Shankar Ke Makan Tak | 6 | 2100795 |
7 | H.no. 27 Himmat Ke Makan H.no 210 Khema Ke Makan Tak | 7 | 2100796 |
8 | H.no. 02archana Ke Makan Se H.no. 15/4 Mahendra Ke Makan Tak | 8 | 2100797 |
9 | H.no 16/1 Chhte Ke Makan Se H.no. 29 Geeta Ke Makan Tak | 9 | 2100798 |
10 | H.no 31 Khuman Ke Makan Se H.no. 44/2 Ghansu Ke Makan Tak | 10 | 2100799 |
11 | H.no 38 Sanjhali Bahu Ke Makan Se H.no. 104/2 Sanjay Ke Makan Tak | 11 | 2100800 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Devki Bai Kachhi | Sarpanch | 8889239916 | gpdatiya-mp@gov.in |
2 | Gokal Lachhi | Panch | 8889830562 | gpdatiya-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Guljar Singh Rajpoot | Sachiv | Department Of Panchayati Raj |
2 | Jayprakash Dubey | Sachiv | Department Of Panchayati Raj |
3 | Kamla Pandey | Aww | Department Of Women & Child Development |
4 | Parsottam Athya | Gram Kotwar | Department Of Revenue |
5 | Poonabai | Crp | Department Of Rural Development |
6 | Sanjay Pathak | Sahayak Adhyapak | Department Of Education |
7 | Seema Bano | Asha | Department Of Health |
8 | Vipin Bihari | Krasak Mitra | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ps Belkhedi | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 22 | 2 | 23120100203 |
2 | Govt Ps Datiya | Department Of Education | Primary Only With Grades 1 To 5 | 34 | 32 | 3 | 23120110801 |
3 | Govt Ps Mundidongri | Department Of Education | Primary Only With Grades 1 To 5 | 25 | 28 | 2 | 23120100204 |
Katra (कतरा) Munda (मुंडा) Udtapalla (उद्तापल्ला) Chisadiya (ચિસાડીયા) Katakpura (કતકપુરા) Lunasar / Bokadtha (લુણસર બોકડથંભા) Manglej (માંગલેજ) Gahlian (घालियां) Dhar Jhanker Chhipadohar Lakhnoti Gavadhoshi (गावढोशी) Khamlon (खामलोन) Pahundul (पोहंडूळ) Rautwadi (राऊतवाडी) Balagan Dhadda Kharpeda Kolliyankunam (கொல்லியங்குணம்) Kothamangalam (கொத்தமங்கலம்) Kotha Mamillavari Gudem (కొత్తమామిళ్ళవారిగూడెం) Thunkumetla (తుంకిమెట్ల) Kuna Bedauli Kala Devpura Mahra Chaudhri Padrawa Kage
© 2022 LocalBodyInfo.com, All rights reserved.