Patti Bath (PATTI BATH) Gram Panchayat is a Rural Local Body in Fatehgarh Churian Panchayat Samiti part of Gurdaspur Zila Parishad. There are total 1 Villages under Patti Bath Gram Panchayat jurisdiction. Gram Panchayat Fatehgarh Churian is further divided into 5 Wards. Gram Panchayat Fatehgarh Churian has total 4 elected members by people. Gram Panchayat Fatehgarh Churian has total 1 schools. Fatehgarh Churian Gram Panchayat has total 21 full time government employees.
Name | Patti Bath |
---|---|
Local Name | Patti Bath |
Type | Village Panchayat |
Villages | Kot Mazlas (259) |
Inter Panchayat | Fatehgarh Churian |
Block | Fatehgarh Churian |
District Panchayat | Gurdaspur |
State | Punjab |
LGD Code | 289500 |
Address Line 1 | Bdpo Fatehgarh Churian |
---|---|
Address Line 2 | Bdpo |
Address Line 3 | Bdpo |
Pincode | 143507 |
bdpofgc@gmail.com |
Sarpanch Name | Kuldeep Singh |
---|---|
Mobile No. | 9815486615 |
Email Id | bdpofgc@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2470417 |
2 | Ward No. 2 | 2 | 2470418 |
3 | Ward No. 3 | 3 | 2470419 |
4 | Ward No. 4 | 4 | 2470420 |
5 | Ward No. 5 | 5 | 2470421 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kuldeep Singh | Sarpanch | 9815486615 | bdpofgc@gmail.com |
2 | Joginder Kaur | Panch | 9463531749 | bdpofgc@gmail.com |
3 | Ninder Kaur | Panch | 9463531749 | bdpofgc@gmail.com |
4 | Ramandeep Kaur | Panch | 9815205940 | bdpofgc@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Balraj Singh | Panchayat Secretary | Department Of Rural Development |
2 | Gurdial Singh | Inspector | Department Of Horticulture |
3 | Guriqbal Singh | Samiti Patwari | Department Of Rural Development |
4 | Gurnam Singh | Clerk | Department Of Women & Child Development |
5 | Jagjit Singh | Jae | Department Of Drinking Water |
6 | Kulwinder Singh | Panchayat Secretary | Department Of Rural Development |
7 | Manpreet Singh | Health Worker | Department Of Health |
8 | Marman Singh | Inspector | Department Of Food And Supply |
9 | Navjot J | Jae | Department Of Panchayati Raj |
10 | Parminder Singh | Patwari | Department Of Revenue |
11 | Parminder Singh | Patwari | Department Of Rural Development |
12 | Prem Masih | Panchayat Officer | Department Of Rural Development |
13 | Ranjit Kaur | Teacher | Department Of Education |
14 | Ranjit Singh | Sdo | Department Of Panchayati Raj |
15 | Ravinder Singh | Sdo | Department Of Panchayati Raj |
16 | Sandeep Kumar | Clerk | Department Of Food And Supply |
17 | Sikander Singh | Ato | Department Of Agriculture |
18 | Sukhjit Singh | Village Development Officer | Department Of Rural Development |
19 | Sukhwinder Kaur | Aww | Department Of Women & Child Development |
20 | Varinder Kumar | Ca | Department Of Skill Development |
21 | Yonus Masih | Sdo | Department Of Power |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Mand Ibrahimwal | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 23 | 2 | 3030308401 |
Peddasana (పెద్దసన) Pothalapadu (పోతలపాడు) Vemulapalli (వేములపల్లి) Mahtoli Singhara (सिंघारा) Joba (जोबा) Khichari (खिचरी) Khadsupa (ખડસુપા) Tothidara (ટોઠીદરા) Modia Khera Okhargara East Dharmapura Koovappady (കൂവപ്പടി) Kallapipalya Dongaon (डोणगाव) Harche (हर्चे) Agastinuagam Pitamahul Kulmi Pura Lasadiya Nyalapogula (నేల పోగుల) Rallajangoan (రాళ్లజనగాం) Ravipahad (రావిపహాడ్) Joya Mustafabad Neewa Ramnagar
© 2022 LocalBodyInfo.com, All rights reserved.