Daulatpur Gram Panchayat is a Rural Local Body in Tihidi Panchayat Samiti part of Bhadrak Zila Parishad. There are total 6 Villages under Daulatpur Gram Panchayat jurisdiction. Gram Panchayat Tihidi is further divided into 20 Wards. Gram Panchayat Tihidi has total 4 schools. Tihidi Gram Panchayat has total 13 full time government employees.
Name | Daulatpur |
---|---|
Local Name | Daulatpur |
Type | Village Panchayat |
Villages | Arjunbindha Baibal Daulatapur Nimeisahi Malpur Chandrakatbindha |
Inter Panchayat | Tihidi |
Block | Tihidi |
District Panchayat | Bhadrak |
State | Odisha |
LGD Code | 116756 |
Address Line 1 | At- Daulatpur Po-pirahat Bazar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 756131 |
tihidi@gramsat.nic.in |
Sarpanch Name | Subasini Nayak |
---|---|
Mobile No. | 9178547685 |
Email Id | nayaksubasini613@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2877840 |
2 | Ward No. 2 | 2 | 2877841 |
3 | Ward No. 3 | 3 | 2877842 |
4 | Ward No. 4 | 4 | 2877843 |
5 | Ward No. 5 | 5 | 2877844 |
6 | Ward No. 6 | 6 | 2877845 |
7 | Ward No. 7 | 7 | 2877846 |
8 | Ward No. 8 | 8 | 2877847 |
9 | Ward No. 9 | 9 | 2877848 |
10 | Ward No. 10 | 10 | 2877849 |
11 | Ward No. 11 | 11 | 2877850 |
12 | Ward No. 12 | 12 | 2877851 |
13 | Ward No. 13 | 13 | 2877852 |
14 | Ward No. 14 | 14 | 2877853 |
15 | Ward No. 15 | 15 | 2877854 |
16 | Ward No. 16 | 16 | 2877855 |
17 | Ward No. 17 | 17 | 2877856 |
18 | Ward No. 18 | 18 | 2877857 |
19 | Ward No. 19 | 19 | 2877858 |
20 | Ward No. 20 | 20 | 2877859 |
# | Name | Designation | Department |
---|---|---|---|
1 | A Mohapatra | Mi | Department Of Food And Supply |
2 | A Pani | Ao | Department Of Agriculture |
3 | G Das | Teacher | Department Of Education |
4 | Maheswara Rana | Ari | Department Of Revenue |
5 | M Bal | Ri | Department Of Revenue |
6 | M Dhal | Je | Department Of Soil And Water Conservation |
7 | M Patra | Supervisore | Department Of Women & Child Development |
8 | Pradeep Kumar Nayak | Health Worker | Department Of Health |
9 | Saroj Tripathy | Li | Department Of Revenue |
10 | S Behera | Anm | Department Of Health |
11 | Snehalata Barik | Aww | Department Of Women & Child Development |
12 | Sukantilata Nayak | Anm | Department Of Health |
13 | Trinath Bhoi | Vaw | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Malpur P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 48 | 58 | 4 | 21090703902 |
2 | Chandra Sekhar M.e.school | Govt Aided | Upper Primary Only With Grades 6 To 8 | 26 | 35 | 2 | 21090703901 |
3 | Daulatpur P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 30 | 37 | 3 | 21090703801 |
4 | Pirahat Santisailendra Hs, Chandrakatbindha | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 330 | 327 | 13 | 21090703701 |
Pallipadu (పల్లిపాడు) Madhya Sarucharai Barharwa Kala East (बार्हॅर्वा कला पूर्वी) Gauri (गौरी) Sikatiya (सिकटिया) Bharkawada (ભરકાવાડા) Kantol (કંટોલ) Roda (રોડા) Sargthal Gumma Kotlu Bijorabhil (बिजोराभील) Nichli Baharai (निचली बहराई) Sajeli Nanya Shat Tanda Pindoniya (टाण्डा पिन्दोनिया) Akole Bk (अकोले बु) Alabadevi (अलबादेवी) Kavathi (कवठी) Nombhore (निभोंरे) Cherupali Dunguri Rajasunakhala Hargobindpura Nawan Telupura (ਨਵਾ ਤੇਲੁਪੁਰਾ) Pir Mohammad Barayali Swadari(a) Bazidpur Karma Kheda Sanda Musafa Shahpur Sonpur Kalan Sulemapur
© 2022 LocalBodyInfo.com, All rights reserved.