Dawatiya (fv) (दवाटिया) Gram Panchayat is a Rural Local Body in Burhanpur Panchayat Samiti part of Burhanpur Zila Parishad. There are total 1 Villages under Dawatiya (fv) Gram Panchayat jurisdiction. Gram Panchayat Burhanpur is further divided into 20 Wards. Gram Panchayat Burhanpur has total 14 schools. Burhanpur Gram Panchayat has total 5 full time government employees.
Name | Dawatiya (fv) |
---|---|
Local Name | दवाटिया |
Type | Village Panchayat |
Villages | Dwatiya |
Inter Panchayat | Burhanpur |
Block | Burhanpur |
District Panchayat | Burhanpur |
State | Madhya Pradesh |
LGD Code | 134466 |
Address Line 1 | Dawatiya |
---|---|
Address Line 2 | Dawatiya |
Address Line 3 | Dawatiya |
Pincode | 450331 |
vikramrawat116@gmail.com |
Sarpanch Name | Endash Malviya |
---|---|
Mobile No. | 9669925209 |
Email Id | endashmalviya966@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 From Kamalakumar's House To 349 Billu Pyar Singh's House | 1 | 1650936 |
2 | 2 From Bansi Lal Saheba's House To 370 Sunitabai's House | 2 | 1650937 |
3 | 37 From Sakharam's House To 256 Ramdas's House | 3 | 1650938 |
4 | 10 Rama Keria's House To 806 Pinky's Rest House | 4 | 1650939 |
5 | 51/1 From Banabai's House To 406 Punibai Dinesh's House | 5 | 1650940 |
6 | 56 From Patalya Manga House To 196 Bharat Vaskal House | 6 | 1650941 |
7 | 55 From Vikram Bansa's House To 349 Nawal Singh's House | 7 | 1650942 |
8 | 113 From Gulab Munsingh's House To 349 Ashabai's House | 8 | 1650943 |
9 | From 124 Pappu Vesta's House To 352 Sonubai's House | 9 | 1650944 |
10 | 14 From Kailash Bhosle's House To 424 Umesh Rama's House | 10 | 1650945 |
11 | 1 Sattu Bhim Singh's House To 349 Kelibai's House | 11 | 1650946 |
12 | 48 From Sanjay's House To 349 Surmabai's House | 12 | 1650947 |
13 | 98 From Kailash Raisingh's House To 424 Rama Mahakal's House | 13 | 1650948 |
14 | 15 From Jagannath's House To 425 Chunakibai's House | 14 | 1650949 |
15 | From 15 Jhumli Mukesh's House To 415 Junglebai's House | 15 | 1650950 |
16 | 22 From Sushilabai's House To 648 Manishabai's House | 16 | 1650951 |
17 | 4/6 From Kuwarsingh's House To 0 Damlibai's House | 17 | 1650952 |
18 | 34 From Dhan Singh Dursingh's House To 399 Bhuribai's House | 18 | 1650953 |
19 | 8 From Rukhadibai's House To 1563 Pinku Punam Singh's House | 19 | 1650954 |
20 | 62 From Mukesh Solanki's House To 349 Arjun's House | 20 | 1650955 |
# | Name | Designation | Department |
---|---|---|---|
1 | Fulsingh More | Teacher | Department Of Education |
2 | Manoj Dawar | Patvari | Department Of Revenue |
3 | Narendrasingh Solanki | Sachiv | Department Of Rural Development |
4 | Radha Thakur | Anm | Department Of Health & Family Welfare |
5 | Sunita Morya | Anganwadi | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | New Ms Isram Falya | Department Of Education | Upper Primary With Grades 1 To 8 | 85 | 80 | 3 | 23480204306 |
2 | Uegs Malsingh Falya | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 16 | 1 | 23480204314 |
3 | Uegs Suklal Falya | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 30 | 1 | 23480204307 |
4 | Ashram Gms Dawatia | Tribal Welfare Department | Upper Primary With Grades 1 To 8 | 0 | 76 | 4 | 23480204316 |
5 | Ps Dhawadia Pani | Department Of Education | Primary Only With Grades 1 To 5 | 37 | 32 | 2 | 23480204304 |
6 | Uegs Fuldhawadi | Department Of Education | Primary Only With Grades 1 To 5 | 29 | 22 | 2 | 23480204313 |
7 | New Ms Dawatia | Department Of Education | Upper Primary With Grades 1 To 8 | 71 | 61 | 5 | 23480204303 |
8 | Uegs Dudia Falya | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 14 | 1 | 23480204312 |
9 | Uegs Rana Falya | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 12 | 1 | 23480204308 |
10 | Uegs Chhaganmaharaj Falya | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 13 | 1 | 23480204315 |
11 | New Ms Kamalkheda | Department Of Education | Upper Primary With Grades 1 To 8 | 75 | 71 | 4 | 23480204317 |
12 | Uegs Pipal Falya | Department Of Education | Primary Only With Grades 1 To 5 | 45 | 39 | 2 | 23480204310 |
13 | Govt. Hss Isram Falya | Department Of Education | Higher Secondary With Grades 9 To 12 | 44 | 53 | 2 | 23480204318 |
14 | Uegs Bhilu Falya | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 21 | 2 | 23480204311 |
Gossaidubi Tindubi Rampur Bogibil Shiv Pur (शिव पुर) Anjanpur (अंजनपुर) Khairi (खारी) Khondamali (खोंडामली) Kothali Bk. (कोठली बु.) Bandha (बन्धा) Rewaliya Khurd Perani (பேரணி) Karuli Amara Bhagwatipur Birra Chak Manikpur Shayyad Raje Chilauli Gopalpur Jamrohi Khurd Khudna Baid Khutahan Lalpur Lokmanpur Mohmidpur Nishar Shah Mardanpur
© 2022 LocalBodyInfo.com, All rights reserved.