Deoran Gram Panchayat is a Rural Local Body in Bada Malehara Panchayat Samiti part of Chhatarpur Zila Parishad. There are total 1 Villages under Deoran Gram Panchayat jurisdiction. Gram Panchayat Bada Malehara is further divided into 20 Wards. Gram Panchayat Bada Malehara has total 1 elected members by people. Gram Panchayat Bada Malehara has total 3 schools. Bada Malehara Gram Panchayat has total 5 full time government employees.
Name | Deoran |
---|---|
Local Name | Deoran |
Type | Village Panchayat |
Villages | Deoran |
Inter Panchayat | Bada Malehara |
Block | Bada Malehara |
District Panchayat | Chhatarpur |
State | Madhya Pradesh |
LGD Code | 134631 |
Address Line 1 | Gram Panchayat Devran |
---|---|
Address Line 2 | Post Devran |
Address Line 3 | Tahsheel Badamalehra |
Pincode | 471311 |
gpdeoran01-mp@gov.in |
Sarpanch Name | Geeta Rajak |
---|---|
Mobile No. | 9926061935 |
Email Id | bdsgrusarpanch@gmail.com |
Secretary Name | Krishan Kumar Pateriya |
---|---|
Mobile No. | 9179012122 |
Email Id | krishnakirti8083@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 908952 |
2 | Ward No 2 | 2 | 908953 |
3 | Ward No 3 | 3 | 908954 |
4 | Ward No 4 | 4 | 908955 |
5 | Ward No 5 | 5 | 908956 |
6 | Ward No 6 | 6 | 908957 |
7 | Ward No 7 | 7 | 908958 |
8 | Ward No 8 | 8 | 908959 |
9 | Ward No 9 | 9 | 908960 |
10 | Ward No 11 | 11 | 908961 |
11 | Ward No 12 | 12 | 908962 |
12 | Ward No 13 | 13 | 908963 |
13 | Ward No 15 | 15 | 908964 |
14 | Ward No 16 | 16 | 908965 |
15 | Ward No 17 | 17 | 908966 |
16 | Ward No 18 | 18 | 908967 |
17 | Ward No 19 | 19 | 908968 |
18 | Ward No 20 | 20 | 908969 |
19 | Ward No 14 | 14 | 908970 |
20 | Ward No 10 | 10 | 908985 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Geeta Rajak | Sarpanch | 9926061935 | bdsgrusarpanch@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Chinna Vishwakarma | Anganwadi Karykarta | Department Of Women & Child Development |
2 | Dhannu Adiwasi | Teacher | Department Of Education |
3 | Jeetendra Sen | Salesman | Department Of Food And Supply |
4 | K K. Pateriya | Sachiv | Department Of Panchayati Raj |
5 | Smt Rajkumari Viswkarma | Asha Karykarta | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Vipatpura | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 18 | 2 | 23090121501 |
2 | Ms Devran | Department Of Education | Upper Primary With Grades 1 To 8 | 223 | 202 | 7 | 23090100901 |
3 | Govt. Hs Devran | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 138 | 88 | 1 | 23090100905 |
K.kotapadu Sunkesula (సుంకేసుల) Guleli Pratappura (piyaj) (પ્રતાપપુરા (પિયજ)) Keolari Nimgaon Dude (निमगाव दुडे) Savalde (सावळदे) Odagaon Nagpada Boparai Kalan Kharal-kalan Meekey Naushera Nal Banda Dewarawas Itwaya Kashmor Parkibanda (పర్కిబండ) Gulaothi Ashokpur Jaganathpur Mehru Manjhgawa Nandpur Sathar Siayathu Uswa Narma
© 2022 LocalBodyInfo.com, All rights reserved.