Raouta (रौता) Gram Panchayat is a Rural Local Body in Kumarkhand Panchayat Samiti part of Madhepura Zila Parishad. There are total 2 Villages under Raouta Gram Panchayat jurisdiction. Gram Panchayat Raouta is further divided into 15 Wards. Gram Panchayat Raouta has total 2 schools. Raouta Gram Panchayat has total 8 full time government employees.
Name | Raouta |
---|---|
Local Name | रौता |
Type | Village Panchayat |
Villages | Siripur Ram Chaura |
Inter Panchayat | Kumarkhand |
Block | Kumarkhand |
District Panchayat | Madhepura |
State | Bihar |
LGD Code | 97061 |
Address Line 1 | Raouta |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 852112 |
raouta.kum@gmail.com |
|
|
Sarpanch Name | Punam Devi |
---|---|
Mobile No. | 6200752890 |
Email Id | mukhiya.rauta.kum.mp@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1410181 |
2 | Ward No. 2 | 2 | 1410182 |
3 | Ward No.3 | 3 | 1410183 |
4 | Ward No.4 | 4 | 1410184 |
5 | Ward No. 5 | 5 | 1410185 |
6 | Ward No. 6 | 6 | 1410186 |
7 | Ward No. 7 | 7 | 1410187 |
8 | Ward No. 8 | 8 | 1410188 |
9 | Ward No. 9 | 9 | 1410189 |
10 | Ward No. 10 | 10 | 1410190 |
11 | Ward No. 11 | 11 | 1410191 |
12 | Ward No. 12 | 12 | 1410192 |
13 | Ward No. 13 | 13 | 1410193 |
14 | Ward No.14 | 14 | 1410194 |
15 | Ward No. 15 | 15 | 1410195 |
# | Name | Designation | Department |
---|---|---|---|
1 | Chandenswari Risidev | Vikash Mitir | Department Of St Welfare |
2 | Kiran Kumari | Asha | Department Of Women & Child Development |
3 | Manisha Kumari | Savika | Department Of Women & Child Development |
4 | Manisha Kumari | Savika | Department Of Health |
5 | Manish Kumari | Savuika | Department Of Women & Child Development |
6 | Pankaj Kumar | Executive Assistant | Department Of Panchayati Raj |
7 | Ramesh Kumar Bhusan | Teacher | Department Of Education |
8 | Ramesh Kumar Bhushan | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Ramchoura | Department Of Education | Primary Only With Grades 1 To 5 | 99 | 104 | 6 | 10111102401 |
2 | M.s. Ramnagar Mahesh | Department Of Education | Upper Primary With Grades 1 To 8 | 400 | 507 | 6 | 10111100803 |
Rameswaram Gangapur (गंगापुर) Anandpur (आनंदपुर) Mauhadih Ch (मौहड़ीह च) Haibat Pur Lakhoriya Paraswar Devasamudra Korzok Tehara (टेहरा) Chandur Bz (चांदुर बाजार) Hipparsoga (हिप्परसोगा) Marthwakdi (मार्थवाकडी) Murusuan Jandwala Alias Daulatpura (ਜੰਡਵਾਲਾ ਉਰਫ ਦੌਲਤ ਪੁਰਾ) Patti Masor Ki Vikas Nagar Auraw Chanderiya Dondha Jagna Khiri Kkrala Musepur Khurd Patara
© 2024 LocalBodyInfo.com, All rights reserved.