Devla (देवला) Gram Panchayat is a Rural Local Body in Manawar Panchayat Samiti part of Dhar Zila Parishad. There are total 1 Villages under Devla Gram Panchayat jurisdiction. Gram Panchayat Devla is further divided into 13 Wards. Gram Panchayat Devla has total 2 elected members by people. Gram Panchayat Devla has total 3 schools. Devla Gram Panchayat has total 10 full time government employees.
Name | Devla |
---|---|
Local Name | देवला |
Type | Village Panchayat |
Villages | Dewla |
Inter Panchayat | Manawar |
Block | Manawar |
District Panchayat | Dhar |
State | Madhya Pradesh |
LGD Code | 137613 |
Address Line 1 | Panchayat Bhawan Devla |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 454446 |
g.p.dewla.j.p.manawar@gmail.com |
|
|
Sarpanch Name | Jhetra Masaniya |
---|---|
Mobile No. | 9981475040 |
Email Id | g.p.dewla.j.p.manawar@gmail.com |
|
|
Secretary Name | Praveen Suryawanshi |
---|---|
Mobile No. | 9630779207 |
Email Id | praveensuryawanshi004@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | H.no.1 Bagmal Mangtya Se H.no.40 Babli Vijay Tak | 1 | 1765039 |
2 | H.no.17 Mansharam Bhaga Se H.no.47/a Dinesh Gopal Tak | 2 | 1765040 |
3 | H.no.48 Chensingh Bhagga Se H.no.70 Suklibai Devram Tak | 3 | 1765041 |
4 | H.no.71 Puja Kishan Se H.no.417 Hitesh Dinesh Tak | 4 | 1765042 |
5 | H.no.81 Hariom Shankarlal Se H.no.452 Pritibalal Sandeep Tak | 5 | 1765043 |
6 | H.no.106 Bhagwan Rupa Se H.no.127/a Mohit Mohan Tak | 6 | 1765044 |
7 | H.no.121 Gangabai Sitaram Se H.no.137 Maya Chandra Prakesh Tak | 7 | 1765045 |
8 | H.no.138 Mavji Tulji Se H.no.163 Mayur Radheshyam Tak | 8 | 1765046 |
9 | H.no.142 Vinod Kailesh Se H.no.195 A Mukesh Munglya Tak | 9 | 1765047 |
10 | H.no.196 Bhuru Hamir Se H.no.225 Hirubai Suklya Tak | 10 | 1765048 |
11 | H.no.228 Radhu Dhumsingh Se H.no.253 Pinki Rakesh Tak | 11 | 1765049 |
12 | H.no.1 Gulab Madan Se H.no.258 Bhanubai Kailesh Tak | 12 | 1765050 |
13 | H.no.11 Sukhlal Mangtya Se H.no.39/b Ramesh Thavriya Tak | 13 | 1765051 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jhetra Masaniya | Sarpanch | 9981475040 | g.p.dewla.j.p.manawar@gmail.com |
2 | Kamal Madhav | Upsarpanch | 9407171768 | gpdevla@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Arvind Chouhan | Patwari | Department Of Revenue |
2 | Dhankor Alawa | Aanganwadi Karykarta | Department Of Women & Child Development |
3 | Durga Chouhan | Anganvadi Karyakarta | Department Of Women & Child Development |
4 | F Achale | Teacher | Department Of Education |
5 | Fatliya Achale | Teacher | Department Of Education |
6 | Janki Solanki | Aanganwadi Karykarta | Department Of Women & Child Development |
7 | Pravin Suryavanshi | Sachiv | Department Of Panchayati Raj |
8 | Rina | Anm | Department Of Health |
9 | Sanjay Choube | Mpw | Department Of Health |
10 | Visharam Patidar | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nps(egs)khumanpura(devla) | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 18 | 9 | 2 | 23250803703 |
2 | Nps (egs) Bhordipura | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 13 | 18 | 1 | 23250803702 |
3 | P.s.devla | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 31 | 48 | 3 | 23250803705 |
K.boyanapalli (కె.బోయనపల్లె) Balni Mehat (बलनी मेहथ) Dabpali (दबपाली) Fachariya (ફાચરીયા) Kumbhalmer (કુંભલમેર) Rugnathpur (રૂગનાથપુર) Sukhpar (સુખ૫ર) Tapkan Baluru Aamkheda Tumem (आमखेडातूमैन) Bandri (बांदरी) Khedlibazar (खेडलीबाजार) Pasla Sandla (संदला) Akhavane/bhom (आखवणे) Kunzar (कुंझार) Somardi (सोमर्डी) Hardurwal Mangat Ker Patti Waraich Gudli Manthikulam (மந்திகுளம்) Laxmipally (లక్శ్మిపల్లి) Auna Devkali (AUNA DEVKALI) Dholai Kalan Dulapur Khurd Rati Reethi Sikandarpur Samadha Khas Burda-kalimati Jhalda-darda
© 2024 LocalBodyData.com, All rights reserved.