Devpur (देवपुर) Gram Panchayat is a Rural Local Body in Dhamtari Panchayat Samiti part of Dhamtari Zila Parishad. There are total 1 Villages under Devpur Gram Panchayat jurisdiction. Gram Panchayat Dhamtari is further divided into 12 Wards. Gram Panchayat Dhamtari has total 11 elected members by people. Dhamtari Gram Panchayat has total 11 full time government employees.
Name | Devpur |
---|---|
Local Name | देवपुर |
Type | Village Panchayat |
Villages | Deopur |
Inter Panchayat | Dhamtari |
Block | Dhamtari |
District Panchayat | Dhamtari |
State | Chhattisgarh |
LGD Code | 123748 |
Address Line 1 | Gram Panchayat Devpur |
---|---|
Address Line 2 | Gram Panchayat Devpur |
Address Line 3 | |
Pincode | 493663 |
jp-dhamtari.cg.@gov.in |
Sarpanch Name | चेतन लाल यदु |
---|---|
Mobile No. | 7000452737 |
Email Id | jp-dhamtari.cg@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 753784 |
2 | Ward No 02 | 02 | 753785 |
3 | Ward No 03 | 03 | 753786 |
4 | Ward No 04 | 04 | 753787 |
5 | Ward No 05 | 05 | 753788 |
6 | Ward No 06 | 06 | 753789 |
7 | Ward No 07 | 07 | 753790 |
8 | Ward No 08 | 08 | 753791 |
9 | Ward No 09 | 09 | 753792 |
10 | Ward No 10 | 10 | 753793 |
11 | Ward No 11 | 11 | 753794 |
12 | Ward No 12 | 12 | 753795 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Amarsingh | Panch | 9111557306 | pfmsjpdhamtari@gmail.con |
2 | Chandrasen | Panch | 6261096006 | pfmsjpdhamtari@gmail.con |
3 | Devki Yadu | Panch | 8770761100 | pfmsjpdhamtari@gmail.con |
4 | Duleshwari | Panch | 8305955280 | pfmsjpdhamtari@gmail.con |
5 | Khedan Ram | Panch | 8458939535 | pfmsjpdhamtari@gmail.con |
6 | Laxmi Bai | Panch | 9131857242 | pfmsjpdhamtari@gmail.con |
7 | Panna Lal | Panch | 9752157591 | pfmsjpdhamtari@gmail.con |
8 | Parmeshwari | Panch | 9644676845 | pfmsjpdhamtari@gmail.con |
9 | Pratima | Panch | 881511633 | pfmsjpdhamtari@gmail.con |
10 | Rohit Kumar | Panch | 9340891666 | pfmsjpdhamtari@gmail.con |
11 | Sashi Kanwar | Panch | 7697424007 | jp-dhamtari.cg@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Bp Patel | Phe Vibhag | Department Of Drinking Water |
2 | Chabilal | Patwari | Department Of Revenue |
3 | Chandrakant | Education | Department Of Education |
4 | Chandrakant Vaidh | Teacher | Department Of Education |
5 | Gomati Sahu | Aanganbadi Karykrta | Department Of Women & Child Development |
6 | Kamal Narayan Tiwari | Matasy Vibhag | Department Of Fisheries |
7 | Lalchand Dili | Agpo | Department Of Panchayati Raj |
8 | Naresh Pipare | Khady Adhikari | Department Of Food And Supply |
9 | Naresh Pipre | Food | Department Of Food And Supply |
10 | Navin Tarar | Reo | Department Of Agriculture |
11 | Sukdev | Vetnary | Department Of Animal Husbandry And Dairying |
S.rajampet (యస్.రాజంపేట) Gate Kalyanpur (कल्यानपुर) Sonapur (सोनापुर) Dhamtari Donderapal (ढोढेरापाल) Jhola (झोला) Rahimpur Kapadgaon (कापडगांव) Loni (लोणी) Purusottampur Dalla Khetuda Nalda 82 Panapakkam (82 பனப்பாக்கம்) Sirukarambalur (சிறுகரம்பலூர்) Kondrupadu (కొండ్రుపాడు) Bhakra Kot Aimi Jamaalpur Sautia
© 2022 LocalBodyInfo.com, All rights reserved.