Dhadhawa (ढढवा) Gram Panchayat is a Rural Local Body in Jogapatti Panchayat Samiti part of Pashchim Champaran Zila Parishad. There are total 5 Villages under Dhadhawa Gram Panchayat jurisdiction. Gram Panchayat Jogapatti is further divided into 13 Wards. Gram Panchayat Jogapatti has total 10 schools. Jogapatti Gram Panchayat has total 6 full time government employees.
Name | Dhadhawa |
---|---|
Local Name | ढढवा |
Type | Village Panchayat |
Villages | Piparpanti Bharthapatti Gardahia Hariharpur Dharhwa |
Inter Panchayat | Jogapatti |
Block | Jogapatti |
District Panchayat | Pashchim Champaran |
State | Bihar |
LGD Code | 98599 |
Address Line 1 | Dhadhawa (gram Panchayat) |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 000000 |
gpdhadhwa@gmail.com |
Sarpanch Name | Brijkishor Yadav |
---|---|
Mobile No. | 9006339435 |
Email Id | dhadhawayogapatti@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No-01 | 01 | 1734041 |
2 | Ward No-02 | 02 | 1734042 |
3 | Ward No-03 | 03 | 1734043 |
4 | Ward No-04 | 04 | 1734044 |
5 | Ward No-05 | 05 | 1734045 |
6 | Ward No-06 | 06 | 1734046 |
7 | Ward No-07 | 07 | 1734047 |
8 | Ward No-08 | 08 | 1734048 |
9 | Ward No-09 | 09 | 1734049 |
10 | Ward No-10 | 10 | 1734050 |
11 | Ward No-11 | 11 | 1734051 |
12 | Ward No-12 | 12 | 1734052 |
13 | Ward No-13 | 13 | 1734053 |
# | Name | Designation | Department |
---|---|---|---|
1 | Digvijay Kumar | Krishi Samaneyak | Department Of Panchayati Raj |
2 | Madan Ram | Gram Kachahari Sachiw | Department Of Social Justice |
3 | Madan Ram | Kachahari Sachiv | Department Of Panchayati Raj |
4 | Rajendra Raut | Vikash Mitra | Department Of Rural Development |
5 | Ranjay Kumar | Iay Sahayak | Department Of Revenue |
6 | Usha Singh | Seweka | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Lakarda Manguru Miya Ke T | Department Of Education | Primary Only With Grades 1 To 5 | 52 | 28 | 2 | 10010403404 |
2 | Govt. P.s. Dharhwa Mushar Toli | Department Of Education | Primary Only With Grades 1 To 5 | 83 | 82 | 4 | 10010403403 |
3 | P.s. Dudhiyawa Mahabir Ram Tola | Department Of Education | Primary Only With Grades 1 To 5 | 30 | 35 | 2 | 10010403406 |
4 | Govt. U.m.s. Piparpanti | Department Of Education | Upper Primary With Grades 1 To 8 | 44 | 62 | 6 | 10010408002 |
5 | Govt. P.s.paltu Shah Ka Tola | Department Of Education | Primary Only With Grades 1 To 5 | 69 | 73 | 1 | 10010403408 |
6 | Govt. U.m.s. Lakra | Department Of Education | Upper Primary With Grades 1 To 8 | 199 | 232 | 7 | 10010403401 |
7 | Govt. Uhs Dudhiawa | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 290 | 325 | 5 | 10010403402 |
8 | Govt. P.s. Bharthapatti | Department Of Education | Primary Only With Grades 1 To 5 | 114 | 98 | 4 | 10010402001 |
9 | P.s. Bharthapatti Jhingur Rai | Department Of Education | Primary Only With Grades 1 To 5 | 93 | 110 | 3 | 10010403405 |
10 | Madarsa Miftahul Ulum, Piparpanti | Madarsa Recognized | Upper Primary With Grades 1 To 8 | 116 | 132 | 5 | 10010408003 |
Abakaladoddi (అబకలదొడ్డి) Govindhapuram (గోవిందాపురం) Thimmapuram (తిమ్మాపురం) Baghoud (बघौद) Gopalpur (गोपालपुर) Marka (मारका) Ambardi Mevasa (આંબરડી મેવાસા) Mangalpur Arabhusai Bhadon (भाड़ौन) Fhavka (फावका) Janardanpur (जनार्दनपुर) Deoulzari (देऊळझरी) Fulwadi (फुलवाडी) Khargaon (खारगांव) Manegaon (मनेगाव) Tekadi(ka) (टेकाडी काना) Chinnapettai (சின்னப்பேட்டை) Jambothi (ஜம்போதி) Pillayarnatham (பிள்ளையார்நத்தம்) Namapur (నామాపూర్) Pedda Thanda (k) (పెద్ద తండ (K)) Giriya Bodhipur Budan Pur Giriya Khalsa Kamtari Manipur Sahanipur Uldhan
© 2022 LocalBodyInfo.com, All rights reserved.