Dhai-khera (ढाईखेडा) Gram Panchayat is a Rural Local Body in Lasadiya Panchayat Samiti part of Udaipur Zila Parishad. There are total 5 Villages under Dhai-khera Gram Panchayat jurisdiction. Gram Panchayat Lasadiya is further divided into 5 Wards. Gram Panchayat Lasadiya has total 6 elected members by people. Lasadiya Gram Panchayat has total 17 full time government employees.
Name | Dhai-khera |
---|---|
Local Name | ढाईखेडा |
Type | Village Panchayat |
Villages | Dobdicha Kalipol Bagon Ka Gurha Dhai-khera Ghaghri |
Inter Panchayat | Lasadiya |
Block | Lasadiya |
District Panchayat | Udaipur |
State | Rajasthan |
LGD Code | 294228 |
Address Line 1 | Dhai Kheda |
---|---|
Address Line 2 | Khajuri |
Address Line 3 | |
Pincode | 313604 |
dhaikheda@gmail.com |
Sarpanch Name | Ratni Meena |
---|---|
Mobile No. | 9649825369 |
Email Id | ratnimeena@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1540242 |
2 | Ward No. 2 | 2 | 1540243 |
3 | Ward No. 3 | 3 | 1540244 |
4 | Ward No. 4 | 4 | 1540245 |
5 | Ward No. 5 | 5 | 1540246 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ratni Meena | Sarpanch | 9649825369 | ratnimeena@gmail.com |
2 | Kamli | Ward Panch | 9571504379 | mmegslasadiya@gmail.com |
3 | Kusiya | Ward Panch | 9680173082 | mmegslasadiya@gmail.com |
4 | Lalu | Ward Panch | 9001094649 | mmegslasadiya@gmail.com |
5 | Saroj Meena | Ward Panch | 9166937278 | mmegslasadiya@gmail.com |
6 | Shanti Lal | Ward Panch | 8290884778 | mmegslasadiya@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Aaswani | Aen | Electricity Board |
2 | Ajay Bhambhu | Bb | Department Of Animal Husbandry And Dairying |
3 | Bhanwar Lal Meena | Sbdo | Department Of Panchayati Raj |
4 | Foochand Meena | Cbeo | Department Of Education |
5 | Krishn Veer Singh | Jta | Department Of Rural Development |
6 | Rajendra Saini | Jta | Department Of Rural Development |
7 | Rajesh Sharma | Cdpo | Department Of Women & Child Development |
8 | Raj Kumar Meena | Aen | Electricity Board |
9 | Rejesh Ji | Aen | Department Of Irrigation |
10 | Sandesh Meena | Statistics | Department Of Economics & Statistics |
11 | Shanti Lal Khatik | Rengar | Department Of Forest |
12 | Sintu Kumawat | Bcmo | Department Of Health |
13 | Sudhir Mathur | Aen | Department Of Panchayati Raj |
14 | Tara Chand Meena | Jta | Department Of Rural Development |
15 | Vijay Kemar Mehta | Aen | Department Of Power |
16 | Vijay Kumar Mehta | Aen | Department Of Drinking Water |
17 | Vinod Patidar | Aen | Department Of Agriculture |
© 2022 LocalBodyInfo.com, All rights reserved.