Hariharpur Gram Panchayat is a Rural Local Body in Suriyavan Panchayat Samiti part of Sant Ravidas Nagar Zila Parishad. There are total 3 Villages under Hariharpur Gram Panchayat jurisdiction. Gram Panchayat Suriyavan is further divided into 11 Wards. Gram Panchayat Suriyavan has total 11 elected members by people. Suriyavan Gram Panchayat has total 24 full time government employees.
Name | Hariharpur |
---|---|
Local Name | Hariharpur |
Type | Village Panchayat |
Villages | Hariharpur Bisahi Chak Kusahi |
Inter Panchayat | Suriyavan |
Block | Suriyavan |
District Panchayat | Sant Ravidas Nagar |
State | Uttar Pradesh |
LGD Code | 86764 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2411103 |
2 | Ward No 2 | 2 | 2411104 |
3 | Ward No 3 | 3 | 2411105 |
4 | Ward No 4 | 4 | 2411106 |
5 | Ward No 5 | 5 | 2411107 |
6 | Ward No 6 | 6 | 2411108 |
7 | Ward No 7 | 7 | 2411109 |
8 | Ward No 8 | 8 | 2411110 |
9 | Ward No 9 | 9 | 2411111 |
10 | Ward No 10 | 10 | 2411112 |
11 | Ward No 11 | 11 | 2411113 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Babu Chand | Gram Panchayat Member | 9795013359 | pfmssrn@gmail.com |
2 | Chama Devi | Gram Panchayat Member | 9795013359 | pfmssrn@gmail.com |
3 | Gena Devi | Gram Panchayat Member | 8699371034 | pfmssrn@gmail.com |
4 | Israwati Devi | Gram Panchayat Member | 9598976561 | pfmssrn@gmail.com |
5 | Krishna Kumar | Gram Panchayat Member | 9795013359 | pfmssrn@gmail.com |
6 | Maina Devi | Gram Panchayat Member | 9795013359 | pfmssrn@gmail.com |
7 | Muralidhar | Gram Panchayat Member | 9795013359 | pfmssrn@gmail.com |
8 | Rajpati | Gram Panchayat Member | 9795013359 | pfmssrn@gmail.com |
9 | Sangita Devi | Gram Panchayat Member | 9795013359 | pfmssrn@gmail.com |
10 | Sangita Devi | Gram Panchayat Member | 9795013359 | pfmssrn@gmail.com |
11 | Sanjay Kumar | Gram Panchayat Member | 9795013359 | pfmssrn@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Arti Devi | Asha | Department Of Health |
2 | Ashok | Prd | Department Of Agriculture |
3 | Ashok | Prd | Department Of Agriculture |
4 | Bharat Kumar Yadav | Rojgar Sewak | Department Of Rural Development |
5 | Chandrabhusan | Rojagar Sevak | Department Of Rural Development |
6 | Geeta Devi | Asha | Department Of Health |
7 | Harsh Vardhan | Gpa | Department Of Panchayati Raj |
8 | Jalpatti Devi | Aaganwadi | Department Of Women & Child Development |
9 | Jalpatti Devi | Aaganwadi | Department Of Women & Child Development |
10 | Lilavati Singh | Asha | Department Of Health |
11 | Manoj Kumar Maurya | Gpa | Department Of Panchayati Raj |
12 | Omkar Tiwari | Lekh Pal | Department Of Revenue |
13 | Pankaj Kumar | Lekhpal | Department Of Revenue |
14 | Pratima Devi | Asha | Department Of Health |
15 | Pravesh Mishra | Aaganwadi | Department Of Women & Child Development |
16 | Ram Kuber | Fca | Department Of Finance |
17 | Sabhajit | Pt | Department Of Chemicals & Petrochemicals |
18 | Sangita Devi | Aaganwadi | Department Of Women & Child Development |
19 | Sarita Maurya | Aaganwadi Kary Karti | Department Of Women & Child Development |
20 | Shyamkumari Dixit | Asha | Department Of Health |
21 | Sonam | Tpd | Department Of St Welfare |
22 | Sumitra Devi | Asha | Department Of Health |
23 | Sushma Devi | Asha | Department Of Health |
24 | Tara Devi | Anm | Department Of Health |
Mailiang Shergaon Itarhi (इटारही) Gandaikala (गंडईकला) Nevsa (नेवसा) Harsoli-jivajini Muvadi (હરસોલી- જીવાજીની મુવાડી) Roliawas Bagdal Deoran (देवरान) Jhikariya Khurd (झिकरियाखुर्द) Aural (औराळ) Khambewadi (खांबेवाडी) Untala Salavakkam (சாலவாக்கம்) Vadakku Poigainallur (வடக்கு பொய்கைநல்லூர்) Nagaram (నాగారం) Chinagrakunta Thanda (చినగారకుంట తండ) Kathur Chhota Matiyali Pujargaon Bahira Deeha Balipur Duhiya Banarsiya Kherupura Lagunahi Majhola Parasiya Rajapur Kalan
© 2022 LocalBodyInfo.com, All rights reserved.