Dhamoun North (उत्तरी धमौन) Gram Panchayat is a Rural Local Body in Patori Panchayat Samiti part of Samastipur Zila Parishad. There are total 1 Villages under Dhamoun North Gram Panchayat jurisdiction. Gram Panchayat Patori is further divided into 13 Wards. Gram Panchayat Patori has total 2 elected members by people. Patori Gram Panchayat has total 10 full time government employees.
Name | Dhamoun North |
---|---|
Local Name | उत्तरी धमौन |
Type | Village Panchayat |
Villages | Dhamaun |
Inter Panchayat | Patori |
Block | Patori |
District Panchayat | Samastipur |
State | Bihar |
LGD Code | 100295 |
Address Line 1 | Dhamaun North |
---|---|
Address Line 2 | Dhamaun North |
Address Line 3 | |
Pincode | 848504 |
patori@gmail.com |
Sarpanch Name | Sushma Bharti |
---|---|
Mobile No. | 9576802281 |
Email Id | pksushma@gmail.com |
Secretary Name | Satrudhan Kumar |
---|---|
Mobile No. | 7079876468 |
Email Id | sachivuttaridhamaunpatorisam@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1359830 |
2 | Ward No 2 | 2 | 1359831 |
3 | Ward No 3 | 3 | 1359832 |
4 | Ward No 4 | 4 | 1359833 |
5 | Ward No 5 | 5 | 1359834 |
6 | Ward No 6 | 6 | 1359835 |
7 | Ward No 7 | 7 | 1359836 |
8 | Ward No 8 | 8 | 1359837 |
9 | Ward No 9 | 9 | 1359838 |
10 | Ward No 10 | 10 | 1359839 |
11 | Ward No 11 | 11 | 1359840 |
12 | Ward No 12 | 12 | 1359841 |
13 | Ward No 13 | 13 | 1359842 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sushma Bharti | Mukhiya | 9576802281 | pksushma@gmail.com |
2 | Devent Prakash | Up Mukhiya | 6206493512 | deventprakash93512@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhishek Kumar | Awas Sahayak | Department Of Rural Development |
2 | Ajay Kumar | Bao | Department Of Agriculture |
3 | Amitabh Ranjan | Prabhari Medical Officer | Department Of Health |
4 | Asha Kumari | Vikas Mitra | Department Of Social Welfare |
5 | Balveer Kumar | Teacher | Department Of Education |
6 | Madhu Priyadarshni | Cdpo | Department Of Women & Child Development |
7 | Shakuntla Kumari | Sevika | Department Of Women & Child Development |
8 | Sunita Kumari | Cm | Department Of Rural Development |
9 | Vikash Kumar | Cricle Officer | Department Of Revenue |
10 | Vinod Kumar | Accountant | Department Of Panchayati Raj |
Parasurampuram (పరశురాంపురం) Budeli (बुदेली) Moradiya (મોરડીયા) Bairghatta (बैर्गहेत्ता) Baroundha (बरौंधा) Bohani (बोहानी) Jalinar (जालीनेर) Kadsawangi (खड सांगवी) Nandre (नांद्रे) Bibipur Chotta Devangudi (தேவன்குடி) Koothur (கூத்தூர்) Komatichenu (కొమాటిచెను) Naugaon Amarpur Bajarra Gidoh Rohini
© 2022 LocalBodyInfo.com, All rights reserved.