Dhandhani (ढानढानी) Gram Panchayat is a Rural Local Body in Baloda Bazar Panchayat Samiti part of Balodabazar Zila Parishad. There are total 2 Villages under Dhandhani Gram Panchayat jurisdiction. Gram Panchayat Baloda Bazar is further divided into 15 Wards. Baloda Bazar Gram Panchayat has total 16 full time government employees.
Name | Dhandhani |
---|---|
Local Name | ढानढानी |
Type | Village Panchayat |
Villages | Khairwardih Dhandheni |
Inter Panchayat | Baloda Bazar |
Block | Baloda Bazar |
District Panchayat | Balodabazar |
State | Chhattisgarh |
LGD Code | 128799 |
Address Line 1 | Dhandhani |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 493332 |
gpdhandhani@gmail.com |
Sarpanch Name | Kamini Manikpuri |
---|---|
Mobile No. | 7354020154 |
Email Id | sarpanchdhadhani@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 01 | 1 | 798528 |
2 | Ward 02 | 2 | 798529 |
3 | Ward 03 | 3 | 798530 |
4 | Ward 04 | 4 | 798531 |
5 | Ward 05 | 5 | 798532 |
6 | Ward 06 | 6 | 798533 |
7 | Ward 07 | 7 | 798534 |
8 | Ward 08 | 8 | 798535 |
9 | Ward 09 | 9 | 798536 |
10 | Ward 10 | 10 | 798537 |
11 | Ward 11 | 11 | 798538 |
12 | Ward 12 | 12 | 798539 |
13 | Ward 13 | 13 | 798540 |
14 | Ward 14 | 14 | 798541 |
15 | Ward 15 | 15 | 798542 |
# | Name | Designation | Department |
---|---|---|---|
1 | Aksing | Sdo | Department Of Irrigation |
2 | Bpsaharama | Fish Officer | Department Of Fisheries |
3 | Bp Sharama | Matasiya Nirikshak | Department Of Fisheries |
4 | B.p. Sharma | Fishery Inspector | Department Of Fisheries |
5 | Bp Sharma | Matsya Nirikshak | Department Of Fisheries |
6 | Bp Sharma | Matsy Niraksh | Department Of Fisheries |
7 | Dinesh Kumar Chandra | Areo | Department Of Horticulture |
8 | Domeshwari Dhruw | Patwari | Department Of Revenue |
9 | Jyoti Thakare | Pravekshak | Department Of Women & Child Development |
10 | Khushbhoo Vatsal | Areo | Department Of Agriculture |
11 | Munni Bai Pant | Mahila Bal Vikas Vibhag | Department Of Women & Child Development |
12 | Nc Tandon | Adeo | Department Of Panchayati Raj |
13 | Netram Chandrakar | Ta | Public Health Engineering Department |
14 | Niraj Kumar Gond | Adeo | Department Of Panchayati Raj |
15 | Ramnarayan Sahu | Teacher | Department Of Education |
16 | Surendra Sonkhutiya | Sub Enginear | Department Of New And Renewable Energy |
Kongalaveedu (కొంగలవీడు) Chuan (चुआँ) Mahdeiya (महदेइया) Riga First (रगा फर्स्ट) Dhaurabhatha (dho) (धौराभाटा (धो )) Kodapuri (कोड़ापूरी) Asoda (આસોડા) Dungargam (ડુંગરગામ) Karoli (કરોલી) Kothi Vantarsa (કોંઠી વાંતરસા) Dudiwala Nandkaran Attigodu Bhamoura (भमौरा) Chandouhidol (चंदौहीडोल) Melankheda (मेलानखेडा) Padaritola (पडरीटोला) Nande (नांदे) Nileswar Dhak Pandori Fatehpur Jahangir Jaleli Daikara Nahri Mylarwada (மைலார்வாடா) Thiruchitrampalam (திருசிற்றம்பலம்) Komatikunta Thanda (కోమటికుంట తండ) Beerpur Putpuri Bahadar Nagar Chaurasi Mawai Thakuran Airmari Krishnapur Raghunathpur
© 2022 LocalBodyInfo.com, All rights reserved.